Report: People without any dates

         Description: Mensen zonder enige datums


Matches 501 to 550 of 713   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»

# Person ID Last Name First Name Living Tree
501 I514  Mullen  James  0001 
502 I449  Mullen  Lula  0001 
503 I542  Mullen  Martha  0001 
504 I195  Myers  Gary  0001 
505 I49  Myles  Gary  0001 
506 I258  Myles  Lamont  0001 
507 I959  Newman    0001 
508 I473  Norcom  Katie L  0001 
509 I323  Norton (Binford)  Maxine  0001 
510 I324  Norton (Dunn)  Imogene  0001 
511 I284  Norton (edwards)  Ellen Jane  0001 
512 I321  Norton (Knox)  Irene  0001 
513 I322  Norton (White)  Barbara  0001 
514 I1091  Okey (Stokes)  Katie  0001 
515 I1195  Oliver  Josh  0001 
516 I494  Overton    0001 
517 I887  Overton  Gary Louis  0001 
518 I485  Overton  Helen C  0001 
519 I728  Overton  John  0001 
520 I499  Overton  Jonathan Riley  0001 
521 I738  Overton  Paul Jeffrey  0001 
522 I630  Parker    0001 
523 I497  Parker  Annie Lucille  0001 
524 I384  Parker  Arnold  0001 
525 I621  Parker  Gay  0001 
526 I386  Parker  George  0001 
527 I530  Parker  George Washington Carver  0001 
528 I746  Parker  Glenda  0001 
529 I700  Parker  Jackie  0001 
530 I552  Parker  John  0001 
531 I871  Parker  Roy C  0001 
532 I232  Perrin  Ruth  0001 
533 I560  Perry  Ethel  0001 
534 I513  Perry  Mary  0001 
535 I454  Perry  Mattie  0001 
536 I842  Phillips  Robert  0001 
537 I554  Pigfoot  Orlando  0001 
538 I160         
539 I327  Posley (Primm)  Thelma  0001 
540 I326  Primm  Lee  0001 
541 I288  Reed (Edwards)  Annie  0001 
542 I815  Reliford  Prentice  0001 
543 I238  Resenover  Millard  0001 
544 I985  Riddick  Emma Lee  0001 
545 I417  Riley  Melanie  0001 
546 I1194  Sarsby  Viney  0001 
547 I389  Savage  Adell Virginia  0001 
548 I754  Savage  Angel Oliver  0001 
549 I673  Savage  Angela Deloris  0001 
550 I691  Savage  Annie Bell  0001 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»