
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 51 to 100 of 391 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 51 | I1213 | |||||||
| 52 | Gibson County, TN | I1136 | Williams | Alex | 0 | 0001 | ||
| 53 | Gordonsville, TN | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | 0001 | |
| 54 | Grant Tennessee | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 0 | 0001 | |
| 55 | Greenvile, Darke, Ohio | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0 | 0001 | |
| 56 | Herford, NC | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | 0 | 0001 | |
| 57 | Hinds, Bolton, Mississippi | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 0 | 0001 | |
| 58 | Holly Grove,,Arkansas | I63 | Fisher | Booker T. | 8 Feb 1905 | 0 | 0001 | |
| 59 | Hopkinsville, KY | I1214 | Campbell | Lizzie | 4 Jun 1892 | 0 | 0001 | |
| 60 | I161 | |||||||
| 61 | Illinois | I1147 | Cole | Raymond | 0 | 0001 | ||
| 62 | Indiana | I67 | Bolton (Moore) | Ella | Abt 1874 | 0 | 0001 | |
| 63 | I1208 | |||||||
| 64 | I337 | |||||||
| 65 | I130 | |||||||
| 66 | Indianapolis | I307 | Smitherman | Charles T. | O1 May 1948 | 0 | 0001 | |
| 67 | I25 | |||||||
| 68 | I1032 | |||||||
| 69 | I34 | |||||||
| 70 | I1127 | |||||||
| 71 | Indianapolis, IN | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | |
| 72 | Indianapolis, Indiana | I279 | Primm (Edwards) | Lucille | 16 Aug 1923 | 0 | 0001 | |
| 73 | Indianapolis, Indiana | I1020 | Coleman | Alvia | 0 | 0001 | ||
| 74 | Indianapolis, Indiana | I1082 | DeBow | Charles Henry | 13 Feb 1918 | 0 | 0001 | |
| 75 | I24 | |||||||
| 76 | Indianapolis, Indiana | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | 0 | 0001 | |
| 77 | I23 | |||||||
| 78 | Indianapolis, Indiana | I1246 | Scotten | Antonio Ray | 18 Apr 1999 | 0 | 0001 | |
| 79 | Indianapolis, Marion, Indiana | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | 0001 | |
| 80 | I1021 | |||||||
| 81 | Indianapolis, Marion, Indiana | I1027 | Coleman | Arvine | 15 Jul 1948 | 0 | 0001 | |
| 82 | Indianapolis, Marion, Indiana | I1026 | Coleman | James | 15 Jul 1946 | 0 | 0001 | |
| 83 | I12 | |||||||
| 84 | I11 | |||||||
| 85 | Indianapolis, Marion, Indiana | I1029 | Dunlop | Latish | 0 | 0001 | ||
| 86 | I131 | |||||||
| 87 | Indianapolis, Marion, Indiana | I121 | Edwards | James Eugene | 15 Jul 1925 | 0 | 0001 | |
| 88 | Indianapolis, Marion, Indiana | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | 0 | 0001 | |
| 89 | Indianapolis, Marion, Indiana | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | 0001 | |
| 90 | Indianapolis, Marion, Indiana | I128 | Edwards | Robert Leslie | 15 Jul 1947 | 0 | 0001 | |
| 91 | Indianapolis, Marion, Indiana | I127 | Edwards | Sandra Lee | 15 Jul 1946 | 0 | 0001 | |
| 92 | Indianapolis, Marion, Indiana | I118 | Edwards | William Nick | 15 Jul 1919 | 0 | 0001 | |
| 93 | Indianapolis, Marion, Indiana | I119 | Edwards (Alexander) | Juanita | 28 Nov 1921 | 0 | 0001 | |
| 94 | Indianapolis, Marion, Indiana | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | 0001 | |
| 95 | I126 | |||||||
| 96 | I132 | |||||||
| 97 | I2 | |||||||
| 98 | Indianapolis, Marion, Indiana | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | 0 | 0001 | |
| 99 | Indianapolis, Marion, Indiana | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 0 | 0001 | |
| 100 | I134 |
«Prev 1 2 3 4 5 6 ... 8» Next»
