
Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 51 to 100 of 139 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 51 | I890 | Gilliams | Oscar | Abt 1899 | 0 | 0001 |
| 52 | I825 | Gilliams | Rhodan | Abt 1895 | 0 | 0001 |
| 53 | I984 | Gilliams | Rosetta | Abt 1865 | 0 | 0001 |
| 54 | I456 | Goodman | Ella | Abt 1882 | 0 | 0001 |
| 55 | I661 | Goodman | Henry | Abt 1886 | 0 | 0001 |
| 56 | I1120 | Gordon | Addie | Abt 1874 | 0 | 0001 |
| 57 | I1119 | Gordon | Anne | Abt 1872 | 0 | 0001 |
| 58 | I1117 | Gordon | James | Abt 1867 | 0 | 0001 |
| 59 | I1099 | Gordon | Jefferson | abt1861 | 0 | 0001 |
| 60 | I1118 | Gordon | Joanna | Abt 1870 | 0 | 0001 |
| 61 | I1116 | Gordon | Mary | Abt 1865 | 0 | 0001 |
| 62 | I1121 | Gordon | Maxlom | Abt 1879 | 0 | 0001 |
| 63 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | 0001 |
| 64 | I1115 | Gordon (unknown) | Caroline | Abt 1840 | 0 | 0001 |
| 65 | I558 | Granby | Emma | Abt 1861 | 0 | 0001 |
| 66 | I593 | Granby | Helen | Abt 1895 | 0 | 0001 |
| 67 | I580 | Granby | James | Abt 1892 | 0 | 0001 |
| 68 | I827 | Granby | Johnnie | Abt 1877 | 0 | 0001 |
| 69 | I460 | Granby | Josephia | Abt 1896 | 0 | 0001 |
| 70 | I396 | Granby | Lucy | Abt 1885 | 0 | 0001 |
| 71 | I518 | Granby | Lucy | Abt 1883 | 0 | 0001 |
| 72 | I816 | Granby | Lula | Abt 1886 | 0 | 0001 |
| 73 | I520 | Granby | Miles | Abt 1845 | 0 | 0001 |
| 74 | I747 | Granby | Nora | Abt 1897 | 0 | 0001 |
| 75 | I798 | Griffin | Fannie Cora | Abt 1887 | 0 | 0001 |
| 76 | I790 | Griffin | Merril | Abt 1927 | 0 | 0001 |
| 77 | I427 | Hawks | Richard | Abt 1870 | 0 | 0001 |
| 78 | I999 | Johnson | Jessie | Abt 1823 | 0 | 0001 |
| 79 | I689 | Johnson | Julia | Abt 1872 | 0 | 0001 |
| 80 | I876 | Johnson | Wells | Abt 1820 | 0 | 0001 |
| 81 | I981 | Jordan | James | Abt 1865 | 0 | 0001 |
| 82 | I696 | Lamb | Claud | Abt 1896 | 0 | 0001 |
| 83 | I792 | Lamb | Emmilie | Abt 1892 | 0 | 0001 |
| 84 | I461 | Lamb | Ester | Abt 1884 | 0 | 0001 |
| 85 | I628 | Lamb | Fannie | Abt 1890 | 0 | 0001 |
| 86 | I470 | Lamb | Fred | Abt 1864 | 0 | 0001 |
| 87 | I607 | Lamb | Fred | Abt 1888 | 0 | 0001 |
| 88 | I702 | Lamb | Fred | Abt 1911 | 0 | 0001 |
| 89 | I1005 | Lamb | John | Abt 1892 | 0 | 0001 |
| 90 | I519 | Lamb | Roland C | Abt 1894 | 0 | 0001 |
| 91 | I576 | Lassiter | Granison | Abt 1820 | 0 | 0001 |
| 92 | I940 | McCray | Arthur | Abt 1878 | 0 | 0001 |
| 93 | I74 | Moore | Ethel | Abt 1900 | 0 | 0001 |
| 94 | I73 | Moore | Hurt Bolton | Abt 1892 | 0 | 0001 |
| 95 | I75 | Moore | John Lula | Abt 1903 | 0 | 0001 |
| 96 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | 0001 |
| 97 | I1193 | Oliver | Ike | Abt 1831 | 0 | 0001 |
| 98 | I604 | Paige | Susan | Abt 1875 | 0 | 0001 |
| 99 | I602 | Sanders | Edward T. | Abt 1866 | 0 | 0001 |
| 100 | I458 | Sanders | Hester A. | Abt 1873 | 0 | 0001 |
«Prev 1 2 3 Next»
