
Report: individuals: age frequency distribution
Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)
Matches 51 to 71 of 71 » All Reports » Comma-delimited CSV file
| # | Age | Total |
|---|---|---|
| 51 | 77 | 6 |
| 52 | 78 | 3 |
| 53 | 79 | 4 |
| 54 | 80 | 7 |
| 55 | 81 | 5 |
| 56 | 82 | 8 |
| 57 | 83 | 2 |
| 58 | 84 | 4 |
| 59 | 85 | 4 |
| 60 | 86 | 3 |
| 61 | 87 | 9 |
| 62 | 88 | 4 |
| 63 | 89 | 4 |
| 64 | 90 | 3 |
| 65 | 91 | 4 |
| 66 | 92 | 1 |
| 67 | 94 | 1 |
| 68 | 95 | 1 |
| 69 | 96 | 3 |
| 70 | 97 | 1 |
| 71 | 101 | 1 |
«Prev 1 2
