
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 51 to 100 of 224 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Moore | Gilbert Gordon | I68 | 1 Jan 1900 | 1900-01-01 | Bef 1954 | 1954-00-00 | 54 | 0001 |
| 52 | Moore (Skillion) | Willie Mae | I71 | 1 Jan 1900 | 1900-01-01 | Bef 1954 | 1954-00-00 | 54 | 0001 |
| 53 | Skillon | Unknown | I72 | 1 Jan 1900 | 1900-01-01 | Bef 1954 | 1954-00-00 | 54 | 0001 |
| 54 | Cole | Monroe | I47 | Oct 6 1892 | 1892-06-00 | Bef 1948 | 1947-12-31 | 55 | 0001 |
| 55 | Davis | Robert Edward | I850 | 28 May 1966 | 1966-05-28 | 3 Feb 2021 | 2021-02-03 | 55 | 0001 |
| 56 | Wills | Martha J | I531 | 1875 | 1875-00-00 | 11 Oct 1930 | 1930-10-11 | 55 | 0001 |
| 57 | Chesson | Mae Lizzie | I482 | 12 Feb 1913 | 1913-02-12 | 18 Jul 1969 | 1969-07-18 | 56 | 0001 |
| 58 | Moore | Albert Allen | I6 | 14feb1898 | 1898-00-00 | 15Jul1954 | 1954-00-00 | 56 | 0001 |
| 59 | Chesson | Lawrence | I891 | 25 Sep 1915 | 1915-09-25 | Jul 1972 | 1972-07-00 | 57 | 0001 |
| 60 | Littlejohn | Carlton Lee | I947 | 29 Feb 1920 | 1920-02-29 | May 1977 | 1977-05-00 | 57 | 0001 |
| 61 | Bolton (Moore) | Ella | I67 | Abt 1874 | 1874-00-00 | 19Aug1932 | 1932-00-00 | 58 | 0001 |
| 62 | Chesson | Cora Frances | I667 | 24 Sep 1937 | 1937-09-24 | 27 Oct 1995 | 1995-10-27 | 58 | 0001 |
| 63 | Granby | Mary | I424 | 1 Jan 1876 | 1876-01-01 | 27 Oct 1934 | 1934-10-27 | 58 | 0001 |
| 64 | Covington | Robert William | I10 | 27 Apr 1937 | 1937-04-27 | 27 Feb 1996 | 1996-02-27 | 59 | 0001 |
| 65 | Granby | Elizabeth | I1006 | 1891 | 1891-00-00 | 8 Feb 1950 | 1950-02-08 | 59 | 0001 |
| 66 | Savage | James | I471 | 6 Mar 1889 | 1889-03-06 | 22 Jul 1948 | 1948-07-22 | 59 | 0001 |
| 67 | Brown | Floye | I242 | 1 Jan 1900 | 1900-01-01 | Bef 1960 | 1960-00-00 | 60 | 0001 |
| 68 | Littlejohn | Johnson | I619 | 31 Aug 1886 | 1886-08-31 | 19 Sep 1946 | 1946-09-19 | 60 | 0001 |
| 69 | Logan | Beverly Elaine | I353 | 13 Feb 1944 | 1944-02-13 | 22 Jul 2004 | 2004-07-22 | 60 | 0001 |
| 70 | Mayberry | James | I201 | 1 Jan 1900 | 1900-01-01 | Bef 1960 | 1960-00-00 | 60 | 0001 |
| 71 | Unknown | Unknown (father of Julia) | I1215 | Bef 1810 | 1809-12-31 | Bef 1870 | 1869-12-31 | 60 | 0001 |
| 72 | Bolton | Mary Lucy | I1130 | 01jun1861 | 1861-00-00 | 24May1922 | 1922-00-00 | 61 | 0001 |
| 73 | Cole (Mayberry Waller Verges) | Helen Robena | I54 | 15 Jul 1913 | 1913-07-15 | 15 Jul 1974 | 1974-07-15 | 61 | 0001 |
| 74 | Lamb | Fred | I470 | Abt 1864 | 1864-00-00 | 27 Sep 1925 | 1925-09-27 | 61 | 0001 |
| 75 | Moore | Ethel | I74 | Abt 1900 | 1900-00-00 | Bef 1962 | 1961-12-31 | 61 | 0001 |
| 76 | Cole | Monroe | I45 | 15 Jul 1864 | 1864-07-15 | 15 Jul 1926 | 1926-07-15 | 62 | 0001 |
| 77 | Gilliam | Emily | I776 | 18 Jun 1854 | 1854-06-18 | 11 Feb 1916 | 1916-02-11 | 62 | 0001 |
| 78 | Savage | Robert Augusta | I810 | 16 Nov 1913 | 1913-11-16 | 7 Jan 1975 | 1975-01-07 | 62 | 0001 |
| 79 | Austin | Lela Mae | I847 | 8 Feb 1927 | 1927-02-08 | 23 Feb 1990 | 1990-02-23 | 63 | 0001 |
| 80 | Campbell | Lee Andrew Jackson | I135 | Abt 1908 | 1908-00-00 | 4 Mar 1971 | 1971-03-04 | 63 | 0001 |
| 81 | Campbell | Lizzie | I1214 | 4 Jun 1892 | 1892-06-04 | 8 Apr 1955 | 1955-04-08 | 63 | 0001 |
| 82 | DeBow | Jerry | I1086 | 13 Apr 1857 | 1857-04-13 | 28 Feb 1920 | 1920-02-28 | 63 | 0001 |
| 83 | Savage | John Henry | I926 | 3 May 1945 | 1945-05-03 | 8 Jan 2008 | 2008-01-08 | 63 | 0001 |
| 84 | Austin | Eddie Phillip | I895 | 13 Aug 1934 | 1934-08-13 | 9 Feb 1998 | 1998-02-09 | 64 | 0001 |
| 85 | Cole | Josie Lee | I51 | March 10 1910 | 1910-10-00 | 15 Jul 1974 | 1974-07-15 | 64 | 0001 |
| 86 | McGrew | Alphonso | I1182 | 15 Apr 1937 | 1937-04-15 | 28 Nov 2001 | 2001-11-28 | 64 | 0001 |
| 87 | Wills | Joseph E | I627 | 11 Aug 1909 | 1909-08-11 | Jan 1973 | 1973-01-00 | 64 | 0001 |
| 88 | Brown | James A. | I214 | 15 Jul 1882 | 1882-07-15 | 15 Jul 1947 | 1947-07-15 | 65 | 0001 |
| 89 | cole | Winnie | I1221 | Abt 1854 | 1854-00-00 | 6 Oct 1919 | 1919-10-06 | 65 | 0001 |
| 90 | Davidson (Moore) | Tommie Anne | I32 | 15 Jul 1942 | 1942-07-15 | 15 Jul 2007 | 2007-07-15 | 65 | 0001 |
| 91 | Gilliam | Katy | I677 | 1863 | 1863-00-00 | 30 Dec 1928 | 1928-12-30 | 65 | 0001 |
| 92 | Gilliam | Lewis | I789 | 1861 | 1861-00-00 | 19 Nov 1926 | 1926-11-19 | 65 | 0001 |
| 93 | Logan Jr | Sylvester | I346 | 01 Mar 1910 | 1910-03-01 | 13 Aug 1975 | 1975-08-13 | 65 | 0001 |
| 94 | Morgan (Wilson) | Bonita Louise | I1014 | 18apr1950 | 1950-00-00 | 23apr2015 | 2015-00-00 | 65 | 0001 |
| 95 | Savage | Roland | I715 | 1 Dec 1919 | 1919-12-01 | 12 Jan 1984 | 1984-01-12 | 65 | 0001 |
| 96 | Skinner | Anthony | I438 | 1860 | 1860-00-00 | Aug 1925 | 1925-08-00 | 65 | 0001 |
| 97 | Herndon (Fisher) | Deanna Antoinette Cecelia | I180 | 15 Jul 1945 | 1945-07-15 | 3 Mar 2011 | 2011-03-03 | 66 | 0001 |
| 98 | Austin | Charlie Haywood | I581 | 8 Aug 1923 | 1923-08-08 | 13 Jun 1990 | 1990-06-13 | 67 | 0001 |
| 99 | Moore | Albert William | I9 | 31 Aug 1937 | 1937-08-31 | 28 Jan 2004 | 2004-01-28 | 67 | 0001 |
| 100 | Savage | Louis | I685 | 24 Nov 1932 | 1932-11-24 | 13 Jul 1999 | 1999-07-13 | 67 | 0001 |
«Prev 1 2 3 4 5 Next»
