
Report: TN_ancestors
Description: Ancestors having Tennessee indicated in one of the records (Birth, Marriage, Death, Residence, Cemetery)
Matches 51 to 78 of 78 » All Reports » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Birth Place | marriage_date | marriage_place | Spouse | Death Date | residence | residence_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I1162 | terry | james | 21 Jan 1961 | memphis, ten |
I285 | Aug 2007 | ||||
| 52 | I1133 | Alex | Lett | 18 Nov 1912 | Kenton, TN |
I46 | 23 Dec 1923 | ||||
| 53 | I6 | Albert Allen | Moore | 14feb1898 | Smith County Tennessee |
15 Jul 1935 | Nashville, TN |
I7 | 15Jul1954 | ||
| 54 | I9 | Albert William | Moore | 31 Aug 1937 | Lebanon,,Tennesee |
31 Dec 1962 | Indianapolis, Marion, Indiana |
I32 | 28 Jan 2004 | ||
| 55 | I9 | Albert William | Moore | 31 Aug 1937 | Lebanon,,Tennesee |
Abt 1988 | Unknown |
I33 | 28 Jan 2004 | ||
| 56 | I74 | Ethel | Moore | Abt 1900 | Smith County Tennessee |
Bef 1962 | |||||
| 57 | I79 | Fanny | Moore | 21jan1894 | Smith County Tennessee |
19jun1919 | |||||
| 58 | I73 | Hurt Bolton | Moore | Abt 1892 | Smith County Tennessee |
13 Jun 1916 | |||||
| 59 | I75 | John Lula | Moore | Abt 1903 | Smith County Tennessee |
Bef 1954 | |||||
| 60 | I78 | Mary Ellen Wyatt | Moore | 20 Feb 1894 | Grant Tennessee |
I1096 | 8 Jul 1965 | ||||
| 61 | I66 | William Johnson | Moore | 16 Apr 1852 | Middleton, Smith County Tennessee |
16 Feb 1886 | Smith county, Tennessee, USA |
I67 | 8 Jun 1928 | ||
| 62 | I80 | Carrie Belle | Moore (Chumbley) | Abt 1896 | Smith County Tennessee |
I81 | 4 Dec 1918 | ||||
| 63 | I8 | Sophie Eleanor | Moore (Covington) | 13 Mar 1936 | Lebanon,,Tennesee |
16 Jul 1961 | Indianapolis, Marion, Indiana |
I10 | Indianapolis, Marion, Indiana | Bef 01 Jul 1945 | |
| 64 | I288 | Annie | Reed (Edwards) | I287 | |||||||
| 65 | I1103 | George | Skillon | Abt 1881 | TN |
I1104 | |||||
| 66 | I1102 | Richard Charlie | Skillon | 25 Oct 1902 | Smith County, Tennessee |
I71 | |||||
| 67 | I1114 | Willie | Skillon | Abt 1908 | TN |
||||||
| 68 | I1112 | Ada | Skillon [Skillin] | Abt 1891 | TN |
||||||
| 69 | I1111 | James | Skillon [Skillin] | Abt 1889 | TN |
||||||
| 70 | I1110 | John | Skillon [Skillin] | Abt 1884 | TN |
||||||
| 71 | I1113 | Lula | Skillon [Smith] | Abt 1904 | TN |
||||||
| 72 | I59 | Charles William | Tabor | 10 Sep 1924 | Kenton,Gibson,Tennesee |
Bef 1953 | Unknown |
I60 | 18 Mar 2021 | ||
| 73 | I1104 | Minnie | Unknown (Skillon) | Abt 1888 | TN |
I1103 | |||||
| 74 | I1109 | Salina | Unknown (Skillon) [Skillin] | Abt 1853 | TN |
I1108 | |||||
| 75 | I1136 | Alex | Williams | Gibson County, TN |
|||||||
| 76 | I1101 | Robert | Williams | Culpepper, VA |
I70 | Bef 1880 | |||||
| 77 | I46 | Laura Lousie | Williams (Lett) | 07 Aug 1864 | Kenton, Tennessee |
I45 | 30 Jan 1939 | ||||
| 78 | I46 | Laura Lousie | Williams (Lett) | 07 Aug 1864 | Kenton, Tennessee |
18 Nov 1912 | Kenton, TN |
I1133 | 30 Jan 1939 |
«Prev 1 2
