
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 51 to 100 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 51 | East Chicago, IN | -87.4547635 | 41.6392024 | 48 | |
| 52 | East Moline, IL | -90.4442979 | 41.5008673 | 109 | |
| 53 | Edenton | -76.6077213 | 36.057938 | 65 | |
| 54 | Edenton, NC | -76.6077213 | 36.057938 | 77 | |
| 55 | Far Rockaway, NY | -73.7551325 | 40.6053824 | 95 | |
| 56 | Floral Park ? | -73.7048532 | 40.7237133 | 113 | |
| 57 | Fort Snelling National Cemetary | -93.2162276 | 44.8697164 | 58 | |
| 58 | Ft Wayne, IN | -85.1393513 | 41.079273 | 363 | |
| 59 | Gainsville, FL | -82.3248262 | 29.6516344 | 96 | |
| 60 | Gary | 163 | |||
| 61 | Gary, indiana | 164 | |||
| 62 | Gates | -76.6874701 | 36.4202077 | 60 | |
| 63 | Gates, NC | -76.7698726 | 36.5038287 | 107 | |
| 64 | Gates, North Carolina | -76.7698726 | 36.5038287 | 108 | |
| 65 | Georgertown, KY | 298 | |||
| 66 | Georgetown, KY | 290 | |||
| 67 | Georgetown, KY (Maple Grove Cemetery) | 311 | |||
| 68 | Georgia | 176 | |||
| 69 | Germany | 11.5801863 | 48.1391265 | 78 | |
| 70 | Gibson County, TN | 145 | |||
| 71 | Giles county, Tennessee, USA | 222 | |||
| 72 | Gordonsville | 115 | |||
| 73 | Gordonsville, TN | 142 | |||
| 74 | Grant Tennessee | 139 | |||
| 75 | Greenvile, Darke, Ohio | -84.6330115 | 40.1028264 | 104 | |
| 76 | Griffith, IN (Fern Oak Cemetary) | -87.4068054 | 41.5314649 | 51 | |
| 77 | Hampton, VA | -76.3452218 | 37.0298687 | 53 | |
| 78 | Herford, NC | 325 | |||
| 79 | Hertford | -0.0811570 | 51.7957560 | 62 | |
| 80 | Hinds, Bolton, Mississippi | 172 | |||
| 81 | Holly Grove,,Arkansas | -91.200472 | 34.59536 | 18 | |
| 82 | Hopkinsville, KY | 181 | |||
| 83 | houston, TX | 370 | |||
| 84 | Houston,Harris,Texas | -95.3830615 | 29.7628844 | 24 | |
| 85 | Illinois | 150 | |||
| 86 | Indiana | 144 | |||
| 87 | Indiana, Marion, Indiana | 173 | |||
| 88 | Indiana, Marion, Indiana, USA | 362 | |||
| 89 | Indiana, Marion, Indiana, USA | -93.0252027 | 41.2044445 | 135 | |
| 90 | Indianapolis | -86.1580423 | 39.7683765 | 46 | |
| 91 | Indianapolis, ,Indiana Washington Park - North | -86.20903015136719 | 39.86732411421221 | 9 | |
| 92 | Indianapolis, In | -86.1580423 | 39.7683765 | 67 | |
| 93 | indianapolis, in | 387 | |||
| 94 | Indianapolis, IN, Floral Park | 183 | |||
| 95 | Indianapolis, Indiana | -86.1580423 | 39.7683765 | 45 | |
| 96 | Indianapolis, Indiana | -86.1657212 | 39.7883617 | 388 | |
| 97 | Indianapolis, Indiana Floral Park | 331 | |||
| 98 | Indianapolis, Marion, IN | 221 | |||
| 99 | Indianapolis, Marion, Indiana | -86.1580423 | 39.7683765 | 1 | |
| 100 | Indianapolis, Marion, Indiana, USA | 366 |
«Prev 1 2 3 4 5 Next»
