
Report: census_check_report
Description: report to find census documents
Matches 51 to 57 of 57 » All Reports » Comma-delimited CSV file
| # | Person ID | pnum | First Name | Last Name | Full Name | Y1870 | Y1880 | Y1900 | Y1910 | Y1920 | Y1930 | Y1940 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I8 | 8 | Sophie Eleanor | Moore (Covington) | Sophie Eleanor Moore (Covington) | 1940 | ||||||
| 52 | I80 | 80 | Carrie Belle | Moore (Chumbley) | Carrie Belle Moore (Chumbley) | 1900 | 1910 | |||||
| 53 | I82 | 82 | Virgie | Chummbly | Virgie Chummbly | 1920 | ||||||
| 54 | I84 | 84 | Lillard | Chummbly | Lillard Chummbly | 1920 | 1930 | |||||
| 55 | I85 | 85 | Elizabeth | Chummbly-Griffin | Elizabeth Chummbly-Griffin | 1930 | ||||||
| 56 | I9 | 9 | Albert William | Moore | 1940 | |||||||
| 57 | I94 | 94 | Francis | Williams (Glenn) | 1930 |
«Prev 1 2
