
Report: Chessons added via gedcom
Description: Chessons added via gedcom id 364 -1010
Matches 51 to 100 of 640 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 13» Next»
| # | ID | Person ID | Tree | Last Name | First Name | Birth Date | Last Modified Date |
|---|---|---|---|---|---|---|---|
| 51 | 710 | I711 | 0001 | Askew | Walter | 2009-12-01 05:14:21 | |
| 52 | 653 | I654 | 0001 | Austin | Charlie Haywood | 2009-12-01 05:14:21 | |
| 53 | 947 | I948 | 0001 | Austin | Clenora | 2009-12-01 05:14:21 | |
| 54 | 835 | I836 | 0001 | Austin | Hazel | 2009-12-01 05:14:21 | |
| 55 | 940 | I941 | 0001 | Austin | Beverly | 2009-12-01 05:14:21 | |
| 56 | 376 | I377 | 0001 | Austin | Diane | 2009-12-01 05:14:20 | |
| 57 | 511 | I512 | 0001 | Austin | Larry | 2009-12-01 05:14:21 | |
| 58 | 379 | I380 | 0001 | Austin | William E | 1 Nov 1897 | 2008-09-08 01:00:00 |
| 59 | 854 | I855 | 0001 | Austin | Gary | 2009-12-01 05:14:21 | |
| 60 | 894 | I895 | 0001 | Austin | Eddie Phillip | 13 Aug 1934 | 2008-09-08 01:00:00 |
| 61 | 632 | I633 | 0001 | Austin | 2011-02-02 21:04:12 | ||
| 62 | 558 | I559 | 0001 | Austin | Phyllis | 2009-12-01 05:14:21 | |
| 63 | 798 | I799 | 0001 | Austin | Marie | 2009-12-01 05:14:21 | |
| 64 | 766 | I767 | 0001 | Austin | Diane | 2009-12-01 05:14:21 | |
| 65 | 750 | I751 | 0001 | Austin | Jerry | 2009-12-01 05:14:21 | |
| 66 | 648 | I649 | 0001 | Austin | Rebecca | 15 Jun 1915 | 2008-09-08 01:00:00 |
| 67 | 610 | I611 | 0001 | Austin | Stephen Brook | 2009-12-01 05:14:21 | |
| 68 | 869 | I870 | 0001 | Austin | Ethyl Mae | 29 Sep 1939 | 2008-09-08 01:00:00 |
| 69 | 1008 | I1009 | 0001 | Austin | Randy Kent | 2009-12-01 05:14:21 | |
| 70 | 985 | I986 | 0001 | Austin | Annie Mae | 2008-09-08 01:00:00 | |
| 71 | 556 | I557 | 0001 | Austin | Edward | 16 Jun 1865 | 2008-09-08 01:00:00 |
| 72 | 409 | I410 | 0001 | Austin | Latanya | 2009-12-01 05:14:20 | |
| 73 | 616 | I617 | 0001 | Austin | Jessie Clayton | 15 Jan 1910 | 2008-09-08 01:00:00 |
| 74 | 992 | I993 | 0001 | Austin | Darnetta | 2009-12-01 05:14:21 | |
| 75 | 687 | I688 | 0001 | Austin | Lajeune | 2009-12-01 05:14:21 | |
| 76 | 977 | I978 | 0001 | Austin | Vance Lee | 2009-12-01 05:14:21 | |
| 77 | 609 | I610 | 0001 | Austin | Vance Lee | 16 Jan 1902 | 2008-09-08 01:00:00 |
| 78 | 749 | I750 | 0001 | Austin | Debra | 2009-12-01 05:14:21 | |
| 79 | 428 | I429 | 0001 | Austin | Patsy Lee | 2009-12-01 05:14:21 | |
| 80 | 661 | I662 | 0001 | Austin | Karen A | 2009-12-01 05:14:21 | |
| 81 | 679 | I680 | 0001 | Austin | Donald | 2009-12-01 05:14:21 | |
| 82 | 435 | I436 | 0001 | Austin | Liza | 2009-12-01 05:14:21 | |
| 83 | 436 | I437 | 0001 | Austin | Willie Mae | 2009-12-01 05:14:21 | |
| 84 | 476 | I477 | 0001 | Austin | Mary Elizabeth | 3 Jul 1940 | 2008-09-08 01:00:00 |
| 85 | 439 | I440 | 0001 | Austin | Thomas | 2009-12-01 05:14:21 | |
| 86 | 577 | I578 | 0001 | Austin | Lorencca | 22 Jun 1959 | 2008-09-08 01:00:00 |
| 87 | 580 | I581 | 0001 | Austin | Charlie Haywood | 8 Aug 1923 | 2008-09-08 01:00:00 |
| 88 | 919 | I920 | 0001 | Austin | Gerald | 2009-12-01 05:14:21 | |
| 89 | 566 | I567 | 0001 | Austin | Judy | 2009-12-01 05:14:21 | |
| 90 | 843 | I844 | 0001 | Austin | Mary Emmie | 29 Nov 1937 | 2008-09-08 01:00:00 |
| 91 | 451 | I452 | 0001 | Austin | Vernon Lee | 2009-12-01 05:14:21 | |
| 92 | 489 | I490 | 0001 | Austin | Mary Elizabeth | 24 Jul 1908 | 2008-09-08 01:00:00 |
| 93 | 828 | I829 | 0001 | Austin | Charlie Henry | 21 Aug 1900 | 2008-09-08 01:00:00 |
| 94 | 832 | I833 | 0001 | Austin | Marvin | 2009-12-01 05:14:21 | |
| 95 | 846 | I847 | 0001 | Austin | Lela Mae | 8 Feb 1927 | 2008-09-08 01:00:00 |
| 96 | 548 | I549 | 0001 | Austin | Brenda Joyce | 2009-12-01 05:14:21 | |
| 97 | 781 | I782 | 0001 | Austin | Catherine | 2009-12-01 05:14:21 | |
| 98 | 837 | I838 | 0001 | Austin | Joseph | 2009-12-01 05:14:21 | |
| 99 | 930 | I931 | 0001 | Bacus | Robert Earl | 2009-12-01 05:14:21 | |
| 100 | 471 | I472 | 0001 | Bacus | William Wilson | 2009-12-01 05:14:21 |
«Prev 1 2 3 4 5 6 ... 13» Next»
