Report: Persons whose last name is the same as the last name of their mother

         Description: Personen met dezelfde achternaam als hun moeder


Matches 51 to 89 of 89   » All Reports  » Comma-delimited CSV file

«Prev 1 2

# Person ID Last Name First Name Birth Date Living Tree Family ID Father_Nr Father_lastname Mother_Nr Mother_lastname
51 I1126                     
52 I1181  McGrew  Dorsie  4 May 1963  0  0001  F425  I1182  McGrew  I1183  McGrew 
53 I38  Moore  Jabari K.    0  0001  F12  I34  Moore  I37  Moore 
54 I36  Moore  James Robert  December 3rd  0  0001  F11  I9  Moore  I33  Moore 
55 I1097  Moore  Julia Mae    0  0001  F376  I1096  Wyatt  I78  Moore 
56 I914  Savage  Arvillia    0  0001  F199      I416  Savage 
57 I1001  Savage  Bertie  1888  0  0001  F199      I416  Savage 
58 I965  Savage  Brenda Ann    0  0001  F281  I584  Chesson  I961  Savage 
59 I1003  Savage  Isaiah  1888  0  0001  F199      I416  Savage 
60 I471  Savage  James  6 Mar 1889  0  0001  F199      I416  Savage 
61 I933  Savage  Moses  1881  0  0001  F199      I416  Savage 
62 I439  Savage  Pharron    0  0001  F217      I594  Savage 
63 I1232                     
64 I1234  Scott  Cecil Jr.    0  0001  F470  I1232  Scott  I1233  Scott 
65 I1231                     
66 I737  Sills  Albert  Abt 1872  0  0001  F223  I697  Sills  I811  Sills 
67 I548  Sills  Benjemand  Abt 1871  0  0001  F223  I697  Sills  I811  Sills 
68 I447  Sills  Charlie  Abt 1865  0  0001  F223  I697  Sills  I811  Sills 
69 I832  Sills  Susan  Abt 1876  0  0001  F223  I697  Sills  I811  Sills 
70 I571  Sills  Thomas  Abt 1877  0  0001  F223  I697  Sills  I811  Sills 
71 I678  Skinner  Agness  1861  0  0001  F216  I620  Wills  I716  Skinner 
72 I736  Skinner  Alford  Abt 1891  0  0001  F266  I540  Skinner  I983  Skinner 
73 I652  Skinner  Alfred  Abt 1888  0  0001  F266  I540  Skinner  I983  Skinner 
74 I438  Skinner  Anthony  1860  0  0001  F216  I620  Wills  I716  Skinner 
75 I550  Skinner  Cathren  Abt 1890  0  0001  F266  I540  Skinner  I983  Skinner 
76 I878  Skinner  Charles  Abt 1895  0  0001  F266  I540  Skinner  I983  Skinner 
77 I865  Skinner  Daisy  Abt 1892  0  0001  F266  I540  Skinner  I983  Skinner 
78 I928  Skinner  Edwood  1863  0  0001  F216  I620  Wills  I716  Skinner 
79 I859  Skinner  Emma Mae  1890  0  0001  F266  I540  Skinner  I983  Skinner 
80 I694  Skinner  Henry  Abt 1883  0  0001  F266  I540  Skinner  I983  Skinner 
81 I994  Skinner  Henry  Abt 1895  0  0001  F266  I540  Skinner  I983  Skinner 
82 I785  Skinner  Herbert  Abt 1899  0  0001  F266  I540  Skinner  I983  Skinner 
83 I589  Skinner  Lizzie  Abt 1893  0  0001  F266  I540  Skinner  I983  Skinner 
84 I313  Smitherman  Chad  01 Jan 2000  0  0001  F126      I310  Smitherman 
85 I312                     
86 I62  Tabor  Courtney    0  0001  F21  I59  Tabor  I60  Tabor 
87 I61  Tabor  Mark Wesley    0  0001  F21  I59  Tabor  I60  Tabor 
88 I58  Williams  Arvelle  19 Jul 1905  0  0001  F387  I1122  Williams  I1123  Williams 
89 I1152  Williams  Tashia    0  0001  F411  I1151  Williams  I199  Williams 


«Prev 1 2