
Report: Children born after 9 months after their father's death
Description: Kinderen geboren later dan 9 maanden na hun vader's dood
Matches 51 to 100 of 127 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | Birth Date | dif_F_death_Ch_birth | Death Date | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I649 | Austin | Rebecca | 15 Jun 1915 | 0 | I557 | 16 Jun 1865 | 50 | 15 Jun 1915 | 38 | 27 Oct 1934 | I424 | 1 Jan 1876 | 39 | 27 Oct 1934 | 0001 |
| 52 | I351 | Logan | Barbera Jean | 15 Jul 1936 | 0 | I346 | 01 Mar 1910 | 26 | 15 Jul 1936 | 39 | 19 Dec 1980 | I348 | 29 Feb 1908 | 28 | 19 Dec 1980 | 0001 |
| 53 | I401 | Chesson | Alan | 27 May 1962 | 0 | I741 | 21 Mar 1931 | 31 | 27 May 1962 | 40 | I488 | 1962 | 0001 | |||
| 54 | I64 | Fisher | Booker T. | 2 Mar 1934 | 0 | I63 | 8 Feb 1905 | 29 | 2 Mar 1934 | 40 | 1 Jul 1980 | I53 | 29 Aug 1906 | 28 | 1 Jul 1980 | 0001 |
| 55 | I641 | Gary | Fannie Plesant | 3 May 1874 | 0 | I704 | 16 Jun 1839 | 35 | 3 May 1874 | 41 | I492 | 1852 | 22 | 0001 | ||
| 56 | I368 | Chesson | Joyce | 30 Jan 1961 | 0 | I741 | 21 Mar 1931 | 30 | 30 Jan 1961 | 41 | I488 | 1961 | 0001 | |||
| 57 | I35 | Moore | John Thomas | 1 Jan 1963 | 0 | I9 | 31 Aug 1937 | 26 | 1 Jan 1963 | 41 | 15 Jul 2007 | I32 | 15 Jul 1942 | 21 | 15 Jul 2007 | 0001 |
| 58 | I709 | Wills | Jacob William | 1 Dec 1914 | 0 | I956 | 6 Mar 1876 | 38 | 1 Dec 1914 | 42 | 8 Mar 1968 | I775 | 23 Dec 1884 | 30 | 8 Mar 1968 | 0001 |
| 59 | I541 | Chesson | Charlie Haywood | 4 Nov 1944 | 0 | I478 | 13 Jan 1907 | 37 | 4 Nov 1944 | 42 | 28 Apr 1987 | I465 | 19 Aug 1907 | 37 | 28 Apr 1987 | 0001 |
| 60 | I617 | Austin | Jessie Clayton | 15 Jan 1910 | 0 | I557 | 16 Jun 1865 | 45 | 15 Jan 1910 | 43 | 27 Oct 1934 | I424 | 1 Jan 1876 | 34 | 27 Oct 1934 | 0001 |
| 61 | I586 | Wills | Mathew Urias | 17 Jan 1912 | 0 | I956 | 6 Mar 1876 | 36 | 17 Jan 1912 | 44 | 8 Mar 1968 | I775 | 23 Dec 1884 | 28 | 8 Mar 1968 | 0001 |
| 62 | I490 | Austin | Mary Elizabeth | 24 Jul 1908 | 0 | I557 | 16 Jun 1865 | 43 | 24 Jul 1908 | 45 | 27 Oct 1934 | I424 | 1 Jan 1876 | 32 | 27 Oct 1934 | 0001 |
| 63 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | I135 | Abt 1908 | 18 | 3 May 1926 | 45 | 9 Jun 1980 | I136 | 17 Apr 1908 | 18 | 9 Jun 1980 | 0001 |
| 64 | I489 | Wills | Emma | 27 Oct 1910 | 0 | I956 | 6 Mar 1876 | 34 | 27 Oct 1910 | 46 | 8 Mar 1968 | I775 | 23 Dec 1884 | 26 | 8 Mar 1968 | 0001 |
| 65 | I241 | Brown | Leron | 1 Jan 1900 | 0 | I216 | Abt 1865 | 35 | 1 Jan 1900 | 47 | I1172 | 1900 | 0001 | |||
| 66 | I218 | Brown | Dewey | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 67 | I242 | Brown | Floye | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 68 | I686 | Gilliam | Johnny T | 1868 | 0 | I722 | 1831 | 37 | 1868 | 47 | 13 Jan 1929 | I582 | 1844 | 24 | 13 Jan 1929 | 0001 |
| 69 | I217 | Brown | Annibelle | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 70 | I241 | Brown | Leron | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 71 | I220 | Brown | Ruth | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 72 | I627 | Wills | Joseph E | 11 Aug 1909 | 0 | I956 | 6 Mar 1876 | 33 | 11 Aug 1909 | 47 | 8 Mar 1968 | I775 | 23 Dec 1884 | 25 | 8 Mar 1968 | 0001 |
| 73 | I43 | Cole | William Carter | 21 Oct 1879 | 0 | I45 | 15 Jul 1864 | 15 | 21 Oct 1879 | 47 | 30 Jan 1939 | I46 | 07 Aug 1864 | 15 | 30 Jan 1939 | 0001 |
| 74 | I236 | Brown | Josie | 1 Jan 1900 | 0 | I214 | 15 Jul 1882 | 18 | 1 Jan 1900 | 47 | 0001 | |||||
| 75 | I463 | Goodman | Isaac | 1867 | 0 | I704 | 16 Jun 1839 | 28 | 1867 | 48 | I492 | 1852 | 15 | 0001 | ||
| 76 | I956 | Wills | Joseph C | 6 Mar 1876 | 0 | I620 | Jun 1839 | 37 | 6 Mar 1876 | 48 | I716 | Jan 1834 | 42 | 0001 | ||
| 77 | I477 | Austin | Mary Elizabeth | 3 Jul 1940 | 0 | I617 | 15 Jan 1910 | 30 | 3 Jul 1940 | 48 | 16 Jan 2003 | I501 | 1914 | 26 | 16 Jan 2003 | 0001 |
| 78 | I870 | Austin | Ethyl Mae | 29 Sep 1939 | 0 | I617 | 15 Jan 1910 | 29 | 29 Sep 1939 | 49 | 16 Jan 2003 | I501 | 1914 | 25 | 16 Jan 2003 | 0001 |
| 79 | I486 | Gilliam | Fanny | 1866 | 0 | I722 | 1831 | 35 | 1866 | 49 | 13 Jan 1929 | I582 | 1844 | 22 | 13 Jan 1929 | 0001 |
| 80 | I465 | Wills | Katie Lucille | 19 Aug 1907 | 0 | I956 | 6 Mar 1876 | 31 | 19 Aug 1907 | 49 | 8 Mar 1968 | I775 | 23 Dec 1884 | 23 | 8 Mar 1968 | 0001 |
| 81 | I531 | Wills | Martha J | 1875 | 0 | I620 | Jun 1839 | 36 | 1875 | 49 | I716 | Jan 1834 | 41 | 0001 | ||
| 82 | I376 | Chesson | Annie Beatrice | 20 Feb 1937 | 0 | I478 | 13 Jan 1907 | 30 | 20 Feb 1937 | 49 | 28 Apr 1987 | I465 | 19 Aug 1907 | 30 | 28 Apr 1987 | 0001 |
| 83 | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | 0 | I115 | 13 Jan 1896 | 33 | 15 Jul 1929 | 50 | I116 | 15 Jul 1894 | 35 | 0001 | ||
| 84 | I610 | Austin | Vance Lee | 16 Jan 1902 | 0 | I557 | 16 Jun 1865 | 37 | 16 Jan 1902 | 51 | 27 Oct 1934 | I424 | 1 Jan 1876 | 26 | 27 Oct 1934 | 0001 |
| 85 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | I207 | 15 Jul 1915 | 20 | 27 Mar 1935 | 51 | 17 Aug 2008 | I55 | 15 Jul 1916 | 19 | 17 Aug 2008 | 0001 |
| 86 | I844 | Austin | Mary Emmie | 29 Nov 1937 | 0 | I617 | 15 Jan 1910 | 27 | 29 Nov 1937 | 51 | 16 Jan 2003 | I501 | 1914 | 23 | 16 Jan 2003 | 0001 |
| 87 | I570 | Gilliam | Rose E | 14 Feb 1864 | 0 | I722 | 1831 | 33 | 14 Feb 1864 | 51 | 13 Jan 1929 | I582 | 1844 | 20 | 13 Jan 1929 | 0001 |
| 88 | I1229 | Scott | william A. | Abt 1881 | 0 | I295 | 01 Jan 1859 | 22 | Abt 1881 | 52 | 15 Jul 1949 | I296 | 01 Jan 1861 | 20 | 15 Jul 1949 | 0001 |
| 89 | I677 | Gilliam | Katy | 1863 | 0 | I722 | 1831 | 32 | 1863 | 52 | 13 Jan 1929 | I582 | 1844 | 19 | 13 Jan 1929 | 0001 |
| 90 | I829 | Austin | Charlie Henry | 21 Aug 1900 | 0 | I557 | 16 Jun 1865 | 35 | 21 Aug 1900 | 53 | 27 Oct 1934 | I424 | 1 Jan 1876 | 24 | 27 Oct 1934 | 0001 |
| 91 | I248 | Edwards (Golder) (Meadows) | Anna Elizabeth | 20 Nov 1926 | 0 | I115 | 13 Jan 1896 | 30 | 20 Nov 1926 | 53 | I116 | 15 Jul 1894 | 32 | 0001 | ||
| 92 | I786 | Chesson | James Herman | 6 Jan 1933 | 0 | I478 | 13 Jan 1907 | 26 | 6 Jan 1933 | 53 | 28 Apr 1987 | I465 | 19 Aug 1907 | 26 | 28 Apr 1987 | 0001 |
| 93 | I847 | Austin | Lela Mae | 8 Feb 1927 | 0 | I610 | 16 Jan 1902 | 25 | 8 Feb 1927 | 54 | Jul 1996 | I563 | 25 Dec 1905 | 22 | Jul 1996 | 0001 |
| 94 | I789 | Gilliam | Lewis | 1861 | 0 | I722 | 1831 | 30 | 1861 | 54 | 13 Jan 1929 | I582 | 1844 | 17 | 13 Jan 1929 | 0001 |
| 95 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 0 | I617 | 15 Jan 1910 | 24 | 13 Aug 1934 | 54 | 16 Jan 2003 | I501 | 1914 | 20 | 16 Jan 2003 | 0001 |
| 96 | I121 | Edwards | James Eugene | 15 Jul 1925 | 0 | I115 | 13 Jan 1896 | 29 | 15 Jul 1925 | 54 | I116 | 15 Jul 1894 | 31 | 0001 | ||
| 97 | I741 | Chesson | Willie Irvin | 21 Mar 1931 | 0 | I478 | 13 Jan 1907 | 24 | 21 Mar 1931 | 55 | 28 Apr 1987 | I465 | 19 Aug 1907 | 24 | 28 Apr 1987 | 0001 |
| 98 | I113 | Edwards | Robert Leslie | 20 May 1924 | 0 | I115 | 13 Jan 1896 | 28 | 20 May 1924 | 55 | I116 | 15 Jul 1894 | 30 | 0001 | ||
| 99 | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | 0 | I115 | 13 Jan 1896 | 27 | 15 Jul 1923 | 56 | I116 | 15 Jul 1894 | 29 | 0001 | ||
| 100 | I479 | Gilliam | Nelson C | Mar 1859 | 0 | I722 | 1831 | 28 | Mar 1859 | 56 | 13 Jan 1929 | I582 | 1844 | 15 | 13 Jan 1929 | 0001 |
«Prev 1 2 3 Next»
