Share Print Bookmark

Report: People without any dates

         Description: Mensen zonder enige datums


Matches 51 to 100 of 704  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 15» Next»

# Person ID Last Name First Name Living Tree
51 I1141  (Flenough) Mcelrain  Cynthia  0001 
52 I294         
53 I1224  (Lock) Cole  Daisy  0001 
54 I283  Alexander (Edwards)  Betty Jean  0001 
55 I763  Andrews  Lucille  0001 
56 I253         
57 I711  Askew  Walter  0001 
58 I1222  Augustus  Eliza  0001 
59 I633  Austin    0001 
60 I941  Austin  Beverly  0001 
61 I549  Austin  Brenda Joyce  0001 
62 I782  Austin  Catherine  0001 
63 I654  Austin  Charlie Haywood  0001 
64 I948  Austin  Clenora  0001 
65 I993  Austin  Darnetta  0001 
66 I750  Austin  Debra  0001 
67 I377  Austin  Diane  0001 
68 I767  Austin  Diane  0001 
69 I680  Austin  Donald  0001 
70 I855  Austin  Gary  0001 
71 I920  Austin  Gerald  0001 
72 I836  Austin  Hazel  0001 
73 I751  Austin  Jerry  0001 
74 I838  Austin  Joseph  0001 
75 I567  Austin  Judy  0001 
76 I662  Austin  Karen A  0001 
77 I688  Austin  Lajeune  0001 
78 I512  Austin  Larry  0001 
79 I410  Austin  Latanya  0001 
80 I436  Austin  Liza  0001 
81 I799  Austin  Marie  0001 
82 I833  Austin  Marvin  0001 
83 I429  Austin  Patsy Lee  0001 
84 I559  Austin  Phyllis  0001 
85 I1009  Austin  Randy Kent  0001 
86 I611  Austin  Stephen Brook  0001 
87 I440  Austin  Thomas  0001 
88 I978  Austin  Vance Lee  0001 
89 I452  Austin  Vernon Lee  0001 
90 I437  Austin  Willie Mae  0001 
91 I727  Bacus  Adrian  0001 
92 I484  Bacus  Billy  0001 
93 I405  Bacus  Gwen  0001 
94 I556  Bacus  Paula Inez  0001 
95 I931  Bacus  Robert Earl  0001 
96 I472  Bacus  William Wilson  0001 
97 I730  Badger  Sherry  0001 
98 I415  Baker  Sharon  0001 
99 I640  Ballard  Albert  0001 
100 I614  Ballard  Byron  0001 


«Prev 1 2 3 4 5 6 ... 15» Next»