
Report: Statistic of people becoming parents
Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 51 to 69 of 69 » All Reports » Comma-delimited CSV file
| # | parents_age | amount_ | Graph |
|---|---|---|---|
| 51 | 42 | 4 | |
| 52 | 42 | 3 | |
| 53 | 43 | 8 | |
| 54 | 43 | 1 | |
| 55 | 44 | 2 | |
| 56 | 45 | 6 | |
| 57 | 46 | 5 | |
| 58 | 46 | 2 | |
| 59 | 47 | 4 | |
| 60 | 47 | 2 | |
| 61 | 48 | 9 | |
| 62 | 48 | 2 | |
| 63 | 49 | 1 | |
| 64 | 50 | 4 | |
| 65 | 50 | 1 | |
| 66 | 51 | 2 | |
| 67 | 52 | 4 | |
| 68 | 52 | 2 | |
| 69 | 53 | 1 |
«Prev 1 2
