
Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam as hun vader (geboren na 1811)
Matches 51 to 100 of 117 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I430 | Gillium | Willie | Sep 1882 | 0 | 0001 | F210 | I722 | Gilliam | I582 | Johnson |
| 52 | I704 | Goodman | David | 16 Jun 1839 | 0 | 0001 | F165 | I945 | Knight | I374 | Goodman |
| 53 | I655 | Goodman | Rosetta | 1828 | 0 | 0001 | F165 | I945 | Knight | I374 | Goodman |
| 54 | I1100 | Gordon | Julia Eliza | Jun 1830 | 0 | 0001 | F456 | I1215 | Unknown | ||
| 55 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | 0001 | F377 | I1098 | Gordon | I1100 | Gordon |
| 56 | I535 | Granbury | Willis | 1852 | 0 | 0001 | F190 | I925 | Granby | I752 | |
| 57 | I1006 | Granby | Elizabeth | 1891 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 58 | I853 | Granby | Ernest | 22 Feb 1893 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 59 | I593 | Granby | Helen | Abt 1895 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 60 | I365 | Granby | Irene | 5 Aug 1886 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 61 | I880 | Granby | John Harrison | 30 Aug 1876 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 62 | I827 | Granby | Johnnie | Abt 1877 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 63 | I396 | Granby | Lucy | Abt 1885 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 64 | I775 | Granby | Lula Victoria | 23 Dec 1884 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 65 | I424 | Granby | Mary | 1 Jan 1876 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 66 | I747 | Granby | Nora | Abt 1897 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 67 | I428 | Granby | Sarah | 1877 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 68 | I856 | Granby | Vance | 5 May 1879 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 69 | I831 | Granby | William | 6 Jul 1873 | 0 | 0001 | F154 | I535 | Granbury | I776 | Gilliam |
| 70 | I790 | Griffin | Merril | Abt 1927 | 0 | 0001 | F25 | I81 | Chummbly | I80 | Moore (Chumbley) |
| 71 | I954 | Hawk | Callie | 4 Oct 1895 | 0 | 0001 | F207 | I427 | Hawks | I817 | |
| 72 | I180 | Herndon (Fisher) | Deanna Antoinette Cecelia | 15 Jul 1945 | 0 | 0001 | F92 | I246 | Herdon | I247 | Mason |
| 73 | I1034 | La Fleur (Warner) | Lena Octavia | 6 Jul 1936 | 0 | 0001 | F349 | I1037 | La Fleur | I1036 | La Fleur |
| 74 | I351 | Logan | Barbera Jean | 15 Jul 1936 | 0 | 0001 | F144 | I346 | Logan Jr | I348 | Thomas (Logan) |
| 75 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 0 | 0001 | F144 | I346 | Logan Jr | I348 | Thomas (Logan) |
| 76 | I352 | Logan | Carol Ann | 24 Dec 1937 | 0 | 0001 | F144 | I346 | Logan Jr | I348 | Thomas (Logan) |
| 77 | I235 | ||||||||||
| 78 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | 0 | 0001 | F141 | I347 | Logan Sr | ||
| 79 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 0 | 0001 | F70 | I201 | Mayberry | I54 | Cole (Mayberry Waller Verges) |
| 80 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | 0001 | F73 | I207 | Crawford | I55 | Cole (Crawford) |
| 81 | I1126 | ||||||||||
| 82 | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | F426 | I1188 | Crenshaw | I1189 | Crenshaw |
| 83 | I213 | ||||||||||
| 84 | I66 | Moore | William Johnson | 16 Apr 1852 | 0 | 0001 | F377 | I1098 | Gordon | I1100 | Gordon |
| 85 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | 0001 | F23 | I66 | Moore | I67 | Bolton (Moore) |
| 86 | I8 | ||||||||||
| 87 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | 0001 | F23 | I66 | Moore | I67 | Bolton (Moore) |
| 88 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | F331 | I1012 | Morgan | I125 | Morgan (Edwards) |
| 89 | I138 | ||||||||||
| 90 | I602 | Sanders | Edward T. | Abt 1866 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 91 | I458 | Sanders | Hester A. | Abt 1873 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 92 | I500 | Sanders | Jordan | Abt 1859 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 93 | I382 | Sanders | Joseph | Abt 1861 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 94 | I533 | Sanders | Lucie | Abt 1872 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 95 | I795 | Sanders | Moses H. | Abt 1871 | 0 | 0001 | F175 | I561 | Saunders | I393 | Speight |
| 96 | I116 | Scott (Edwards) | Alice Virginia | 15 Jul 1894 | 0 | 0001 | F120 | I295 | Scott | I296 | Lee (Scott) |
| 97 | I1186 | Settles | Diane | 29 Feb 1960 | 0 | 0001 | F425 | I1182 | McGrew | I1183 | McGrew |
| 98 | I824 | Sill | Gertrude | Abt 1896 | 0 | 0001 | F222 | I447 | Sills | I689 | Johnson |
| 99 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | F383 | I1108 | Skillon [Skillin] | I1109 | Unknown (Skillon) [Skillin] |
| 100 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | F23 | I66 | Moore | I67 | Bolton (Moore) |
«Prev 1 2 3 Next»
