Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 51 to 96 of 96   » All Reports  » Comma-delimited CSV file

«Prev 1 2

# Place Longitude Latitude zoom placelevel Notes
51 Hampton, VA  -76.3452218  37.0298687  10  3   
52 Tuskegee, AL  -85.7077266  32.430237  10  3   
53 Olmsted, IL  -89.0889609  37.1806073  10  3   
54 Kenton, Tennesee  -89.0122879  36.2022892  10  3   
55 Minneapolis,,MN  -93.2638361  44.9799654  10  3   
56 Fort Snelling National Cemetary  -93.2162276  44.8697164  10  3   
57 NC  -79.0192997  35.7595731  10  5   
58 Edenton  -76.6077213  36.057938  10  3   
59 Las Vegas, NV  -115.172816  36.114646  10  3   
60 Indianapolis, In  -86.1580423  39.7683765  10  3   
61 Baltimore, MD  -76.6121893  39.2903848  10  3   
62 Port-of-Spain, Trinidad  -61.478912  10.659567  10  3   
63 Carenage, Trinidad  -61.5956238  10.6916737  10  3   
64 St Louis, Mo  -90.224967  38.646991  10  3   
65 St. Louis, MO  -90.224967  38.646991  10  3   
66 Ca  -119.4179324  36.778261  10  5   
67 Nashville, TN  -86.7844432  36.1658899  10  3   
68 Edenton, NC  -76.6077213  36.057938  10  3   
69 Germany  11.5801863  48.1391265  10  6   
70 West Lafayette, IN  -86.9080655  40.4258686  10  3   
71 Decatur, IL  -88.9548001  39.8403147  10  3   
72 Chicago, IL  -87.6297982  41.8781136  10  3   
73 Ann Arbor, MI  -83.7263294  42.2708716  10  3   
74 Deerfield, IL  -87.8445119  42.1711365  10  3   
75 Port of Spain, Trinidad  -61.478912  10.659567  10  3   
76 Monrovia, Liberia  -10.79716  6.300774  10  3   
77 Charleston, South Carolina  -79.9309216  32.7765656  10  3   
78 Culpepper, Virginia  -77.9966639  38.4731815  10  3   
79 Detroit, MI  -83.0457538  42.331427  10  3   
80 Nebraska  -95.999258  41.254006  10  5   
81 Manila, Phillipines  120.9666667  14.5833333  7  3   
82 San Diego, CA  -117.1572551  32.7153292  10  3   
83 Japan  135.1955112  34.690083  10  3   
84 Far Rockaway, NY  -73.7551325  40.6053824  10  3   
85 Gainsville, FL  -82.3248262  29.6516344  10  3   
86 New York, NY  -74.0059731  40.7143528  10  3   
87 Starkville, MS  -88.8183872  33.4503998  10  3   
88 Marion, Indiana  -85.6591442  40.5583739  10  5   
89 Lebanon, Wilson, Tennesee  -86.2911024  36.2081098  10  5   
90 Tennesee  -86.5804473  35.5174913  10  0   
91 Wilson County, Tennesee  -86.2970835  36.2493246  10  0   
92 District 4, Smith, Tennessee, USA  -86.26739501953125  36.21465753764977  11  0   
93 Indiana, Marion, Indiana, USA  -93.0252027  41.2044445  10  0   
94 Indianapolis, Marion, Indiana, USA  -86.1580680  39.7684030  10  0   
95 Tamms, IL   -89.26208  37.240958  2  0   
96 Macon, Noxubee, Mississippi  -88.5608767  33.1054039  10  0   


«Prev 1 2