
Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 51 to 82 of 82 » All Reports » Comma-delimited CSV file
| # | Level_3 | Number |
|---|---|---|
| 51 | MS | 12 |
| 52 | NC | 4 |
| 53 | Nebraska | 1 |
| 54 | New Middleton | 1 |
| 55 | New York | 1 |
| 56 | North Carolina | 3 |
| 57 | NV | 1 |
| 58 | NY | 4 |
| 59 | OH | 1 |
| 60 | Ohio | 4 |
| 61 | Pennsylvania | 1 |
| 62 | Phillipines | 1 |
| 63 | Rossons Memorial Cemetary | 1 |
| 64 | saint louis | 1 |
| 65 | Smith | 1 |
| 66 | Smith County Tennessee | 2 |
| 67 | South Carolina | 2 |
| 68 | St Peters Cemetery | 1 |
| 69 | ten | 1 |
| 70 | Tenneessee | 1 |
| 71 | Tennesee | 9 |
| 72 | Tennessee | 9 |
| 73 | Texas | 1 |
| 74 | TN | 20 |
| 75 | Trinidad | 3 |
| 76 | TX | 1 |
| 77 | Unknown | 1 |
| 78 | us army | 1 |
| 79 | USA | 15 |
| 80 | VA | 4 |
| 81 | Virginia | 2 |
| 82 | Washington | 1 |
«Prev 1 2
