
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 51 to 100 of 109 » All Reports » Comma-delimited CSV file
| # | Level_2 | Number |
|---|---|---|
| 51 | Phillipines | 1 |
| 52 | Selmer | 1 |
| 53 | Smith County Tennessee | 1 |
| 54 | South Carolina | 1 |
| 55 | ten | 1 |
| 56 | TX | 1 |
| 57 | Virginia | 1 |
| 58 | Alabama | 1 |
| 59 | Ca | 1 |
| 60 | Chowan | 1 |
| 61 | Cook | 1 |
| 62 | Crown Hill Cemetary | 1 |
| 63 | Dish MS | 1 |
| 64 | Edenton | 1 |
| 65 | Floral Park ? | 1 |
| 66 | Fort Snelling National Cemetary | 1 |
| 67 | Gary | 1 |
| 68 | Gates | 1 |
| 69 | Georgia | 1 |
| 70 | Germany | 1 |
| 71 | Gibson | 1 |
| 72 | Gordonsville | 1 |
| 73 | Grant Tennessee | 1 |
| 74 | Harris | 1 |
| 75 | Hertford | 1 |
| 76 | Illinois | 1 |
| 77 | Indiana | 1 |
| 78 | Indianapolis | 1 |
| 79 | Japan | 1 |
| 80 | Jefferson | 1 |
| 81 | K. P. Cemetery | 1 |
| 82 | Kentucky | 1 |
| 83 | King | 1 |
| 84 | lake charles cemetery | 1 |
| 85 | Lake St. Charles Cemetery | 1 |
| 86 | MD | 1 |
| 87 | Michigan | 1 |
| 88 | Mississippi | 1 |
| 89 | MS | 1 |
| 90 | NC | 1 |
| 91 | Nebraska | 1 |
| 92 | New Middleton | 1 |
| 93 | North Carolina | 1 |
| 94 | Ohio | 1 |
| 95 | Phillip | 1 |
| 96 | Rossons Memorial Cemetary | 1 |
| 97 | saint louis | 1 |
| 98 | Smith | 1 |
| 99 | Smith County Tennessee | 1 |
| 100 | South Carolina | 1 |
«Prev 1 2 3 Next»
