
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 51 to 100 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 51 | Hopkinsville, KY | 181 | |||
| 52 | Georgia | 176 | |||
| 53 | Indiana, Marion, Indiana | 173 | |||
| 54 | Hinds, Bolton, Mississippi | 172 | |||
| 55 | Panaloa County, MS | 171 | |||
| 56 | Panola County, MS | 170 | |||
| 57 | Blytheville, Arkansas | 169 | |||
| 58 | Richmond, VA | 168 | |||
| 59 | VA | 167 | |||
| 60 | Merrillville, Indiana | 166 | |||
| 61 | Blytheville, Ar | 165 | |||
| 62 | Gary, indiana | 164 | |||
| 63 | Gary | 163 | |||
| 64 | West Point, Clay county Dist 1, MS | 162 | |||
| 65 | Dish, MS | 161 | |||
| 66 | Dish MS | 160 | |||
| 67 | South Carolina | 159 | |||
| 68 | tunica, ms | 158 | |||
| 69 | memphis, tn | 157 | |||
| 70 | memphis, ten | 156 | |||
| 71 | lake charles cemetery | 155 | |||
| 72 | us army | 154 | |||
| 73 | saint louis | 153 | |||
| 74 | Civil District No. 15, Smith, Tennessee, USA | 152 | |||
| 75 | Crow Hill Cemetery, Indianapolis, IN | 151 | |||
| 76 | Illinois | 150 | |||
| 77 | Detroit, Wayne, Michigan, USA | 149 | |||
| 78 | Kenton, Obion, Tennessee, USA | 148 | |||
| 79 | Dyer, Gibson, Tennessee, USA | 147 | |||
| 80 | Kenton, Gibson, Tennessee, USA | 146 | |||
| 81 | Gibson County, TN | 145 | |||
| 82 | Indiana | 144 | |||
| 83 | Lebanon, TN | 143 | |||
| 84 | Gordonsville, TN | 142 | |||
| 85 | Middleton, Smith County Tennessee | 141 | |||
| 86 | Tamms, IL | -89.26208 | 37.240958 | 140 | |
| 87 | Grant Tennessee | 139 | |||
| 88 | Lebanon, Wilson, Tennessee | 138 | |||
| 89 | New Middleton, Tennessee | 137 | |||
| 90 | Indianapolis, Marion, Indiana, USA | -86.1580680 | 39.7684030 | 136 | |
| 91 | Indiana, Marion, Indiana, USA | -93.0252027 | 41.2044445 | 135 | |
| 92 | Brush Creek, TN | -86.0277667 | 36.1172796 | 134 | |
| 93 | Detroit, Wayne, Michigan | -83.0457538 | 42.3314270 | 133 | |
| 94 | West Point, MS | -88.6503254 | 33.6076186 | 132 | |
| 95 | Culpepper, VA | -77.9962512 | 38.4729632 | 131 | |
| 96 | Kenton, TN | -89.0122879 | 36.2022892 | 130 | |
| 97 | Bethel Springs, TN | -88.6064373 | 35.2336933 | 129 | |
| 98 | Kenton, Tennessee | -89.0122879 | 36.2022892 | 128 | |
| 99 | Rehoboth, Tennessee | -89.2556257 | 36.0322933 | 127 | |
| 100 | Smith, Tennessee, USA | -85.9713220 | 36.2388468 | 126 |
«Prev 1 2 3 4 5 Next»
