
Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende moeder
Matches 51 to 100 of 110 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | achternaam | voornaam | Living | ID_moeder | achternaam2 | voornaam2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I722 | Gilliam | Henry G | 1831 | I761 | Gilliam | Tom | 0001 | ||||||
| 52 | I107 | Glenn | Barbara | I103 | Glenn | Unknown | 0001 | |||||||
| 53 | I169 | Glenn | Deloris Batchman | I164 | Glenn | Eugene | 0001 | |||||||
| 54 | I109 | Glenn | Deloris Hatchman | I104 | Glenn | Eugene | 0001 | |||||||
| 55 | I104 | Glenn | Eugene | I103 | Glenn | Unknown | 0001 | |||||||
| 56 | I108 | Glenn | Gloria | I103 | Glenn | Unknown | 0001 | |||||||
| 57 | I101 | Glenn | Henry | I103 | Glenn | Unknown | 0001 | |||||||
| 58 | I111 | Glenn | Knijoel | 15 Jul 1987 | I110 | Glenn | Soccrro | 0001 | ||||||
| 59 | I171 | Glenn | Knijoel | 18 Feb 1987 | I170 | Glenn | Socorro | 0001 | ||||||
| 60 | I106 | Glenn | Robert | I103 | Glenn | Unknown | 0001 | |||||||
| 61 | I105 | Glenn | Sterling | I103 | Glenn | Unknown | 0001 | |||||||
| 62 | I1150 | Gold | Henry | I888 | Gordon | unknown | 0001 | |||||||
| 63 | I1098 | Gordon | Gilbert | Sep 1821 | I888 | Gordon | unknown | 0001 | ||||||
| 64 | I1100 | Gordon | Julia Eliza | Jun 1830 | I1215 | Unknown | Unknown (father of Julia) | 0001 | ||||||
| 65 | I1158 | jackson | gwen | I225 | Taylor | Billy Joe | 0001 | |||||||
| 66 | I1160 | jackson | mark | I225 | Taylor | Billy Joe | 0001 | |||||||
| 67 | I1159 | jackson | marqua | I225 | Taylor | Billy Joe | 0001 | |||||||
| 68 | I1161 | jackson | steve | I225 | Taylor | Billy Joe | 0001 | |||||||
| 69 | I336 | Jameson | Marsha | I335 | Jameson | Earl | 0001 | |||||||
| 70 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | I347 | Logan Sr | Sylvester | 0001 | ||||||
| 71 | I841 | Mason | Joyvon Jaheim | I779 | Mason | James Antoine | 0001 | |||||||
| 72 | I282 | Meadows | Lauren Anne | I262 | Meadows | Robert | 0001 | |||||||
| 73 | I188 | Morrow | Arian | 15 Jan 1979 | I187 | Morrow | Lavern | 0001 | ||||||
| 74 | I258 | Myles | Lamont | I195 | Myers | Gary | 0001 | |||||||
| 75 | I323 | Norton (Binford) | Maxine | 0001 | ||||||||||
| 76 | I324 | Norton (Dunn) | Imogene | 0001 | ||||||||||
| 77 | I284 | Norton (edwards) | Ellen Jane | 0001 | ||||||||||
| 78 | I321 | Norton (Knox) | Irene | 0001 | ||||||||||
| 79 | I322 | Norton (White) | Barbara | 0001 | ||||||||||
| 80 | I1193 | Oliver | Ike | Abt 1831 | I1193 | Oliver | Ike | 0001 | ||||||
| 81 | I232 | Perrin | Ruth | 0001 | ||||||||||
| 82 | I360 | Skillon | Marjorie Lee | I72 | Skillon | Unknown | 0001 | |||||||
| 83 | I359 | Skillon | Willie Albert | I72 | Skillon | Unknown | 0001 | |||||||
| 84 | I358 | Skillon (Glick) | Alfred Paul | I72 | Skillon | Unknown | 0001 | |||||||
| 85 | I357 | Skillon (Glick) | Luevester | I72 | Skillon | Unknown | 0001 | |||||||
| 86 | I361 | Skillon (Kennedy) | Louis M. | I72 | Skillon | Unknown | 0001 | |||||||
| 87 | I983 | Skinner | Annie | Abt 1866 | I388 | Walker | Stephen | 0001 | ||||||
| 88 | I281 | Smitherman | Crystal L. | I271 | Smitherman | William | 0001 | |||||||
| 89 | I310 | Smitherman | Lisa R. | I271 | Smitherman | William | 0001 | |||||||
| 90 | I271 | Smitherman | William | 0001 | ||||||||||
| 91 | I311 | Smitherman (Amadi) | Shari L. | I271 | Smitherman | William | 0001 | |||||||
| 92 | I309 | Smitherman Jr | William D. | I271 | Smitherman | William | 0001 | |||||||
| 93 | I14 | Spaulding | Chris | 0001 | ||||||||||
| 94 | I15 | Spaulding | Corey | 0001 | ||||||||||
| 95 | I16 | Spaulding | Corissa | 0001 | ||||||||||
| 96 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0001 | |||||||||
| 97 | I228 | Taylor | Billy Joe | I225 | Taylor | Billy Joe | 0001 | |||||||
| 98 | I1080 | Taylor | Deborah | I225 | Taylor | Billy Joe | 0001 | |||||||
| 99 | I1081 | Taylor | Yvonne | I225 | Taylor | Billy Joe | 0001 | |||||||
| 100 | I1079 | Taylor (Clay) | Mildred | I225 | Taylor | Billy Joe | 0001 |
«Prev 1 2 3 Next»
