
Report: individuals with mother, but without father (father is missing)
Description: Individuen met hun moeder maar waar de vader mist
Matches 51 to 87 of 87 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_Vader | Name1 | Voornaam | Living | ID_moeder | Name2 | Voornaam2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I285 | |||||||||||||
| 52 | I1154 | |||||||||||||
| 53 | I1156 | |||||||||||||
| 54 | I1155 | |||||||||||||
| 55 | I1153 | |||||||||||||
| 56 | I425 | Hunter | Linda | 1885 | 0 | 0 | I893 | Edith | 0 | 0001 | ||||
| 57 | I296 | Lee (Scott) | Edmonia | 01 Jan 1861 | 0 | 0 | I1237 | Lee | Eliza | 0 | 0001 | |||
| 58 | I1157 | |||||||||||||
| 59 | I37 | Moore | Rosie Deann | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 60 | I323 | Norton (Binford) | Maxine | 0001 | ||||||||||
| 61 | I324 | Norton (Dunn) | Imogene | 0001 | ||||||||||
| 62 | I284 | Norton (edwards) | Ellen Jane | 0001 | ||||||||||
| 63 | I321 | Norton (Knox) | Irene | 0001 | ||||||||||
| 64 | I322 | Norton (White) | Barbara | 0001 | ||||||||||
| 65 | I232 | Perrin | Ruth | 0001 | ||||||||||
| 66 | I914 | Savage | Arvillia | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | ||||
| 67 | I1001 | Savage | Bertie | 1888 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 68 | I1003 | Savage | Isaiah | 1888 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 69 | I471 | Savage | James | 6 Mar 1889 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 70 | I933 | Savage | Moses | 1881 | 0 | 0 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 71 | I439 | Savage | Pharron | 0 | 0 | I594 | Savage | Jonyka | 0 | 0001 | ||||
| 72 | I629 | Simpson | Hattie Mae | 0 | 0 | I482 | Chesson | Mae Lizzie | 0 | 0001 | ||||
| 73 | I919 | Simpson | Lawrence | 0 | 0 | I482 | Chesson | Mae Lizzie | 0 | 0001 | ||||
| 74 | I303 | |||||||||||||
| 75 | I313 | Smitherman | Chad | 01 Jan 2000 | 0 | 0 | I310 | Smitherman | Lisa R. | 0 | 0001 | |||
| 76 | I312 | Smitherman | Chase | 01 Jan 2000 | 0 | 0 | I310 | Smitherman | Lisa R. | 0 | 0001 | |||
| 77 | I271 | Smitherman | William | 0001 | ||||||||||
| 78 | I14 | Spaulding | Chris | 0001 | ||||||||||
| 79 | I15 | Spaulding | Corey | 0001 | ||||||||||
| 80 | I16 | Spaulding | Corissa | 0001 | ||||||||||
| 81 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0001 | |||||||||
| 82 | I1204 | Underwood (Wilson) | Gail | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 83 | I854 | Williams | Trevon | 0 | 0 | I982 | Savage | Jessica | 0 | 0001 | ||||
| 84 | I1207 | Wilson | Frank T. | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 85 | I1205 | Wilson | Freda | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 86 | I1206 | Wilson | Tony E. | 0 | 0 | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 | ||||
| 87 | I1096 | Wyatt | William Harrison | 1891 | 0 | 0 | I1241 | Stokes | Maggie | 0 | 0001 |
«Prev 1 2
