Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 51 to 100 of 488   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 10» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
51                  
52 F77              0  0001 
53 F82              0  0001 
54                  
55 F156              0  0001 
56                  
57                  
58                  
59                  
60 F459              0  0001 
61 F80              0  0001 
62                  
63                  
64                  
65                  
66 F431              0  0001 
67 F441              0  0001 
68 F466              0  0001 
69 F26              0  0001 
70         I253         
71 F219        I829  Austin  Charlie Henry  0  0001 
72         I214         
73 F87        I241  Brown  Leron  0  0001 
74         I339         
75 F451        I1209  Brown  Unknown  0  0001 
76         I230         
77         I584         
78 F161        I371  Chesson  Curtis  0  0001 
79 F211        I636  Chesson  Earl  0  0001 
80 F278        I896  Chesson  Ernest  0  0001 
81 F311        I896  Chesson  Ernest  0  0001 
82 F313        I989  Chesson  Joseph Lee  0  0001 
83         I897         
84 F27        I84  Chummbly  Lillard  0  0001 
85 F402        I52  Cole  Charlie  0  0001 
86 F395        I45  Cole  Monroe  0  0001 
87 F401        I47  Cole  Monroe  0  0001 
88 F461        I1220  cole  Unknown  0  0001 
89 F447        I1191  Crenshaw  Josh  0  0001 
90 F452        I1210  Edwards  Unknown  0  0001 
91 F408        I1148  Fleniogh  Harvey Sr  0  0001 
92         I268         
93         I269         
94 F277        I777  Freeman  Andrew  0  0001 
95 F274        I569  Freeman  William A  0  0001 
96 F283        I590  Gilliam  Henry G  0  0001 
97 F316        I975  Gilliam  Henry G  0  0001 
98 F306        I761  Gilliam  Tom  0  0001 
99 F34        I104  Glenn  Eugene  0  0001 
100 F57        I164  Glenn  Eugene  0  0001 


«Prev 1 2 3 4 5 6 ... 10» Next»