
Report: Incomplete families
Description: Families where husband or wife is missing
Matches 51 to 100 of 170 » All Reports » Comma-delimited CSV file
| # | Family ID | EhemannPersonID | EhefrauPersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 51 | F291 | I626 | 0 | 0001 | ||
| 52 | F292 | I799 | 0 | 0001 | ||
| 53 | F306 | I761 | 0 | 0001 | ||
| 54 | F309 | I848 | 0 | 0001 | ||
| 55 | F311 | I896 | 0 | 0001 | ||
| 56 | F313 | I989 | 0 | 0001 | ||
| 57 | ||||||
| 58 | F316 | I975 | 0 | 0001 | ||
| 59 | F317 | I779 | 0 | 0001 | ||
| 60 | F318 | 0 | 0001 | |||
| 61 | F320 | I982 | 0 | 0001 | ||
| 62 | F322 | 0 | 0001 | |||
| 63 | F323 | 0 | 0001 | |||
| 64 | F325 | 0 | 0001 | |||
| 65 | ||||||
| 66 | ||||||
| 67 | I584 | |||||
| 68 | ||||||
| 69 | F33 | I103 | 0 | 0001 | ||
| 70 | I268 | |||||
| 71 | F34 | I104 | 0 | 0001 | ||
| 72 | F340 | I837 | 0 | 0001 | ||
| 73 | I837 | |||||
| 74 | ||||||
| 75 | F344 | I1035 | 0 | 0001 | ||
| 76 | F345 | I75 | 0 | 0001 | ||
| 77 | F35 | I109 | 0 | 0001 | ||
| 78 | F351 | 0 | 0001 | |||
| 79 | ||||||
| 80 | ||||||
| 81 | I110 | |||||
| 82 | F360 | I225 | 0 | 0001 | ||
| 83 | I225 | |||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | F384 | I71 | 0 | 0001 | ||
| 90 | F386 | 0 | 0001 | |||
| 91 | ||||||
| 92 | F391 | 0 | 0001 | |||
| 93 | ||||||
| 94 | ||||||
| 95 | F395 | I45 | 0 | 0001 | ||
| 96 | ||||||
| 97 | ||||||
| 98 | F4 | 0 | 0001 | |||
| 99 | F401 | I47 | 0 | 0001 | ||
| 100 | F402 | I52 | 0 | 0001 |
«Prev 1 2 3 4 Next»
