
Report: individuals with missing father or missing mother
Description: individuals with missing father or missing mother
Matches 51 to 100 of 171 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | I632 | Chesson | Tiffany | I636 | Chesson | Earl | 0001 | |||||||
| 52 | I86 | Chummbly | Charles | I84 | Chummbly | Lillard | 0001 | |||||||
| 53 | I52 | Cole | Charlie | 17 Sep 1891 | 0001 | |||||||||
| 54 | I1223 | Cole | Ed | 0 | 0 | I1221 | cole | Winnie | 0 | 0001 | ||||
| 55 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0 | I219 | Cole (Lyles) | Ann | 0 | 0001 | |||
| 56 | I1221 | cole | Winnie | Abt 1854 | I1220 | cole | Unknown | 0001 | ||||||
| 57 | I1221 | cole | Winnie | Abt 1854 | 0001 | |||||||||
| 58 | I219 | Cole (Lyles) | Ann | Abt 1851 | I1220 | cole | Unknown | 0001 | ||||||
| 59 | I112 | Cotton | Antiono | 15 Jul 1989 | I110 | Glenn | Soccrro | 0001 | ||||||
| 60 | I172 | Cotton | Antonio | 1 Sep 1989 | I170 | Glenn | Socorro | 0001 | ||||||
| 61 | I314 | Covington | Christopher | 0 | 0 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | ||||
| 62 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 63 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 64 | I1188 | Crenshaw | Cecil | 1921 | I1191 | Crenshaw | Josh | 0001 | ||||||
| 65 | I1192 | Crenshaw | Ike | Abt 1857 | I1193 | Oliver | Ike | 0001 | ||||||
| 66 | I507 | Davidson | Arlene | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 67 | I671 | Davidson | Butch | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 68 | I385 | Davidson | John L | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 69 | I370 | Davidson | Pamela | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 70 | I287 | Edwards | John | I1210 | Edwards | Unknown | 0001 | |||||||
| 71 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | I1149 | Kirtley | Unknown | 0001 | ||||||
| 72 | I724 | Flenough | Harvey | 15 Jan 1868 | I1148 | Fleniogh | Harvey Sr | 0001 | ||||||
| 73 | I366 | Foy | Henry | 0 | 0 | I486 | Gilliam | Fanny | 0 | 0001 | ||||
| 74 | I1015 | Franklin | Danyel | 06 Feb 1989 | I268 | Franklin | Mark | 0001 | ||||||
| 75 | I293 | Franklin | Jermaine | I269 | Franklin | Theodore Roosevelt | 0001 | |||||||
| 76 | I564 | Freeman | Timothy | I569 | Freeman | William A | 0001 | |||||||
| 77 | I569 | Freeman | William A | I777 | Freeman | Andrew | 0001 | |||||||
| 78 | I776 | Gilliam | Emily | 18 Jun 1854 | I975 | Gilliam | Henry G | 0001 | ||||||
| 79 | I776 | Gilliam | Emily | 18 Jun 1854 | I590 | Gilliam | Henry G | 0001 | ||||||
| 80 | I722 | Gilliam | Henry G | 1831 | I761 | Gilliam | Tom | 0001 | ||||||
| 81 | I107 | Glenn | Barbara | I103 | Glenn | Unknown | 0001 | |||||||
| 82 | I169 | Glenn | Deloris Batchman | I164 | Glenn | Eugene | 0001 | |||||||
| 83 | I109 | Glenn | Deloris Hatchman | I104 | Glenn | Eugene | 0001 | |||||||
| 84 | I104 | Glenn | Eugene | I103 | Glenn | Unknown | 0001 | |||||||
| 85 | I108 | Glenn | Gloria | I103 | Glenn | Unknown | 0001 | |||||||
| 86 | I101 | Glenn | Henry | I103 | Glenn | Unknown | 0001 | |||||||
| 87 | I171 | Glenn | Knijoel | 18 Feb 1987 | I170 | Glenn | Socorro | 0001 | ||||||
| 88 | I111 | Glenn | Knijoel | 15 Jul 1987 | I110 | Glenn | Soccrro | 0001 | ||||||
| 89 | I106 | Glenn | Robert | I103 | Glenn | Unknown | 0001 | |||||||
| 90 | I110 | Glenn | Soccrro | 15 Jul 1969 | 0 | 0 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | |||
| 91 | I170 | Glenn | Socorro | 15 Jul 1969 | 0 | 0 | I169 | Glenn | Deloris Batchman | 0 | 0001 | |||
| 92 | I105 | Glenn | Sterling | I103 | Glenn | Unknown | 0001 | |||||||
| 93 | I1150 | Gold | Henry | I888 | Gordon | unknown | 0001 | |||||||
| 94 | I1098 | Gordon | Gilbert | Sep 1821 | I888 | Gordon | unknown | 0001 | ||||||
| 95 | I1100 | Gordon | Julia Eliza | Jun 1830 | I1215 | Unknown | Unknown (father of Julia) | 0001 | ||||||
| 96 | I925 | Granby | Harrison | 1824 | 0 | 0 | I626 | Granby | Celia | 0 | 0001 | |||
| 97 | I518 | Granby | Lucy | Abt 1883 | 0 | 0 | I776 | Gilliam | Emily | 0 | 0001 | |||
| 98 | I816 | Granby | Lula | Abt 1886 | 0 | 0 | I776 | Gilliam | Emily | 0 | 0001 | |||
| 99 | I707 | Hayer | Alexander | 1867 | 0 | 0 | I893 | Edith | 0 | 0001 | ||||
| 100 | I285 |
«Prev 1 2 3 4 Next»
