
Report: Families sorted according to number of children
Description:
Matches 51 to 100 of 522 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 8 | F349 | I1037 | La Fleur | Roach | 01 Apr | 0 | 0001 | |
| 52 | 8 | F38 | I115 | Edwards | William D. | 13 Jan 1896 | 18 Nov 1979 | 0 | 0001 |
| 53 | 8 | F38 | I116 | Scott (Edwards) | Alice Virginia | 15 Jul 1894 | 0 | 0001 | |
| 54 | 8 | F79 | I225 | Taylor | Billy Joe | 15 Jul 1930 | 1 Jan 2001 | 0 | 0001 |
| 55 | 7 | F120 | I296 | Lee (Scott) | Edmonia | 01 Jan 1861 | 15 Jul 1949 | 0 | 0001 |
| 56 | 7 | F120 | I295 | Scott | Nicholas | 01 Jan 1859 | 15 Jul 1933 | 0 | 0001 |
| 57 | 7 | F160 | I837 | Geneva Earl | 0 | 0001 | |||
| 58 | 7 | F163 | I479 | Gilliam | Nelson C | Mar 1859 | 2 Jan 1936 | 0 | 0001 |
| 59 | 7 | F163 | I984 | Gilliams | Rosetta | Abt 1865 | 0 | 0001 | |
| 60 | 7 | F17 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | 26 May 1965 | 0 | 0001 |
| 61 | 7 | F17 | I43 | Cole | William Carter | 21 Oct 1879 | 28 Dec 1975 | 0 | 0001 |
| 62 | 7 | F173 | I557 | Austin | Edward | 16 Jun 1865 | 9 Dec 1953 | 0 | 0001 |
| 63 | 7 | F173 | I424 | Granby | Mary | 1 Jan 1876 | 27 Oct 1934 | 0 | 0001 |
| 64 | 7 | F175 | I561 | Saunders | Alfred | 1825 | 1911 | 0 | 0001 |
| 65 | 7 | F175 | I393 | Speight | Fanny | 1825 | 1920 | 0 | 0001 |
| 66 | 7 | F181 | I729 | Chesson | Charlie | May 1884 | 0 | 0001 | |
| 67 | 7 | F181 | I859 | Skinner | Emma Mae | 1890 | 31 Mar 1973 | 0 | 0001 |
| 68 | 7 | F189 | I934 | Betty | 0 | 0001 | |||
| 69 | 7 | F189 | I881 | Savage | Cleophus | 0 | 0001 | ||
| 70 | 7 | F212 | I433 | Costen | Mary | Abt 1823 | 0 | 0001 | |
| 71 | 7 | F212 | I576 | Lassiter | Granison | Abt 1820 | 0 | 0001 | |
| 72 | 7 | F253 | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 | ||
| 73 | 7 | F253 | I852 | Brown | Robert | 1848 | 1894 | 0 | 0001 |
| 74 | I214 | ||||||||
| 75 | 6 | F102 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 6 Jan 2019 | 0 | 0001 |
| 76 | I193 | ||||||||
| 77 | 6 | F18 | I45 | Cole | Monroe | 15 Jul 1864 | 15 Jul 1926 | 0 | 0001 |
| 78 | 6 | F231 | I704 | Goodman | David | 16 Jun 1839 | 19 Mar 1915 | 0 | 0001 |
| 79 | 6 | F231 | I492 | Saunders | Ellen | 1852 | 0 | 0001 | |
| 80 | 6 | F28 | I88 | Bluestein (Davidson) | Geneva Earl | 15 Jul 1915 | 1 Jan 2001 | 0 | 0001 |
| 81 | 6 | F28 | I87 | Davison | John Thomas | 15 Jul 1913 | 1 Jan 2001 | 0 | 0001 |
| 82 | 6 | F32 | I101 | Glenn | Henry | 0 | 0001 | ||
| 83 | 6 | F32 | I102 | Unknown | Verneine | 0 | 0001 | ||
| 84 | 6 | F33 | I103 | Glenn | Unknown | 0 | 0001 | ||
| 85 | I990 | ||||||||
| 86 | I731 | ||||||||
| 87 | I1099 | ||||||||
| 88 | I1115 | ||||||||
| 89 | 6 | F448 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 10 Jun 2019 | 0 | 0001 |
| 90 | 5 | F102 | I266 | Franklin | Theodore | 0 | 0001 | ||
| 91 | 5 | F112 | I118 | Edwards | William Nick | 15 Jul 1919 | 9 Apr 1996 | 0 | 0001 |
| 92 | 5 | F112 | I284 | Norton (edwards) | Ellen Jane | 0 | 0001 | ||
| 93 | I298 | ||||||||
| 94 | I297 | ||||||||
| 95 | 5 | F151 | I72 | Skillon | Unknown | 1 Jan 1900 | Bef 1954 | 0 | 0001 |
| 96 | 5 | F158 | I488 | Phyllis | 0 | 0001 | |||
| 97 | 5 | F158 | I741 | Chesson | Willie Irvin | 21 Mar 1931 | 9 Nov 2002 | 0 | 0001 |
| 98 | 5 | F164 | I981 | Jordan | James | Abt 1865 | 0 | 0001 | |
| 99 | 5 | F164 | I531 | Wills | Martha J | 1875 | 11 Oct 1930 | 0 | 0001 |
| 100 | 5 | F184 | I396 | Granby | Lucy | Abt 1885 | 1 Oct 1967 | 0 | 0001 |
«Prev 1 2 3 4 5 6 ... 11» Next»
