Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 451 to 500 of 830   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»

# Person ID Last Name First Name Living Tree
451 I523  Hawk  Bessie  0001 
452 I823  Hawk  Buddy  0001 
453 I954  Hawk  Callie  0001 
454 I912  Hawk  Carleisha  0001 
455 I585  Hawk  Claude E  0001 
456 I902  Hawk  Emma Lee  0001 
457 I421  Hawk  Ernest Lee  0001 
458 I712  Hawk  Harold  0001 
459 I733  Hawk  Isaac  0001 
460 I693  Hawk  Malene  0001 
461 I898  Hawk  Margaret  0001 
462 I644  Hawk  Sadie  0001 
463 I603  Hawk  Willie M  0001 
464 I665  Hawks  Henry  0001 
465 I427  Hawks  Richard  0001 
466 I830  Hawks  Robert  0001 
467 I146         
468 I246  Herdon  James Michael  0001 
469 I408  Hodge  Ruth  0001 
470 I349  Howard  Primus  0001 
471 I1158         
472 I913  Jackson  Liza  0001 
473 I1159         
474 I1161         
475 I1140  Jameison  Unknown  0001 
476 I335  Jameson  Earl  0001 
477 I333  Jameson  Edward  0001 
478 I334  Jameson  Harold  0001 
479 I336  Jameson  Marsha  0001 
480 I1016  Johnson  Charles  0001 
481 I400  Johnson  Daniel  0001 
482 I939  Johnson  Franklin  0001 
483 I911  Johnson  Jasmine  0001 
484 I689  Johnson  Julia  0001 
485 I305         
486 I916  Johnson  Ralesha  0001 
487 I383  Johnson  Ralph  0001 
488 I582  Johnson  Susan  0001 
489 I1017         
490 I158         
491 I306  Johnson (King)  Loretta  0001 
492 I302         
493 I237  Jones  Albert  0001 
494 I83  Jones  Albert  0001 
495 I719  Jones  Charlie  0001 
496 I877  Jones  George  0001 
497 I952  Jones  Harrell  0001 
498 I917  Jones  John  0001 
499 I414  Jones  Ollie Mae  0001 
500 I379  Jordan  Floyd  0001 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»