Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 451 to 500 of 825  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»

# Person ID Last Name First Name Living Tree
451 I912  Hawk  Carleisha  0001 
452 I585  Hawk  Claude E  0001 
453 I902  Hawk  Emma Lee  0001 
454 I421  Hawk  Ernest Lee  0001 
455 I712  Hawk  Harold  0001 
456 I733  Hawk  Isaac  0001 
457 I693  Hawk  Malene  0001 
458 I898  Hawk  Margaret  0001 
459 I644  Hawk  Sadie  0001 
460 I603  Hawk  Willie M  0001 
461 I665  Hawks  Henry  0001 
462 I427  Hawks  Richard  0001 
463 I830  Hawks  Robert  0001 
464 I146         
465 I246  Herdon  James Michael  0001 
466 I408  Hodge  Ruth  0001 
467 I349  Howard  Primus  0001 
468 I1158         
469 I913  Jackson  Liza  0001 
470 I1159         
471 I1161         
472 I1140  Jameison  Unknown  0001 
473 I335  Jameson  Earl  0001 
474 I333  Jameson  Edward  0001 
475 I334  Jameson  Harold  0001 
476 I336  Jameson  Marsha  0001 
477 I1016  Johnson  Charles  0001 
478 I400  Johnson  Daniel  0001 
479 I939  Johnson  Franklin  0001 
480 I911  Johnson  Jasmine  0001 
481 I689  Johnson  Julia  0001 
482 I305         
483 I916  Johnson  Ralesha  0001 
484 I383  Johnson  Ralph  0001 
485 I582  Johnson  Susan  0001 
486 I1017         
487 I158         
488 I306  Johnson (King)  Loretta  0001 
489 I302         
490 I237  Jones  Albert  0001 
491 I83  Jones  Albert  0001 
492 I719  Jones  Charlie  0001 
493 I877  Jones  George  0001 
494 I952  Jones  Harrell  0001 
495 I917  Jones  John  0001 
496 I414  Jones  Ollie Mae  0001 
497 I379  Jordan  Floyd  0001 
498 I491  Jordan  Herby  0001 
499 I476  Jordan  Nora  0001 
500 I373  Jordan  Verley  0001 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»