
Report: People without any dates
Description: Mensen zonder enige datums
Matches 451 to 500 of 710 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 451 | I819 | Littlejohn | Hazel | 0 | 0001 |
| 452 | I526 | Littlejohn | James | 0 | 0001 |
| 453 | I966 | Littlejohn | Jeanette | 0 | 0001 |
| 454 | I502 | Littlejohn | Keith | 0 | 0001 |
| 455 | I596 | Littlejohn | Melvin | 0 | 0001 |
| 456 | I543 | Littlejohn | Ruth | 0 | 0001 |
| 457 | I597 | Littlejohn | Sarah | 0 | 0001 |
| 458 | I864 | Littlejohn | Willis | 0 | 0001 |
| 459 | I347 | Logan Sr | Sylvester | 0 | 0001 |
| 460 | I968 | Lowther | Charles | 0 | 0001 |
| 461 | I409 | Lowther | Thomas | 0 | 0001 |
| 462 | I656 | Lowther | Willie | 0 | 0001 |
| 463 | I1240 | ||||
| 464 | I510 | Mason | James | 0 | 0001 |
| 465 | I779 | Mason | James Antoine | 0 | 0001 |
| 466 | I841 | Mason | Joyvon Jaheim | 0 | 0001 |
| 467 | I1171 | May | Augusta Aileen | 0 | 0001 |
| 468 | I345 | May | Charity | 0 | 0001 |
| 469 | I344 | May | James | 0 | 0001 |
| 470 | I342 | May | Thomas | 0 | 0001 |
| 471 | I1242 | May (Brown) | Aileen | 0 | 0001 |
| 472 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 |
| 473 | I679 | McCray | Arthur J | 0 | 0001 |
| 474 | I675 | McCray | Mattie | 0 | 0001 |
| 475 | I547 | McCray | Willie | 0 | 0001 |
| 476 | I517 | McCray | Willie B | 0 | 0001 |
| 477 | I1143 | Mcelrain | Bernice | 0 | 0001 |
| 478 | I1142 | Mcelrain | Clarence | 0 | 0001 |
| 479 | I282 | Meadows | Lauren Anne | 0 | 0001 |
| 480 | I262 | ||||
| 481 | I261 | ||||
| 482 | I203 | Means | George | 0 | 0001 |
| 483 | I212 | Miller | Bernard | 0 | 0001 |
| 484 | I192 | Milliner | James | 0 | 0001 |
| 485 | I194 | Milner | Charles | 0 | 0001 |
| 486 | I244 | Monroe | Miri | 0 | 0001 |
| 487 | I77 | Moore | Hettie | 0 | 0001 |
| 488 | I38 | Moore | Jabari K. | 0 | 0001 |
| 489 | I1097 | Moore | Julia Mae | 0 | 0001 |
| 490 | I37 | ||||
| 491 | I1249 | ||||
| 492 | I1012 | Morgan | Hilton D. | 0 | 0001 |
| 493 | I1013 | ||||
| 494 | I125 | Morgan (Edwards) | Louise | 0 | 0001 |
| 495 | I185 | Morrow | Lavern | 0 | 0001 |
| 496 | I187 | Morrow | Lavern | 0 | 0001 |
| 497 | I797 | Mullen | Charlie | 0 | 0001 |
| 498 | I1002 | Mullen | Charlie | 0 | 0001 |
| 499 | I514 | Mullen | James | 0 | 0001 |
| 500 | I449 | Mullen | Lula | 0 | 0001 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
