
Report: families: wifes
Description: families: wifes
Matches 451 to 486 of 486 » All Reports » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 451 | F144 | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | 0 | 0001 | |
| 452 | I175 | |||||||
| 453 | I179 | |||||||
| 454 | F356 | I1071 | Unknown | Camile | 0 | 0001 | ||
| 455 | F457 | Abt 1924 | I1216 | Unknown | Connie | 0 | 0001 | |
| 456 | F30 | I97 | Unknown | Jessica | 0 | 0001 | ||
| 457 | F419 | I1174 | Unknown | Unknown | 0 | 0001 | ||
| 458 | I1213 | |||||||
| 459 | F101 | I264 | Unknown | Unknown | 0 | 0001 | ||
| 460 | F104 | I272 | Unknown | Unknown | 0 | 0001 | ||
| 461 | F133 | I329 | Unknown | Unknown | 0 | 0001 | ||
| 462 | F24 | I69 | Unknown | Unknown | 0 | 0001 | ||
| 463 | F32 | I102 | Unknown | Verneine | 0 | 0001 | ||
| 464 | F130 | I325 | Unknown (Edwards) | Gladys | 0 | 0001 | ||
| 465 | F350 | I1060 | Unknown (La Fleur) | Liz | 0 | 0001 | ||
| 466 | F382 | I1104 | Unknown (Skillon) | Minnie | Abt 1888 | 0 | 0001 | |
| 467 | F383 | I1109 | Unknown (Skillon) [Skillin] | Salina | Abt 1853 | 0 | 0001 | |
| 468 | F353 | I1066 | Unknown (Warner) | Michelle | 0 | 0001 | ||
| 469 | F117 | I289 | Van Dyke (Edwards) | Mary | 0 | 0001 | ||
| 470 | F352 | I1041 | Warner (Cyris) | Judy | 0 | 0001 | ||
| 471 | I40 | |||||||
| 472 | I152 | |||||||
| 473 | F31 | I99 | White | Christal | 0 | 0001 | ||
| 474 | F188 | I420 | White | Jane | 0 | 0001 | ||
| 475 | F137 | I338 | Whitfield (Gilbert) | Lois | 0 | 0001 | ||
| 476 | F172 | I391 | Wilder | Mary | 0 | 0001 | ||
| 477 | F458 | Dec 25 1937 | I1219 | Wilkins | Margaret | 0 | 0001 | |
| 478 | F387 | I1123 | Williams | Amelia | 0 | 0001 | ||
| 479 | F411 | I199 | Williams | Tajuana | 0 | 0001 | ||
| 480 | F378 | I70 | Williams (Boyd) | Harriet | Abt 1830 | 0 | 0001 | |
| 481 | I94 | |||||||
| 482 | F400 | 18 Nov 1912 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 0 | 0001 |
| 483 | F18 | I46 | Williams (Lett) | Laura Lousie | 07 Aug 1864 | 0 | 0001 | |
| 484 | F247 | I489 | Wills | Emma | 27 Oct 1910 | 0 | 0001 | |
| 485 | F167 | I465 | Wills | Katie Lucille | 19 Aug 1907 | 0 | 0001 | |
| 486 | F164 | I531 | Wills | Martha J | 1875 | 0 | 0001 |
«Prev «1 ... 6 7 8 9 10
