
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 451 to 486 of 486 » All Reports » Comma-delimited CSV file
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | I225 | ||||||||
| 452 | F79 | I225 | Taylor | Billy Joe | 0 | 0001 | |||
| 453 | F360 | I225 | Taylor | Billy Joe | 0 | 0001 | |||
| 454 | F66 | I189 | Taylor | Lee | I50 | Cole (Taylor) | Josie Lee | 0 | 0001 |
| 455 | I178 | I179 | |||||||
| 456 | I1095 | I280 | |||||||
| 457 | I1070 | I1046 | |||||||
| 458 | I1072 | I1049 | |||||||
| 459 | F242 | I921 | Unknown | Unknown | I481 | Granby | Cassandra | 0 | 0001 |
| 460 | F456 | I1215 | Unknown | Unknown (father of Julia) | 0 | 0001 | |||
| 461 | F321 | I886 | Vereen | Raymond C | I927 | Chesson | Tammy Tamika | 0 | 0001 |
| 462 | I1167 | I54 | |||||||
| 463 | F179 | I388 | Walker | Stephen | 0 | 0001 | |||
| 464 | F359 | I1077 | Waller | Max | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 0 | 0001 |
| 465 | I162 | I159 | |||||||
| 466 | F343 | I1033 | Warner | Daniel Adophus | I1034 | La Fleur (Warner) | Lena Octavia | 0 | 0001 |
| 467 | F344 | I1035 | Warner | David | 0 | 0001 | |||
| 468 | F348 | I1039 | Warner | Junior | I1042 | Vicki | 0 | 0001 | |
| 469 | I1038 | I1066 | |||||||
| 470 | I153 | I154 | |||||||
| 471 | I1252 | I1251 | |||||||
| 472 | F146 | I355 | Whitaker | William James | I353 | Logan | Beverly Elaine | 0 | 0001 |
| 473 | F20 | I58 | Williams | Arvelle | I56 | Cole (Williams) | Laura Louise | 0 | 0001 |
| 474 | F387 | I1122 | Williams | George | I1123 | Williams | Amelia | 0 | 0001 |
| 475 | F378 | I1101 | Williams | Robert | I70 | Williams (Boyd) | Harriet | 0 | 0001 |
| 476 | I28 | I27 | |||||||
| 477 | I1151 | I199 | |||||||
| 478 | F69 | I197 | Williams | Unknown | I196 | Tina | 0 | 0001 | |
| 479 | F216 | I620 | Wills | Jacob William | I716 | Skinner | Amy | 0 | 0001 |
| 480 | F233 | I956 | Wills | Joseph C | I775 | Granby | Lula Victoria | 0 | 0001 |
| 481 | F248 | I813 | Wilson | Eddie | I490 | Austin | Mary Elizabeth | 0 | 0001 |
| 482 | F450 | I1199 | Wilson | Edward | I1196 | Cotton (Wilson) | Gladys | 0 | 0001 |
| 483 | F196 | I624 | Wilson | Stephen | I411 | Leary | Judie | 0 | 0001 |
| 484 | I1019 | I1014 | |||||||
| 485 | F376 | I1096 | Wyatt | William Harrison | I78 | Moore | Mary Ellen Wyatt | 0 | 0001 |
| 486 | F406 | I1145 | Wynne | Hollis | I1134 | (Cole) Wynne | Velma | 0 | 0001 |
«Prev «1 ... 6 7 8 9 10
