
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 451 to 500 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | I261 | ||||||||
| 452 | 1 | F71 | I203 | Means | George | 0 | 0001 | ||
| 453 | I212 | ||||||||
| 454 | I34 | ||||||||
| 455 | I33 | ||||||||
| 456 | I38 | ||||||||
| 457 | I4 | ||||||||
| 458 | 1 | F376 | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 8 Jul 1965 | 0 | 0001 |
| 459 | I37 | ||||||||
| 460 | 1 | F333 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 23apr2015 | 0 | 0001 |
| 461 | 1 | F65 | I187 | Morrow | Lavern | 0 | 0001 | ||
| 462 | I185 | ||||||||
| 463 | 1 | F60 | I173 | Mullins | Joseph A. | 10 Oct 1915 | Bef 2004 | 0 | 0001 |
| 464 | 1 | F60 | I174 | Mullins | Rosa mae | 2 Aug 1915 | Bef 2005 | 0 | 0001 |
| 465 | 1 | F98 | I195 | Myers | Gary | 0 | 0001 | ||
| 466 | 1 | F235 | I849 | Norcom | Junius | 1883 | 0 | 0001 | |
| 467 | 1 | F367 | I1091 | Okey (Stokes) | Katie | 0 | 0001 | ||
| 468 | 1 | F200 | I887 | Overton | Gary Louis | 0 | 0001 | ||
| 469 | I157 | ||||||||
| 470 | I160 | ||||||||
| 471 | 1 | F131 | I327 | Posley (Primm) | Thelma | 0 | 0001 | ||
| 472 | 1 | F131 | I326 | Primm | Lee | 0 | 0001 | ||
| 473 | 1 | F246 | I985 | Riddick | Emma Lee | 0 | 0001 | ||
| 474 | 1 | F200 | I417 | Riley | Melanie | 0 | 0001 | ||
| 475 | 1 | F444 | I1194 | Sarsby | Viney | 0 | 0001 | ||
| 476 | 1 | F273 | I814 | Saunders | Abram | 1773 | 0 | 0001 | |
| 477 | 1 | F256 | I691 | Savage | Annie Bell | 0 | 0001 | ||
| 478 | 1 | F320 | I982 | Savage | Jessica | 0 | 0001 | ||
| 479 | 1 | F217 | I594 | Savage | Jonyka | 0 | 0001 | ||
| 480 | 1 | F246 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 24 Jul 1968 | 0 | 0001 |
| 481 | I1232 | ||||||||
| 482 | I1233 | ||||||||
| 483 | 1 | F471 | I1235 | Scott | Sanford | 0 | 0001 | ||
| 484 | 1 | F471 | I1236 | Scott (Smith) | Eliza | 0 | 0001 | ||
| 485 | I1245 | ||||||||
| 486 | 1 | F103 | I270 | Smitherman | George H. | 01 Jan 1920 | 0 | 0001 | |
| 487 | 1 | F13 | I39 | Spaulding | Unknown | 0 | 0001 | ||
| 488 | 1 | F476 | I1241 | Stokes | Maggie | 0 | 0001 | ||
| 489 | 1 | F367 | I1090 | Stokes | William H. | 1849 | 0 | 0001 | |
| 490 | 1 | F365 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | May 1959 | 0 | 0001 |
| 491 | 1 | F368 | I1092 | Stuart | Henry | Abt 1850 | 12 Jul 1925 | 0 | 0001 |
| 492 | 1 | F365 | I1088 | Stuart | William Weir | 29 Oct 1874 | 0 | 0001 | |
| 493 | I1083 | ||||||||
| 494 | I1180 | ||||||||
| 495 | I178 | ||||||||
| 496 | I179 | ||||||||
| 497 | I97 | ||||||||
| 498 | I264 | ||||||||
| 499 | I272 | ||||||||
| 500 | 1 | F133 | I329 | Unknown | Unknown | 0 | 0001 |
«Prev «1 ... 6 7 8 9 10 11 Next»
