
Report: Families sorted according to number of children
Description:
Matches 451 to 500 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | I199 | ||||||||
| 452 | I1151 | ||||||||
| 453 | I285 | ||||||||
| 454 | I1162 | ||||||||
| 455 | I1163 | ||||||||
| 456 | I1165 | ||||||||
| 457 | 1 | F416 | I1170 | Brown | William Joseph | 0 | 0001 | ||
| 458 | 1 | F416 | I1171 | May | Augusta Aileen | 0 | 0001 | ||
| 459 | 1 | F419 | I1173 | Braesil | Unknown | 0 | 0001 | ||
| 460 | 1 | F419 | I1174 | Unknown | Unknown | 0 | 0001 | ||
| 461 | I1181 | ||||||||
| 462 | I1180 | ||||||||
| 463 | 1 | F426 | I1188 | Crenshaw | Cecil | 1921 | 2002 | 0 | 0001 |
| 464 | 1 | F426 | I1189 | Crenshaw | Estelle | 2014 | 0 | 0001 | |
| 465 | I130 | ||||||||
| 466 | 1 | F444 | I1192 | Crenshaw | Ike | Abt 1857 | Dec 30 1925 | 0 | 0001 |
| 467 | 1 | F444 | I1194 | Sarsby | Viney | 0 | 0001 | ||
| 468 | 1 | F447 | I1191 | Crenshaw | Josh | Abt 1891 | 0 | 0001 | |
| 469 | 1 | F45 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | 4 Mar 1971 | 0 | 0001 |
| 470 | 1 | F45 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 9 Jun 1980 | 0 | 0001 |
| 471 | 1 | F450 | I1199 | Wilson | Edward | 0 | 0001 | ||
| 472 | 1 | F452 | I1210 | Edwards | Unknown | 0 | 0001 | ||
| 473 | I230 | ||||||||
| 474 | I1212 | ||||||||
| 475 | I1213 | ||||||||
| 476 | 1 | F455 | I1214 | Campbell | Lizzie | 4 Jun 1892 | 8 Apr 1955 | 0 | 0001 |
| 477 | 1 | F456 | I1215 | Unknown | Unknown (father of Julia) | Bef 1810 | Bef 1870 | 0 | 0001 |
| 478 | 1 | F463 | I219 | Cole (Lyles) | Ann | Abt 1851 | 3 Jul 1928 | 0 | 0001 |
| 479 | 1 | F465 | I1221 | cole | Winnie | Abt 1854 | 6 Oct 1919 | 0 | 0001 |
| 480 | I1232 | ||||||||
| 481 | I1233 | ||||||||
| 482 | 1 | F471 | I1235 | Scott | Sanford | 0 | 0001 | ||
| 483 | 1 | F471 | I1236 | Scott (Smith) | Eliza | 0 | 0001 | ||
| 484 | 1 | F472 | I1237 | Lee | Eliza | 0 | 0001 | ||
| 485 | I897 | ||||||||
| 486 | 1 | F476 | I1241 | Stokes | Maggie | 0 | 0001 | ||
| 487 | 1 | F477 | I222 | Brown | William Joseph | 11 Sep 1914 | 02 Apr 1987 | 0 | 0001 |
| 488 | 1 | F477 | I1242 | May (Brown) | Aileen | 0 | 0001 | ||
| 489 | I131 | ||||||||
| 490 | I1245 | ||||||||
| 491 | I1128 | ||||||||
| 492 | I38 | ||||||||
| 493 | I1250 | ||||||||
| 494 | I1252 | ||||||||
| 495 | I154 | ||||||||
| 496 | I153 | ||||||||
| 497 | I156 | ||||||||
| 498 | I157 | ||||||||
| 499 | I160 | ||||||||
| 500 | I162 |
«Prev «1 ... 6 7 8 9 10 11 Next»
