Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 401 to 450 of 713   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»

# Person ID Last Name First Name Living Tree
401 I333  Jameson  Edward  0001 
402 I334  Jameson  Harold  0001 
403 I336  Jameson  Marsha  0001 
404 I1016  Johnson  Charles  0001 
405 I400  Johnson  Daniel  0001 
406 I939  Johnson  Franklin  0001 
407 I911  Johnson  Jasmine  0001 
408 I305         
409 I916  Johnson  Ralesha  0001 
410 I383  Johnson  Ralph  0001 
411 I1017         
412 I306  Johnson (King)  Loretta  0001 
413 I302         
414 I83  Jones  Albert  0001 
415 I237  Jones  Albert  0001 
416 I719  Jones  Charlie  0001 
417 I877  Jones  George  0001 
418 I917  Jones  John  0001 
419 I414  Jones  Ollie Mae  0001 
420 I379  Jordan  Floyd  0001 
421 I491  Jordan  Herby  0001 
422 I476  Jordan  Nora  0001 
423 I373  Jordan  Verley  0001 
424 I980  Kahn  Keith Jerom  0001 
425 I910  Kahn  Keith Jerome  0001 
426 I1128         
427 I1250         
428 I1149  Kirtley  Unknown  0001 
429 I1046  La Fleur  Janice  0001 
430 I1045  La Fleur  Joan  0001 
431 I1062  La Fleur  Petranella  0001 
432 I1061  La Fleur  Rene  0001 
433 I1048  La Fleur  Rupert  0001 
434 I1044  La Fleur  Vena  0001 
435 I1049  La Fleur (Felix)  Thelma  0001 
436 I1050  La Fleur (Germain)  Judy  0001 
437 I1047  La Fleur (Smart)  Beryl  0001 
438 I579  Lamb  Harry  0001 
439 I574  Lamb  John  0001 
440 I451  Lassiter  Cora E  0001 
441 I648  Lassiter  Hattie F  0001 
442 I809  Lassiter  Hester D  0001 
443 I598  Lassiter  Joseph F  0001 
444 I874  Lassiter  Mary F  0001 
445 I462  Lassiter  William Marshal  0001 
446 I511  Leary  Eliza  0001 
447 I951  Lee    0001 
448 I1237  Lee  Eliza  0001 
449 I506  Littlejohn  Elsie  0001 
450 I684  Littlejohn  Emily  0001 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»