Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 401 to 450 of 833   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»

# Person ID Last Name First Name Living Tree
401 I885  Goodman  Mary L  0001 
402 I613  Goodman  Minnie  0001 
403 I780  Goodman  Richard  0001 
404 I469  Goodman  Rosa  0001 
405 I394  Goodman  Rosco  0001 
406 I655  Goodman  Rosetta  0001 
407 I888  Gordon  unknown  0001 
408 I612  Graham  Eva Margaret  0001 
409 I605  Graham  Joseph  0001 
410 I413  Gramby  David  0001 
411 I812  Gramby  Vance  0001 
412 I535  Granbury  Willis  0001 
413 I566  Granby  Anne  0001 
414 I398  Granby  Bessie  0001 
415 I591  Granby  Bradlee  0001 
416 I687  Granby  Catherine  0001 
417 I860  Granby  David  0001 
418 I701  Granby  Doris Emma  0001 
419 I599  Granby  Dorothy Anna  0001 
420 I845  Granby  Edward S  0001 
421 I1006  Granby  Elizabeth  0001 
422 I538  Granby  Elsworth  0001 
423 I495  Granby  Francine  0001 
424 I826  Granby  Fred  0001 
425 I907  Granby  Gwemalyn  0001 
426 I771  Granby  Hattie  0001 
427 I375  Granby  Haywood H  0001 
428 I365  Granby  Irene  0001 
429 I404  Granby  Jack  0001 
430 I749  Granby  Johnney Venora  0001 
431 I397  Granby  Johnnie  0001 
432 I583  Granby  Johnnie G  0001 
433 I732  Granby  Junetha  0001 
434 I690  Granby  Lawrence  0001 
435 I977  Granby  Lula J  0001 
436 I775  Granby  Lula Victoria  0001 
437 I424  Granby  Mary  0001 
438 I866  Granby  Pauline  0001 
439 I659  Granby  Reginald  0001 
440 I692  Granby  Rilla  0001 
441 I623  Granby  Samuel  0001 
442 I399  Granby  Ulysses  0001 
443 I803  Granby  Valinda  0001 
444 I843  Granby  Vance Lee  0001 
445 I868  Granby  Veronica  0001 
446 I676  Granby  Villa  0001 
447 I503  Granby  Volina  0001 
448 I822  Granby  William A  0001 
449 I1022  Hammond  Sara  0001 
450 I1131  Harrell  Mary Elizabeth   0001 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»