
Report: families: wifes
Description: families: wifes
Matches 401 to 450 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | F112 | I284 | Norton (edwards) | Ellen Jane | 0 | 0001 | ||
| 402 | F367 | I1091 | Okey (Stokes) | Katie | 0 | 0001 | ||
| 403 | F244 | I485 | Overton | Helen C | 0 | 0001 | ||
| 404 | I157 | |||||||
| 405 | F192 | I604 | Paige | Susan | Abt 1875 | 0 | 0001 | |
| 406 | F227 | 26 Dec 1922 | I563 | Pailen | Lela Lucreecy | 25 Dec 1905 | 0 | 0001 |
| 407 | F229 | I454 | Perry | Mattie | 0 | 0001 | ||
| 408 | F131 | I327 | Posley (Primm) | Thelma | 0 | 0001 | ||
| 409 | F114 | I288 | Reed (Edwards) | Annie | 0 | 0001 | ||
| 410 | I148 | |||||||
| 411 | F246 | I985 | Riddick | Emma Lee | 0 | 0001 | ||
| 412 | F200 | I417 | Riley | Melanie | 0 | 0001 | ||
| 413 | F444 | I1194 | Sarsby | Viney | 0 | 0001 | ||
| 414 | F231 | I492 | Saunders | Ellen | 1852 | 0 | 0001 | |
| 415 | F238 | I673 | Savage | Angela Deloris | 0 | 0001 | ||
| 416 | F256 | I691 | Savage | Annie Bell | 0 | 0001 | ||
| 417 | F302 | I961 | Savage | Gladys Marie | 19 Jun 1944 | 0 | 0001 | |
| 418 | F281 | I961 | Savage | Gladys Marie | 19 Jun 1944 | 0 | 0001 | |
| 419 | F320 | I982 | Savage | Jessica | 0 | 0001 | ||
| 420 | F217 | I594 | Savage | Jonyka | 0 | 0001 | ||
| 421 | F199 | I416 | Savage | Louvinia | Abt 1861 | 0 | 0001 | |
| 422 | F303 | I714 | Savage | Mattie Jane | 0 | 0001 | ||
| 423 | F245 | I487 | Savage | Selinda Lee | 0 | 0001 | ||
| 424 | F330 | I577 | Savage | Shirlie Ann | 27 Dec 1941 | 0 | 0001 | |
| 425 | F469 | I1230 | Scott | Celia | 6 Jun 1880 | 0 | 0001 | |
| 426 | F470 | I1233 | Scott | Mamie Beatty (Haskins) | 0 | 0001 | ||
| 427 | F38 | I116 | Scott (Edwards) | Alice Virginia | 15 Jul 1894 | 0 | 0001 | |
| 428 | F471 | I1236 | Scott (Smith) | Eliza | 0 | 0001 | ||
| 429 | F298 | I669 | Shaw | Diane | 0 | 0001 | ||
| 430 | I1125 | |||||||
| 431 | F166 | I650 | Sills | Bessie | 22 Apr 1896 | 0 | 0001 | |
| 432 | F223 | I811 | Sills | Hariot | Abt 1850 | 0 | 0001 | |
| 433 | F202 | I678 | Skinner | Agness | 1861 | 0 | 0001 | |
| 434 | F216 | 26 Dec 1865 | I716 | Skinner | Amy | Jan 1834 | 0 | 0001 |
| 435 | F304 | I716 | Skinner | Amy | Jan 1834 | 0 | 0001 | |
| 436 | F266 | I983 | Skinner | Annie | Abt 1866 | 0 | 0001 | |
| 437 | F181 | I859 | Skinner | Emma Mae | 1890 | 0 | 0001 | |
| 438 | F126 | I310 | Smitherman | Lisa R. | 0 | 0001 | ||
| 439 | F128 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | ||
| 440 | F127 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | ||
| 441 | F13 | I39 | Spaulding | Unknown | 0 | 0001 | ||
| 442 | F175 | 1866 | I393 | Speight | Fanny | 1825 | 0 | 0001 |
| 443 | F214 | I435 | Steward | Aurelia | 0 | 0001 | ||
| 444 | F476 | I1241 | Stokes | Maggie | 0 | 0001 | ||
| 445 | F365 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0 | 0001 | |
| 446 | I1083 | |||||||
| 447 | F21 | Bef 1953 | I60 | Tabor | Patricia | 0 | 0001 | |
| 448 | I190 | |||||||
| 449 | I191 | |||||||
| 450 | F144 | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | 0 | 0001 |
«Prev «1 ... 5 6 7 8 9 10 Next»
