
Report: families: husbands
Description: families: husbands
Matches 401 to 450 of 488 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | F177 | I386 | Parker | George | 0 | 0001 | ||
| 402 | F230 | I971 | Perry | Potten | 1865 | 0 | 0001 | |
| 403 | F145 | I354 | Peterson | Edie | 10 Feb 1934 | 0 | 0001 | |
| 404 | F310 | I842 | Phillips | Robert | 0 | 0001 | ||
| 405 | F247 | I554 | Pigfoot | Orlando | 0 | 0001 | ||
| 406 | I160 | |||||||
| 407 | F131 | I326 | Primm | Lee | 0 | 0001 | ||
| 408 | F168 | I815 | Reliford | Prentice | 0 | 0001 | ||
| 409 | F152 | I238 | Resenover | Millard | 0 | 0001 | ||
| 410 | F273 | I814 | Saunders | Abram | 1773 | 0 | 0001 | |
| 411 | F175 | 1866 | I561 | Saunders | Alfred | 1825 | 0 | 0001 |
| 412 | F189 | I881 | Savage | Cleophus | 0 | 0001 | ||
| 413 | F205 | I1003 | Savage | Isaiah | 1888 | 0 | 0001 | |
| 414 | F180 | I471 | Savage | James | 6 Mar 1889 | 0 | 0001 | |
| 415 | F301 | I962 | Savage | James Lee | 0 | 0001 | ||
| 416 | F193 | I962 | Savage | James Lee | 0 | 0001 | ||
| 417 | F198 | I758 | Savage | Joel Jonathan | 0 | 0001 | ||
| 418 | F262 | I926 | Savage | John Henry | 3 May 1945 | 0 | 0001 | |
| 419 | F174 | I926 | Savage | John Henry | 3 May 1945 | 0 | 0001 | |
| 420 | F279 | I810 | Savage | Robert Augusta | 16 Nov 1913 | 0 | 0001 | |
| 421 | F246 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 0 | 0001 | |
| 422 | F240 | I992 | Savage | Walter Augusta | 0 | 0001 | ||
| 423 | F289 | I618 | Savage | Willie I. | 0 | 0001 | ||
| 424 | I1232 | |||||||
| 425 | F120 | 10 Nov 1881 | I295 | Scott | Nicholas | 01 Jan 1859 | 0 | 0001 |
| 426 | F471 | I1235 | Scott | Sanford | 0 | 0001 | ||
| 427 | F469 | I1229 | Scott | william A. | Abt 1881 | 0 | 0001 | |
| 428 | I1245 | |||||||
| 429 | F347 | I364 | Seay | Exter | 0 | 0001 | ||
| 430 | F228 | I762 | Sessoms | Robert Bradshaw | 0 | 0001 | ||
| 431 | F222 | I447 | Sills | Charlie | Abt 1865 | 0 | 0001 | |
| 432 | F223 | I697 | Sills | Thomas | Abt 1834 | 0 | 0001 | |
| 433 | F382 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | |
| 434 | F379 | 25 Oct 1902 | I1102 | Skillon | Richard Charlie | 0 | 0001 | |
| 435 | F151 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | |
| 436 | F150 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | |
| 437 | F383 | I1108 | Skillon [Skillin] | William | 0 | 0001 | ||
| 438 | F215 | I438 | Skinner | Anthony | 1860 | 0 | 0001 | |
| 439 | F304 | I734 | Skinner | Edward | 0 | 0001 | ||
| 440 | F266 | I540 | Skinner | Frank | Abt 1866 | 0 | 0001 | |
| 441 | F106 | I276 | Smith | Craig | 0 | 0001 | ||
| 442 | F103 | I270 | Smitherman | George H. | 01 Jan 1920 | 0 | 0001 | |
| 443 | F122 | I297 | Smitherman | John Henry | 0 | 0001 | ||
| 444 | F123 | I271 | Smitherman | William | 0 | 0001 | ||
| 445 | F108 | I271 | Smitherman | William | 0 | 0001 | ||
| 446 | F367 | I1090 | Stokes | William H. | 1849 | 0 | 0001 | |
| 447 | F369 | 1870 | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 |
| 448 | F368 | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 | |
| 449 | F365 | I1088 | Stuart | William Weir | 29 Oct 1874 | 0 | 0001 | |
| 450 | I1180 |
«Prev «1 ... 5 6 7 8 9 10 Next»
