
Report: families: husbands
Description: families: husbands
Matches 401 to 450 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 401 | F145 | I354 | Peterson | Edie | 10 Feb 1934 | 0 | 0001 | |
| 402 | F310 | I842 | Phillips | Robert | 0 | 0001 | ||
| 403 | F247 | I554 | Pigfoot | Orlando | 0 | 0001 | ||
| 404 | I160 | |||||||
| 405 | F131 | I326 | Primm | Lee | 0 | 0001 | ||
| 406 | F168 | I815 | Reliford | Prentice | 0 | 0001 | ||
| 407 | F152 | I238 | Resenover | Millard | 0 | 0001 | ||
| 408 | F273 | I814 | Saunders | Abram | 1773 | 0 | 0001 | |
| 409 | F175 | 1866 | I561 | Saunders | Alfred | 1825 | 0 | 0001 |
| 410 | F189 | I881 | Savage | Cleophus | 0 | 0001 | ||
| 411 | F205 | I1003 | Savage | Isaiah | 1888 | 0 | 0001 | |
| 412 | F180 | I471 | Savage | James | 6 Mar 1889 | 0 | 0001 | |
| 413 | F301 | I962 | Savage | James Lee | 0 | 0001 | ||
| 414 | F193 | I962 | Savage | James Lee | 0 | 0001 | ||
| 415 | F198 | I758 | Savage | Joel Jonathan | 0 | 0001 | ||
| 416 | F262 | I926 | Savage | John Henry | 3 May 1945 | 0 | 0001 | |
| 417 | F174 | I926 | Savage | John Henry | 3 May 1945 | 0 | 0001 | |
| 418 | F279 | I810 | Savage | Robert Augusta | 16 Nov 1913 | 0 | 0001 | |
| 419 | F246 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 0 | 0001 | |
| 420 | F240 | I992 | Savage | Walter Augusta | 0 | 0001 | ||
| 421 | F289 | I618 | Savage | Willie I. | 0 | 0001 | ||
| 422 | I1232 | |||||||
| 423 | F120 | 10 Nov 1881 | I295 | Scott | Nicholas | 01 Jan 1859 | 0 | 0001 |
| 424 | F471 | I1235 | Scott | Sanford | 0 | 0001 | ||
| 425 | F469 | I1229 | Scott | william A. | Abt 1881 | 0 | 0001 | |
| 426 | I1245 | |||||||
| 427 | F347 | I364 | Seay | Exter | 0 | 0001 | ||
| 428 | F228 | I762 | Sessoms | Robert Bradshaw | 0 | 0001 | ||
| 429 | F222 | I447 | Sills | Charlie | Abt 1865 | 0 | 0001 | |
| 430 | F223 | I697 | Sills | Thomas | Abt 1834 | 0 | 0001 | |
| 431 | F382 | I1103 | Skillon | George | Abt 1881 | 0 | 0001 | |
| 432 | F379 | 25 Oct 1902 | I1102 | Skillon | Richard Charlie | 0 | 0001 | |
| 433 | F151 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | |
| 434 | F150 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 0001 | |
| 435 | F383 | I1108 | Skillon [Skillin] | William | 0 | 0001 | ||
| 436 | F215 | I438 | Skinner | Anthony | 1860 | 0 | 0001 | |
| 437 | F304 | I734 | Skinner | Edward | 0 | 0001 | ||
| 438 | F266 | I540 | Skinner | Frank | Abt 1866 | 0 | 0001 | |
| 439 | F106 | I276 | Smith | Craig | 0 | 0001 | ||
| 440 | F103 | I270 | Smitherman | George H. | 01 Jan 1920 | 0 | 0001 | |
| 441 | F122 | I297 | Smitherman | John Henry | 0 | 0001 | ||
| 442 | F123 | I271 | Smitherman | William | 0 | 0001 | ||
| 443 | F108 | I271 | Smitherman | William | 0 | 0001 | ||
| 444 | F367 | I1090 | Stokes | William H. | 1849 | 0 | 0001 | |
| 445 | F369 | 1870 | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 |
| 446 | F368 | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 | |
| 447 | F365 | I1088 | Stuart | William Weir | 29 Oct 1874 | 0 | 0001 | |
| 448 | I1180 | |||||||
| 449 | F21 | Bef 1953 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | 0001 |
| 450 | F288 | I615 | Taylor | 0 | 0001 |
«Prev «1 ... 5 6 7 8 9 10 Next»
