
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 401 to 450 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | F227 | I563 | Pailen | Lela Lucreecy | I610 | Austin | Vance Lee | 0 | 0001 |
| 402 | F229 | I454 | Perry | Mattie | I891 | Chesson | Lawrence | 0 | 0001 |
| 403 | F131 | I327 | Posley (Primm) | Thelma | I326 | Primm | Lee | 0 | 0001 |
| 404 | F114 | I288 | Reed (Edwards) | Annie | I287 | Edwards | John | 0 | 0001 |
| 405 | I148 | I141 | |||||||
| 406 | F246 | I985 | Riddick | Emma Lee | I745 | Savage | Robert Roosevelt | 0 | 0001 |
| 407 | F200 | I417 | Riley | Melanie | I887 | Overton | Gary Louis | 0 | 0001 |
| 408 | F444 | I1194 | Sarsby | Viney | I1192 | Crenshaw | Ike | 0 | 0001 |
| 409 | F231 | I492 | Saunders | Ellen | I704 | Goodman | David | 0 | 0001 |
| 410 | F238 | I673 | Savage | Angela Deloris | 0 | 0001 | |||
| 411 | F256 | I691 | Savage | Annie Bell | I510 | Mason | James | 0 | 0001 |
| 412 | I961 | I584 | |||||||
| 413 | F302 | I961 | Savage | Gladys Marie | I703 | Davis | Robert McCoy | 0 | 0001 |
| 414 | F320 | I982 | Savage | Jessica | 0 | 0001 | |||
| 415 | F217 | I594 | Savage | Jonyka | 0 | 0001 | |||
| 416 | F199 | I416 | Savage | Louvinia | 0 | 0001 | |||
| 417 | F303 | I714 | Savage | Mattie Jane | I728 | Overton | John | 0 | 0001 |
| 418 | F245 | I487 | Savage | Selinda Lee | I768 | Elliott | David Ray | 0 | 0001 |
| 419 | I577 | I608 | |||||||
| 420 | F469 | I1230 | Scott | Celia | I1229 | Scott | william A. | 0 | 0001 |
| 421 | I1233 | I1232 | |||||||
| 422 | F38 | I116 | Scott (Edwards) | Alice Virginia | I115 | Edwards | William D. | 0 | 0001 |
| 423 | F471 | I1236 | Scott (Smith) | Eliza | I1235 | Scott | Sanford | 0 | 0001 |
| 424 | F298 | I669 | Shaw | Diane | I1009 | Austin | Randy Kent | 0 | 0001 |
| 425 | I1125 | I151 | |||||||
| 426 | F166 | I650 | Sills | Bessie | I831 | Granby | William | 0 | 0001 |
| 427 | F223 | I811 | Sills | Hariot | I697 | Sills | Thomas | 0 | 0001 |
| 428 | F202 | I678 | Skinner | Agness | I419 | Clark | Andrew | 0 | 0001 |
| 429 | F304 | I716 | Skinner | Amy | I734 | Skinner | Edward | 0 | 0001 |
| 430 | F216 | I716 | Skinner | Amy | I620 | Wills | Jacob William | 0 | 0001 |
| 431 | F266 | I983 | Skinner | Annie | I540 | Skinner | Frank | 0 | 0001 |
| 432 | F181 | I859 | Skinner | Emma Mae | I729 | Chesson | Charlie | 0 | 0001 |
| 433 | I310 | ||||||||
| 434 | I311 | ||||||||
| 435 | F127 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | |||
| 436 | F13 | I39 | Spaulding | Unknown | I10 | Covington | Robert William | 0 | 0001 |
| 437 | F175 | I393 | Speight | Fanny | I561 | Saunders | Alfred | 0 | 0001 |
| 438 | F214 | I435 | Steward | Aurelia | 0 | 0001 | |||
| 439 | F476 | I1241 | Stokes | Maggie | 0 | 0001 | |||
| 440 | F365 | I1089 | Stokes (Stuart) | Mae Lewellen | I1088 | Stuart | William Weir | 0 | 0001 |
| 441 | I1083 | I1082 | |||||||
| 442 | F21 | I60 | Tabor | Patricia | I59 | Tabor | Charles William | 0 | 0001 |
| 443 | I190 | I192 | |||||||
| 444 | I191 | I49 | |||||||
| 445 | I348 | I346 | |||||||
| 446 | F142 | I348 | Thomas (Logan) | Alma | I346 | Logan Jr | Sylvester | 0 | 0001 |
| 447 | I175 | I65 | |||||||
| 448 | I179 | I178 | |||||||
| 449 | I1071 | I1074 | |||||||
| 450 | F457 | I1216 | Unknown | Connie | I52 | Cole | Charlie | 0 | 0001 |
«Prev «1 ... 5 6 7 8 9 10 Next»
