
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 401 to 450 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | I354 | I352 | |||||||
| 402 | F310 | I842 | Phillips | Robert | I747 | Granby | Nora | 0 | 0001 |
| 403 | F247 | I554 | Pigfoot | Orlando | I489 | Wills | Emma | 0 | 0001 |
| 404 | I160 | I159 | |||||||
| 405 | F131 | I326 | Primm | Lee | I327 | Posley (Primm) | Thelma | 0 | 0001 |
| 406 | F168 | I815 | Reliford | Prentice | I377 | Austin | Diane | 0 | 0001 |
| 407 | F152 | I238 | Resenover | Millard | 0 | 0001 | |||
| 408 | F273 | I814 | Saunders | Abram | I565 | Ann | 0 | 0001 | |
| 409 | F175 | I561 | Saunders | Alfred | I393 | Speight | Fanny | 0 | 0001 |
| 410 | F189 | I881 | Savage | Cleophus | I934 | Betty | 0 | 0001 | |
| 411 | F205 | I1003 | Savage | Isaiah | I425 | Hunter | Linda | 0 | 0001 |
| 412 | F180 | I471 | Savage | James | I441 | Goodman | Mattie | 0 | 0001 |
| 413 | F193 | I962 | Savage | James Lee | I408 | Hodge | Ruth | 0 | 0001 |
| 414 | F301 | I962 | Savage | James Lee | I698 | Unknown | 0 | 0001 | |
| 415 | F198 | I758 | Savage | Joel Jonathan | I415 | Baker | Sharon | 0 | 0001 |
| 416 | F174 | I926 | Savage | John Henry | I381 | Copeland | Anna | 0 | 0001 |
| 417 | F262 | I926 | Savage | John Henry | I963 | Reneatha | 0 | 0001 | |
| 418 | F279 | I810 | Savage | Robert Augusta | I1000 | Lassiter | Annie E | 0 | 0001 |
| 419 | F246 | I745 | Savage | Robert Roosevelt | I985 | Riddick | Emma Lee | 0 | 0001 |
| 420 | F240 | I992 | Savage | Walter Augusta | I475 | Judy | 0 | 0001 | |
| 421 | F289 | I618 | Savage | Willie I. | I969 | Bethea | Travis | 0 | 0001 |
| 422 | I1232 | I1233 | |||||||
| 423 | F120 | I295 | Scott | Nicholas | I296 | Lee (Scott) | Edmonia | 0 | 0001 |
| 424 | F471 | I1235 | Scott | Sanford | I1236 | Scott (Smith) | Eliza | 0 | 0001 |
| 425 | F469 | I1229 | Scott | william A. | I1230 | Scott | Celia | 0 | 0001 |
| 426 | I1245 | I131 | |||||||
| 427 | F347 | I364 | Seay | Exter | I76 | Moore | Meleni | 0 | 0001 |
| 428 | F228 | I762 | Sessoms | Robert Bradshaw | I942 | Chesson | Mae Emma | 0 | 0001 |
| 429 | F222 | I447 | Sills | Charlie | I689 | Johnson | Julia | 0 | 0001 |
| 430 | F223 | I697 | Sills | Thomas | I811 | Sills | Hariot | 0 | 0001 |
| 431 | F382 | I1103 | Skillon | George | I1104 | Unknown (Skillon) | Minnie | 0 | 0001 |
| 432 | F379 | I1102 | Skillon | Richard Charlie | I71 | Moore (Skillion) | Willie Mae | 0 | 0001 |
| 433 | F150 | I72 | Skillon | Unknown | 0 | 0001 | |||
| 434 | F151 | I72 | Skillon | Unknown | 0 | 0001 | |||
| 435 | I1108 | I1109 | |||||||
| 436 | F215 | I438 | Skinner | Anthony | I995 | Mary | 0 | 0001 | |
| 437 | F304 | I734 | Skinner | Edward | I716 | Skinner | Amy | 0 | 0001 |
| 438 | F266 | I540 | Skinner | Frank | I983 | Skinner | Annie | 0 | 0001 |
| 439 | F106 | I276 | Smith | Craig | I275 | Edwards (Smith) | Karen | 0 | 0001 |
| 440 | F103 | I270 | Smitherman | George H. | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 0 | 0001 |
| 441 | I297 | I298 | |||||||
| 442 | F108 | I271 | Smitherman | William | 0 | 0001 | |||
| 443 | I271 | I302 | |||||||
| 444 | F367 | I1090 | Stokes | William H. | I1091 | Okey (Stokes) | Katie | 0 | 0001 |
| 445 | F369 | I1092 | Stuart | Henry | I1093 | Cain (Stuart) | Mary | 0 | 0001 |
| 446 | F368 | I1092 | Stuart | Henry | I1093 | Cain (Stuart) | Mary | 0 | 0001 |
| 447 | F365 | I1088 | Stuart | William Weir | I1089 | Stokes (Stuart) | Mae Lewellen | 0 | 0001 |
| 448 | I1180 | I1181 | |||||||
| 449 | F21 | I59 | Tabor | Charles William | I60 | Tabor | Patricia | 0 | 0001 |
| 450 | F288 | I615 | Taylor | I750 | Austin | Debra | 0 | 0001 |
«Prev «1 ... 5 6 7 8 9 10 Next»
