
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 401 to 450 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 1 | F291 | I626 | Granby | Celia | 1790 | 0 | 0001 | |
| 402 | 1 | F194 | I428 | Granby | Sarah | 1877 | 26 Sep 1918 | 0 | 0001 |
| 403 | I130 | ||||||||
| 404 | 1 | F364 | I1087 | Harris (DeBow) | Eddie | Mar 1861 | 0 | 0001 | |
| 405 | 1 | F207 | I427 | Hawks | Richard | Abt 1870 | 0 | 0001 | |
| 406 | 1 | F208 | I830 | Hawks | Robert | 0 | 0001 | ||
| 407 | I285 | ||||||||
| 408 | I156 | ||||||||
| 409 | 1 | F92 | I246 | Herdon | James Michael | 0 | 0001 | ||
| 410 | 1 | F193 | I408 | Hodge | Ruth | 0 | 0001 | ||
| 411 | 1 | F363 | I1085 | Horne (DeBow) | Anna Sue | 25 Dec 1896 | Jan 1980 | 0 | 0001 |
| 412 | I349 | ||||||||
| 413 | 1 | F394 | I913 | Jackson | Liza | 0 | 0001 | ||
| 414 | I1163 | ||||||||
| 415 | I1162 | ||||||||
| 416 | I335 | ||||||||
| 417 | 1 | F333 | I1016 | Johnson | Charles | 0 | 0001 | ||
| 418 | 1 | F188 | I400 | Johnson | Daniel | 0 | 0001 | ||
| 419 | 1 | F280 | I999 | Johnson | Jessie | Abt 1823 | 0 | 0001 | |
| 420 | I1165 | ||||||||
| 421 | 1 | F280 | I876 | Johnson | Wells | Abt 1820 | 0 | 0001 | |
| 422 | I302 | ||||||||
| 423 | I237 | ||||||||
| 424 | I1128 | ||||||||
| 425 | I1250 | ||||||||
| 426 | I1149 | ||||||||
| 427 | I1046 | ||||||||
| 428 | I1049 | ||||||||
| 429 | 1 | F235 | I461 | Lamb | Ester | Abt 1884 | 0 | 0001 | |
| 430 | 1 | F239 | I574 | Lamb | John | 0 | 0001 | ||
| 431 | 1 | F239 | I511 | Leary | Eliza | 0 | 0001 | ||
| 432 | 1 | F196 | I411 | Leary | Judie | 1815 | 0 | 0001 | |
| 433 | 1 | F472 | I1237 | Lee | Eliza | 0 | 0001 | ||
| 434 | I347 | ||||||||
| 435 | 1 | F194 | I968 | Lowther | Charles | 0 | 0001 | ||
| 436 | 1 | F224 | I735 | Lowther | Cora Lee | 18 Mar 1902 | 24 Nov 1956 | 0 | 0001 |
| 437 | 1 | F287 | I656 | Lowther | Willie | 0 | 0001 | ||
| 438 | 1 | F92 | I247 | Mason | Agnes Juliana | 12 Apr 1908 | 27 Jul 1990 | 0 | 0001 |
| 439 | 1 | F256 | I510 | Mason | James | 0 | 0001 | ||
| 440 | 1 | F317 | I779 | Mason | James Antoine | 0 | 0001 | ||
| 441 | 1 | F416 | I1171 | May | Augusta Aileen | 0 | 0001 | ||
| 442 | 1 | F139 | I345 | May | Charity | 0 | 0001 | ||
| 443 | 1 | F139 | I344 | May | James | 0 | 0001 | ||
| 444 | 1 | F477 | I1242 | May (Brown) | Aileen | 0 | 0001 | ||
| 445 | 1 | F70 | I201 | Mayberry | James | 1 Jan 1900 | Bef 1960 | 0 | 0001 |
| 446 | 1 | F71 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 5 Oct 2021 | 0 | 0001 |
| 447 | 1 | F97 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 22 Dec 2024 | 0 | 0001 |
| 448 | 1 | F404 | I1142 | Mcelrain | Clarence | 0 | 0001 | ||
| 449 | I1181 | ||||||||
| 450 | I262 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
