
Report: Families sorted according to number of children
Description:
Matches 401 to 450 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 401 | I97 | ||||||||
| 402 | 1 | F300 | I953 | Lisa | 0 | 0001 | |||
| 403 | 1 | F301 | I698 | Unknown | 0 | 0001 | |||
| 404 | 1 | F306 | I761 | Gilliam | Tom | 0 | 0001 | ||
| 405 | I99 | ||||||||
| 406 | 1 | F312 | I924 | Howard | 0 | 0001 | |||
| 407 | 1 | F312 | I757 | Chesson | Wyomie Gloria | 0 | 0001 | ||
| 408 | 1 | F313 | I989 | Chesson | Joseph Lee | 3 May 1928 | 9 Mar 1999 | 0 | 0001 |
| 409 | 1 | F316 | I975 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 410 | 1 | F317 | I779 | Mason | James Antoine | 0 | 0001 | ||
| 411 | 1 | F320 | I982 | Savage | Jessica | 0 | 0001 | ||
| 412 | 1 | F321 | I927 | Chesson | Tammy Tamika | 0 | 0001 | ||
| 413 | 1 | F321 | I886 | Vereen | Raymond C | 0 | 0001 | ||
| 414 | I268 | ||||||||
| 415 | 1 | F333 | I1016 | Johnson | Charles | 0 | 0001 | ||
| 416 | 1 | F333 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 23apr2015 | 0 | 0001 |
| 417 | 1 | F336 | I292 | Brown (Robinson) | Helen G. | 0 | 0001 | ||
| 418 | 1 | F339 | I1029 | Dunlop | Latish | 0 | 0001 | ||
| 419 | 1 | F339 | I1028 | Dunlop | Reginald | 0 | 0001 | ||
| 420 | 1 | F34 | I104 | Glenn | Eugene | 0 | 0001 | ||
| 421 | 1 | F35 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | ||
| 422 | I1046 | ||||||||
| 423 | I1070 | ||||||||
| 424 | I1049 | ||||||||
| 425 | I1072 | ||||||||
| 426 | I1082 | ||||||||
| 427 | I1083 | ||||||||
| 428 | 1 | F363 | I1084 | DeBow | Charles Henry | 17 Sep 1891 | Mar 1981 | 0 | 0001 |
| 429 | 1 | F363 | I1085 | Horne (DeBow) | Anna Sue | 25 Dec 1896 | Jan 1980 | 0 | 0001 |
| 430 | 1 | F364 | I1086 | DeBow | Jerry | 13 Apr 1857 | 28 Feb 1920 | 0 | 0001 |
| 431 | 1 | F364 | I1087 | Harris (DeBow) | Eddie | Mar 1861 | 0 | 0001 | |
| 432 | 1 | F365 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | May 1959 | 0 | 0001 |
| 433 | 1 | F365 | I1088 | Stuart | William Weir | 29 Oct 1874 | 0 | 0001 | |
| 434 | 1 | F367 | I1091 | Okey (Stokes) | Katie | 0 | 0001 | ||
| 435 | 1 | F367 | I1090 | Stokes | William H. | 1849 | 0 | 0001 | |
| 436 | 1 | F368 | I1093 | Cain (Stuart) | Mary | Abt 1850 | 2 Apr 1927 | 0 | 0001 |
| 437 | 1 | F368 | I1092 | Stuart | Henry | Abt 1850 | 12 Jul 1925 | 0 | 0001 |
| 438 | I253 | ||||||||
| 439 | I26 | ||||||||
| 440 | 1 | F376 | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 8 Jul 1965 | 0 | 0001 |
| 441 | 1 | F376 | I1096 | Wyatt | William Harrison | 1891 | 21 Mar 1941 | 0 | 0001 |
| 442 | 1 | F387 | I1123 | Williams | Amelia | 0 | 0001 | ||
| 443 | 1 | F387 | I1122 | Williams | George | 0 | 0001 | ||
| 444 | 1 | F394 | I913 | Jackson | Liza | 0 | 0001 | ||
| 445 | 1 | F404 | I1141 | (Flenough) Mcelrain | Cynthia | 0 | 0001 | ||
| 446 | 1 | F404 | I1142 | Mcelrain | Clarence | 0 | 0001 | ||
| 447 | 1 | F407 | I1146 | Cole | Anna | 0 | 0001 | ||
| 448 | 1 | F407 | I47 | Cole | Monroe | Oct 6 1892 | Bef 1948 | 0 | 0001 |
| 449 | 1 | F408 | I1148 | Fleniogh | Harvey Sr | 0 | 0001 | ||
| 450 | I1149 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
