Share Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 351 to 400 of 704  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»

# Person ID Last Name First Name Living Tree
351 I771  Granby  Hattie  0001 
352 I375  Granby  Haywood H  0001 
353 I404  Granby  Jack  0001 
354 I749  Granby  Johnney Venora  0001 
355 I583  Granby  Johnnie G  0001 
356 I732  Granby  Junetha  0001 
357 I690  Granby  Lawrence  0001 
358 I977  Granby  Lula J  0001 
359 I866  Granby  Pauline  0001 
360 I659  Granby  Reginald  0001 
361 I692  Granby  Rilla  0001 
362 I623  Granby  Samuel  0001 
363 I803  Granby  Valinda  0001 
364 I843  Granby  Vance Lee  0001 
365 I868  Granby  Veronica  0001 
366 I676  Granby  Villa  0001 
367 I503  Granby  Volina  0001 
368 I822  Granby  William A  0001 
369 I130         
370 I1022  Hammond  Sara  0001 
371 I1131  Harrell  Mary Elizabeth   0001 
372 I622  Harris  Cleola  0001 
373 I523  Hawk  Bessie  0001 
374 I823  Hawk  Buddy  0001 
375 I912  Hawk  Carleisha  0001 
376 I585  Hawk  Claude E  0001 
377 I902  Hawk  Emma Lee  0001 
378 I421  Hawk  Ernest Lee  0001 
379 I712  Hawk  Harold  0001 
380 I733  Hawk  Isaac  0001 
381 I693  Hawk  Malene  0001 
382 I898  Hawk  Margaret  0001 
383 I644  Hawk  Sadie  0001 
384 I603  Hawk  Willie M  0001 
385 I665  Hawks  Henry  0001 
386 I830  Hawks  Robert  0001 
387 I246  Herdon  James Michael  0001 
388 I408  Hodge  Ruth  0001 
389 I31  Holston  Kenneth  0001 
390 I349  Howard  Primus  0001 
391 I1158         
392 I913  Jackson  Liza  0001 
393 I1159         
394 I1161         
395 I1140  Jameison  Unknown  0001 
396 I335  Jameson  Earl  0001 
397 I333  Jameson  Edward  0001 
398 I334  Jameson  Harold  0001 
399 I336  Jameson  Marsha  0001 
400 I1016  Johnson  Charles  0001 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»