
Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 351 to 400 of 1049 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 351 | I51 | Cole | Josie Lee | 0 | 0001 | grpa0139.JPG | photos |
| 352 | I45 | Cole | Monroe | 0 | 0001 | monroe_cole.wav | recordings |
| 353 | I45 | Cole | Monroe | 0 | 0001 | Cole Family living in Macon, MS in 1870 | census_img |
| 354 | I47 | Cole | Monroe | 0 | 0001 | Monroe Cole Jr 1920 Census as a boarder near Reelfoot Lake, TN | census_img |
| 355 | I47 | Cole | Monroe | 0 | 0001 | Ann Cole 1900 Census Record | census_img |
| 356 | I47 | Cole | Monroe | 0 | 0001 | Ann Cole 1910 Census Record | census_img |
| 357 | I43 | Cole | William Carter | 0 | 0001 | grpc0341.JPG | photos |
| 358 | I43 | Cole | William Carter | 0 | 0001 | grpd0385.JPG | headstones |
| 359 | I43 | Cole | William Carter | 0 | 0001 | wccole.wav | recordings |
| 360 | I43 | Cole | William Carter | 0 | 0001 | grp10068.JPG | photos |
| 361 | I43 | Cole | William Carter | 0 | 0001 | Kenton_Tenn.pdf.JPG | photos |
| 362 | I43 | Cole | William Carter | 0 | 0001 | William Carter Cole WWI Registration | mil |
| 363 | I43 | Cole | William Carter | 0 | 0001 | sc_scan0055.jpg | photos |
| 364 | I43 | Cole | William Carter | 0 | 0001 | sc_scan0062.jpg | photos |
| 365 | I43 | Cole | William Carter | 0 | 0001 | sc_scan0069.jpg | photos |
| 366 | I57 | Cole | William Lajoy | 0 | 0001 | lajoy_cole.wav | recordings |
| 367 | I57 | Cole | William Lajoy | 0 | 0001 | photos | |
| 368 | I57 | Cole | William Lajoy | 0 | 0001 | grp10075.JPG | photos |
| 369 | I1221 | cole | Winnie | 0 | 0001 | Cole Family living in Macon, MS in 1870 | census_img |
| 370 | I1221 | cole | Winnie | 0 | 0001 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos |
| 371 | I1221 | cole | Winnie | 0 | 0001 | Vintage picture thought to be in McNairy County, Tennessee | photos |
| 372 | I1221 | cole | Winnie | 0 | 0001 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img |
| 373 | I56 | Cole (Williams) | Laura Louise | 0 | 0001 | laura_cole.wav | recordings |
| 374 | I56 | Cole (Williams) | Laura Louise | 0 | 0001 | grpa0139.JPG | photos |
| 375 | I56 | Cole (Williams) | Laura Louise | 0 | 0001 | grp10076.JPG | photos |
| 376 | I56 | Cole (Williams) | Laura Louise | 0 | 0001 | The Cole Sisters | photos |
| 377 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpc0360.JPG | photos |
| 378 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpc0361.JPG | photos |
| 379 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpc0368.JPG | photos |
| 380 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | Kizzie_cole.wav | recordings |
| 381 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpa0143.JPG | photos |
| 382 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpa0138.JPG | photos |
| 383 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpa0139.JPG | photos |
| 384 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | grpa0150.JPG | photos |
| 385 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | The Cole Sisters | photos |
| 386 | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 | sc_scan0062.jpg | photos |
| 387 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | ellouise_cole.wav | recordings |
| 388 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | grp10074.JPG | photos |
| 389 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | grpa0139.JPG | photos |
| 390 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | grpa0149.JPG | photos |
| 391 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | The Cole Sisters | photos |
| 392 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | sc_scan0062.jpg | photos |
| 393 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | sc_scan0065.jpg | photos |
| 394 | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 | Auntie_Fisher_and_Grandchildren.jpg | photos |
| 395 | I219 | Cole (Lyles) | Ann | 0 | 0001 | georgetown_sc_rice_raft.jpg | photos |
| 396 | I219 | Cole (Lyles) | Ann | 0 | 0001 | Cole Family living in Macon, MS in 1870 | census_img |
| 397 | I219 | Cole (Lyles) | Ann | 0 | 0001 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos |
| 398 | I219 | Cole (Lyles) | Ann | 0 | 0001 | Ann Cole 1900 Census Record | census_img |
| 399 | I219 | Cole (Lyles) | Ann | 0 | 0001 | Ann Cole 1910 Census Record | census_img |
| 400 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 0 | 0001 | Helen_cole.wav | recordings |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 21» Next»
