
Report: families: wifes
Description: families: wifes
Matches 351 to 400 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | I1128 | |||||||
| 352 | F349 | Bef 1930 | I1036 | La Fleur | Adriana | 22 Nov 1911 | 0 | 0001 |
| 353 | F354 | I1046 | La Fleur | Janice | 0 | 0001 | ||
| 354 | F355 | I1049 | La Fleur (Felix) | Thelma | 0 | 0001 | ||
| 355 | F343 | I1034 | La Fleur (Warner) | Lena Octavia | 6 Jul 1936 | 0 | 0001 | |
| 356 | F235 | I461 | Lamb | Ester | Abt 1884 | 0 | 0001 | |
| 357 | F279 | I1000 | Lassiter | Annie E | 26 May 1920 | 0 | 0001 | |
| 358 | F270 | I809 | Lassiter | Hester D | 0 | 0001 | ||
| 359 | F177 | I796 | Lassiter | Rebecca | 19 Aug 1923 | 0 | 0001 | |
| 360 | F239 | I511 | Leary | Eliza | 0 | 0001 | ||
| 361 | F196 | I411 | Leary | Judie | 1815 | 0 | 0001 | |
| 362 | F472 | I1237 | Lee | Eliza | 0 | 0001 | ||
| 363 | F120 | 10 Nov 1881 | I296 | Lee (Scott) | Edmonia | 01 Jan 1861 | 0 | 0001 |
| 364 | F146 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 0 | 0001 | |
| 365 | F145 | I352 | Logan | Carol Ann | 24 Dec 1937 | 0 | 0001 | |
| 366 | I235 | |||||||
| 367 | F224 | I735 | Lowther | Cora Lee | 18 Mar 1902 | 0 | 0001 | |
| 368 | F92 | I247 | Mason | Agnes Juliana | 12 Apr 1908 | 0 | 0001 | |
| 369 | F416 | I1171 | May | Augusta Aileen | 0 | 0001 | ||
| 370 | F139 | I345 | May | Charity | 0 | 0001 | ||
| 371 | F477 | I1242 | May (Brown) | Aileen | 0 | 0001 | ||
| 372 | F147 | I341 | May (Brown) | Augusta Aileen | 22 Aug 1922 | 0 | 0001 | |
| 373 | F72 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | ||
| 374 | F71 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 0 | 0001 | |
| 375 | F97 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | 0001 | |
| 376 | F405 | I1143 | Mcelrain | Bernice | 0 | 0001 | ||
| 377 | I1126 | |||||||
| 378 | F424 | I1181 | McGrew | Dorsie | 4 May 1963 | 0 | 0001 | |
| 379 | F425 | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | |
| 380 | I213 | |||||||
| 381 | I193 | |||||||
| 382 | F90 | 1 Nov 1991 | I244 | Monroe | Miri | 0 | 0001 | |
| 383 | I33 | |||||||
| 384 | F346 | I75 | Moore | John Lula | Abt 1903 | 0 | 0001 | |
| 385 | F345 | I75 | Moore | John Lula | Abt 1903 | 0 | 0001 | |
| 386 | F376 | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 0 | 0001 | |
| 387 | F347 | I76 | Moore | Meleni | 0 | 0001 | ||
| 388 | I37 | |||||||
| 389 | F25 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | 0001 | |
| 390 | I8 | |||||||
| 391 | F379 | 25 Oct 1902 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | 0001 |
| 392 | F384 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | 0001 | |
| 393 | F41 | I125 | Morgan (Edwards) | Louise | 0 | 0001 | ||
| 394 | F331 | I125 | Morgan (Edwards) | Louise | 0 | 0001 | ||
| 395 | F333 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | |
| 396 | F335 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | |
| 397 | F334 | I1014 | Morgan (Wilson) | Bonita Louise | 18apr1950 | 0 | 0001 | |
| 398 | I1190 | |||||||
| 399 | F60 | Bef 1939 | I174 | Mullins | Rosa mae | 2 Aug 1915 | 0 | 0001 |
| 400 | I138 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
