
Report: families: husbands
Description: families: husbands
Matches 351 to 400 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | F299 | I740 | Lassiter | William | 1852 | 0 | 0001 | |
| 352 | F324 | I951 | Lee | 0 | 0001 | |||
| 353 | F400 | 18 Nov 1912 | I1133 | Lett | Alex | 0 | 0001 | |
| 354 | F251 | I619 | Littlejohn | Johnson | 31 Aug 1886 | 0 | 0001 | |
| 355 | F144 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | 0 | 0001 | |
| 356 | F142 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | 0 | 0001 | |
| 357 | F141 | I347 | Logan Sr | Sylvester | 0 | 0001 | ||
| 358 | F194 | I968 | Lowther | Charles | 0 | 0001 | ||
| 359 | F287 | I656 | Lowther | Willie | 0 | 0001 | ||
| 360 | I1240 | |||||||
| 361 | F256 | I510 | Mason | James | 0 | 0001 | ||
| 362 | F317 | I779 | Mason | James Antoine | 0 | 0001 | ||
| 363 | F139 | I344 | May | James | 0 | 0001 | ||
| 364 | F70 | I201 | Mayberry | James | 1 Jan 1900 | 0 | 0001 | |
| 365 | F185 | I940 | McCray | Arthur | Abt 1878 | 0 | 0001 | |
| 366 | F404 | 7 Feb 1916 | I1142 | Mcelrain | Clarence | 0 | 0001 | |
| 367 | F425 | I1182 | McGrew | Alphonso | 15 Apr 1937 | 0 | 0001 | |
| 368 | I262 | |||||||
| 369 | I261 | |||||||
| 370 | F71 | I203 | Means | George | 0 | 0001 | ||
| 371 | F75 | I212 | Miller | Bernard | 0 | 0001 | ||
| 372 | F67 | I192 | Milliner | James | 0 | 0001 | ||
| 373 | F2 | 15 Jul 1935 | I6 | Moore | Albert Allen | 14feb1898 | 0 | 0001 |
| 374 | I34 | |||||||
| 375 | F10 | 31 Dec 1962 | I9 | Moore | Albert William | 31 Aug 1937 | 0 | 0001 |
| 376 | F11 | Abt 1988 | I9 | Moore | Albert William | 31 Aug 1937 | 0 | 0001 |
| 377 | F482 | I38 | Moore | Jabari K. | 0 | 0001 | ||
| 378 | I4 | |||||||
| 379 | I1 | |||||||
| 380 | I3 | |||||||
| 381 | I3 | |||||||
| 382 | I5 | |||||||
| 383 | F23 | 16 Feb 1886 | I66 | Moore | William Johnson | 16 Apr 1852 | 0 | 0001 |
| 384 | F331 | I1012 | Morgan | Hilton D. | 0 | 0001 | ||
| 385 | F91 | I185 | Morrow | Lavern | 0 | 0001 | ||
| 386 | F65 | I187 | Morrow | Lavern | 0 | 0001 | ||
| 387 | F153 | I1002 | Mullen | Charlie | 0 | 0001 | ||
| 388 | F60 | Bef 1939 | I173 | Mullins | Joseph A. | 10 Oct 1915 | 0 | 0001 |
| 389 | F98 | I195 | Myers | Gary | 0 | 0001 | ||
| 390 | F68 | I49 | Myles | Gary | 0 | 0001 | ||
| 391 | F314 | I959 | Newman | 0 | 0001 | |||
| 392 | F235 | I849 | Norcom | Junius | 1883 | 0 | 0001 | |
| 393 | F433 | I1193 | Oliver | Ike | Abt 1831 | 0 | 0001 | |
| 394 | F438 | I1193 | Oliver | Ike | Abt 1831 | 0 | 0001 | |
| 395 | F249 | I494 | Overton | 0 | 0001 | |||
| 396 | F200 | I887 | Overton | Gary Louis | 0 | 0001 | ||
| 397 | F303 | I728 | Overton | John | 0 | 0001 | ||
| 398 | F267 | I630 | Parker | 0 | 0001 | |||
| 399 | F177 | I386 | Parker | George | 0 | 0001 | ||
| 400 | F230 | I971 | Perry | Potten | 1865 | 0 | 0001 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
