
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 351 to 400 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 351 | F235 | I461 | Lamb | Ester | I849 | Norcom | Junius | 0 | 0001 |
| 352 | F279 | I1000 | Lassiter | Annie E | I810 | Savage | Robert Augusta | 0 | 0001 |
| 353 | F270 | I809 | Lassiter | Hester D | I551 | Banks | 0 | 0001 | |
| 354 | F177 | I796 | Lassiter | Rebecca | I386 | Parker | George | 0 | 0001 |
| 355 | F239 | I511 | Leary | Eliza | I574 | Lamb | John | 0 | 0001 |
| 356 | F196 | I411 | Leary | Judie | I624 | Wilson | Stephen | 0 | 0001 |
| 357 | F472 | I1237 | Lee | Eliza | 0 | 0001 | |||
| 358 | F120 | I296 | Lee (Scott) | Edmonia | I295 | Scott | Nicholas | 0 | 0001 |
| 359 | F146 | I353 | Logan | Beverly Elaine | I355 | Whitaker | William James | 0 | 0001 |
| 360 | I352 | I354 | |||||||
| 361 | I235 | I223 | |||||||
| 362 | F224 | I735 | Lowther | Cora Lee | I818 | Gilliam | Burley Bazemore | 0 | 0001 |
| 363 | F92 | I247 | Mason | Agnes Juliana | I246 | Herdon | James Michael | 0 | 0001 |
| 364 | F416 | I1171 | May | Augusta Aileen | I1170 | Brown | William Joseph | 0 | 0001 |
| 365 | F139 | I345 | May | Charity | I344 | May | James | 0 | 0001 |
| 366 | F477 | I1242 | May (Brown) | Aileen | I222 | Brown | William Joseph | 0 | 0001 |
| 367 | F147 | I341 | May (Brown) | Augusta Aileen | 0 | 0001 | |||
| 368 | F72 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | |||
| 369 | F71 | I202 | Mayberry (Means) | Jacqueline | I203 | Means | George | 0 | 0001 |
| 370 | F97 | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |||
| 371 | F405 | I1143 | Mcelrain | Bernice | I1144 | Eaton | Ernest | 0 | 0001 |
| 372 | I1126 | I3 | |||||||
| 373 | I1181 | I1180 | |||||||
| 374 | F425 | I1183 | McGrew | Galenia | I1182 | McGrew | Alphonso | 0 | 0001 |
| 375 | I213 | I1240 | |||||||
| 376 | I193 | ||||||||
| 377 | F90 | I244 | Monroe | Miri | 0 | 0001 | |||
| 378 | I33 | I9 | |||||||
| 379 | F345 | I75 | Moore | John Lula | 0 | 0001 | |||
| 380 | F346 | I75 | Moore | John Lula | I240 | Cruchfield | Unknown | 0 | 0001 |
| 381 | F376 | I78 | Moore | Mary Ellen Wyatt | I1096 | Wyatt | William Harrison | 0 | 0001 |
| 382 | F347 | I76 | Moore | Meleni | I364 | Seay | Exter | 0 | 0001 |
| 383 | I37 | I34 | |||||||
| 384 | F25 | I80 | Moore (Chumbley) | Carrie Belle | I81 | Chummbly | Dave | 0 | 0001 |
| 385 | I8 | I10 | |||||||
| 386 | F384 | I71 | Moore (Skillion) | Willie Mae | 0 | 0001 | |||
| 387 | F379 | I71 | Moore (Skillion) | Willie Mae | I1102 | Skillon | Richard Charlie | 0 | 0001 |
| 388 | F41 | I125 | Morgan (Edwards) | Louise | I113 | Edwards | Robert Leslie | 0 | 0001 |
| 389 | F331 | I125 | Morgan (Edwards) | Louise | I1012 | Morgan | Hilton D. | 0 | 0001 |
| 390 | F334 | I1014 | Morgan (Wilson) | Bonita Louise | I1018 | Dupree | Harry | 0 | 0001 |
| 391 | F333 | I1014 | Morgan (Wilson) | Bonita Louise | I1016 | Johnson | Charles | 0 | 0001 |
| 392 | I1014 | I1019 | |||||||
| 393 | I1190 | I5 | |||||||
| 394 | F60 | I174 | Mullins | Rosa mae | I173 | Mullins | Joseph A. | 0 | 0001 |
| 395 | I138 | I64 | |||||||
| 396 | F112 | I284 | Norton (edwards) | Ellen Jane | I118 | Edwards | William Nick | 0 | 0001 |
| 397 | F367 | I1091 | Okey (Stokes) | Katie | I1090 | Stokes | William H. | 0 | 0001 |
| 398 | F244 | I485 | Overton | Helen C | I895 | Austin | Eddie Phillip | 0 | 0001 |
| 399 | I157 | I156 | |||||||
| 400 | F192 | I604 | Paige | Susan | I686 | Gilliam | Johnny T | 0 | 0001 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
