
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 351 to 400 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 351 | I1128 | I38 | |||||||
| 352 | F349 | I1036 | La Fleur | Adriana | I1037 | La Fleur | Roach | 0 | 0001 |
| 353 | I1046 | I1070 | |||||||
| 354 | I1049 | I1072 | |||||||
| 355 | F343 | I1034 | La Fleur (Warner) | Lena Octavia | I1033 | Warner | Daniel Adophus | 0 | 0001 |
| 356 | F235 | I461 | Lamb | Ester | I849 | Norcom | Junius | 0 | 0001 |
| 357 | F279 | I1000 | Lassiter | Annie E | I810 | Savage | Robert Augusta | 0 | 0001 |
| 358 | F270 | I809 | Lassiter | Hester D | I551 | Banks | 0 | 0001 | |
| 359 | F177 | I796 | Lassiter | Rebecca | I386 | Parker | George | 0 | 0001 |
| 360 | F239 | I511 | Leary | Eliza | I574 | Lamb | John | 0 | 0001 |
| 361 | F196 | I411 | Leary | Judie | I624 | Wilson | Stephen | 0 | 0001 |
| 362 | F472 | I1237 | Lee | Eliza | 0 | 0001 | |||
| 363 | F120 | I296 | Lee (Scott) | Edmonia | I295 | Scott | Nicholas | 0 | 0001 |
| 364 | F146 | I353 | Logan | Beverly Elaine | I355 | Whitaker | William James | 0 | 0001 |
| 365 | I352 | I354 | |||||||
| 366 | I235 | I223 | |||||||
| 367 | F224 | I735 | Lowther | Cora Lee | I818 | Gilliam | Burley Bazemore | 0 | 0001 |
| 368 | F92 | I247 | Mason | Agnes Juliana | I246 | Herdon | James Michael | 0 | 0001 |
| 369 | F416 | I1171 | May | Augusta Aileen | I1170 | Brown | William Joseph | 0 | 0001 |
| 370 | F139 | I345 | May | Charity | I344 | May | James | 0 | 0001 |
| 371 | F477 | I1242 | May (Brown) | Aileen | I222 | Brown | William Joseph | 0 | 0001 |
| 372 | F147 | I341 | May (Brown) | Augusta Aileen | 0 | 0001 | |||
| 373 | F72 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | |||
| 374 | F71 | I202 | Mayberry (Means) | Jacqueline | I203 | Means | George | 0 | 0001 |
| 375 | F97 | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |||
| 376 | F405 | I1143 | Mcelrain | Bernice | I1144 | Eaton | Ernest | 0 | 0001 |
| 377 | I1126 | I3 | |||||||
| 378 | I1181 | I1180 | |||||||
| 379 | F425 | I1183 | McGrew | Galenia | I1182 | McGrew | Alphonso | 0 | 0001 |
| 380 | I213 | I1240 | |||||||
| 381 | I193 | ||||||||
| 382 | F90 | I244 | Monroe | Miri | 0 | 0001 | |||
| 383 | I33 | I9 | |||||||
| 384 | F345 | I75 | Moore | John Lula | 0 | 0001 | |||
| 385 | F346 | I75 | Moore | John Lula | I240 | Cruchfield | Unknown | 0 | 0001 |
| 386 | F376 | I78 | Moore | Mary Ellen Wyatt | I1096 | Wyatt | William Harrison | 0 | 0001 |
| 387 | F347 | I76 | Moore | Meleni | I364 | Seay | Exter | 0 | 0001 |
| 388 | I37 | I34 | |||||||
| 389 | F25 | I80 | Moore (Chumbley) | Carrie Belle | I81 | Chummbly | Dave | 0 | 0001 |
| 390 | I8 | I10 | |||||||
| 391 | F384 | I71 | Moore (Skillion) | Willie Mae | 0 | 0001 | |||
| 392 | F379 | I71 | Moore (Skillion) | Willie Mae | I1102 | Skillon | Richard Charlie | 0 | 0001 |
| 393 | F41 | I125 | Morgan (Edwards) | Louise | I113 | Edwards | Robert Leslie | 0 | 0001 |
| 394 | F331 | I125 | Morgan (Edwards) | Louise | I1012 | Morgan | Hilton D. | 0 | 0001 |
| 395 | F334 | I1014 | Morgan (Wilson) | Bonita Louise | I1018 | Dupree | Harry | 0 | 0001 |
| 396 | F333 | I1014 | Morgan (Wilson) | Bonita Louise | I1016 | Johnson | Charles | 0 | 0001 |
| 397 | I1014 | I1019 | |||||||
| 398 | I1190 | I5 | |||||||
| 399 | F60 | I174 | Mullins | Rosa mae | I173 | Mullins | Joseph A. | 0 | 0001 |
| 400 | I138 | I64 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»
