
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 351 to 400 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 351 | 1 | F312 | I757 | Chesson | Wyomie Gloria | 0 | 0001 | ||
| 352 | I41 | ||||||||
| 353 | 1 | F27 | I84 | Chummbly | Lillard | Abt 1917 | 0 | 0001 | |
| 354 | I82 | ||||||||
| 355 | 1 | F407 | I1146 | Cole | Anna | 0 | 0001 | ||
| 356 | 1 | F407 | I47 | Cole | Monroe | Oct 6 1892 | Bef 1948 | 0 | 0001 |
| 357 | 1 | F465 | I1221 | cole | Winnie | Abt 1854 | 6 Oct 1919 | 0 | 0001 |
| 358 | 1 | F463 | I219 | Cole (Lyles) | Ann | Abt 1851 | 3 Jul 1928 | 0 | 0001 |
| 359 | 1 | F70 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 15 Jul 1974 | 0 | 0001 |
| 360 | 1 | F174 | I381 | Copeland | Anna | 0 | 0001 | ||
| 361 | I209 | ||||||||
| 362 | 1 | F426 | I1188 | Crenshaw | Cecil | 1921 | 2002 | 0 | 0001 |
| 363 | 1 | F426 | I1189 | Crenshaw | Estelle | 2014 | 0 | 0001 | |
| 364 | 1 | F444 | I1192 | Crenshaw | Ike | Abt 1857 | Dec 30 1925 | 0 | 0001 |
| 365 | 1 | F447 | I1191 | Crenshaw | Josh | Abt 1891 | 0 | 0001 | |
| 366 | I1082 | ||||||||
| 367 | 1 | F363 | I1084 | DeBow | Charles Henry | 17 Sep 1891 | Mar 1981 | 0 | 0001 |
| 368 | 1 | F364 | I1086 | DeBow | Jerry | 13 Apr 1857 | 28 Feb 1920 | 0 | 0001 |
| 369 | I26 | ||||||||
| 370 | 1 | F339 | I1029 | Dunlop | Latish | 0 | 0001 | ||
| 371 | 1 | F339 | I1028 | Dunlop | Reginald | 0 | 0001 | ||
| 372 | I131 | ||||||||
| 373 | 1 | F105 | I120 | Edwards | Nathanial Scott | 15 Jul 1923 | Ant 1999 | 0 | 0001 |
| 374 | 1 | F232 | I875 | Edwards | Troy | 0 | 0001 | ||
| 375 | 1 | F452 | I1210 | Edwards | Unknown | 0 | 0001 | ||
| 376 | 1 | F408 | I1148 | Fleniogh | Harvey Sr | 0 | 0001 | ||
| 377 | 1 | F45 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 9 Jun 1980 | 0 | 0001 |
| 378 | I268 | ||||||||
| 379 | I269 | ||||||||
| 380 | 1 | F277 | I777 | Freeman | Andrew | 7 Dec 1916 | 1966 | 0 | 0001 |
| 381 | 1 | F293 | I960 | Freeman | Andrew C | 1 May 1876 | 19 Mar 1923 | 0 | 0001 |
| 382 | 1 | F274 | I569 | Freeman | William A | 0 | 0001 | ||
| 383 | I129 | ||||||||
| 384 | 1 | F297 | I936 | Giles | Takeiah | 0 | 0001 | ||
| 385 | 1 | F224 | I818 | Gilliam | Burley Bazemore | 2 Feb 1902 | 9 Jan 1982 | 0 | 0001 |
| 386 | 1 | F155 | I486 | Gilliam | Fanny | 1866 | 3 Jun 1918 | 0 | 0001 |
| 387 | 1 | F283 | I590 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 388 | 1 | F316 | I975 | Gilliam | Henry G | 1831 | 0 | 0001 | |
| 389 | 1 | F184 | I575 | Gilliam | John | 0 | 0001 | ||
| 390 | 1 | F306 | I761 | Gilliam | Tom | 0 | 0001 | ||
| 391 | 1 | F293 | I638 | Gilliams | Nora E | Abt 1897 | 25 Mar 1931 | 0 | 0001 |
| 392 | 1 | F58 | I169 | Glenn | Deloris Batchman | 0 | 0001 | ||
| 393 | 1 | F35 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | ||
| 394 | 1 | F34 | I104 | Glenn | Eugene | 0 | 0001 | ||
| 395 | 1 | F57 | I164 | Glenn | Eugene | 0 | 0001 | ||
| 396 | I95 | ||||||||
| 397 | I260 | ||||||||
| 398 | I263 | ||||||||
| 399 | 1 | F286 | I605 | Graham | Joseph | 0 | 0001 | ||
| 400 | 1 | F242 | I481 | Granby | Cassandra | 1862 | 0 | 0001 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
