Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 301 to 350 of 830   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»

# Person ID Last Name First Name Living Tree
301 I144  Fisher  Sharrod Marquis  0001 
302 I182         
303 I177         
304 I1139  Flenough  Eliza  0001 
305 I1138  Flenough  Robert  0001 
306 I332  Fleough (Jameson)  Lucile  0001 
307 I290  Foster  Joseph C.  0001 
308 I366  Foy  Henry  0001 
309 I1015         
310 I267  Franklin  David  0001 
311 I308  Franklin  Gary L.  0001 
312 I293  Franklin  Jermaine  0001 
313 I268  Franklin  Mark  0001 
314 I266  Franklin  Theodore  0001 
315 I269         
316 I777  Freeman  Andrew  0001 
317 I960  Freeman  Andrew C  0001 
318 I564  Freeman  Timothy  0001 
319 I569  Freeman  William A  0001 
320 I291  Furman  James  0001 
321 I129         
322 I273  Gardner  Larry  0001 
323 I616  Gary  Addie  0001 
324 I641  Gary  Fannie Plesant  0001 
325 I670  Gary  Fanny  0001 
326 I392  Gary  George  0001 
327 I783  Gary  Mannie  0001 
328 I944  Gary  Sherman  0001 
329 I835  Gaskins  Curtis E  0001 
330 I133         
331 I1076  Gilbert  Keon Lamount  0001 
332 I936  Giles  Takeiah  0001 
333 I943  Gilliam  Bertha Vivian C  0001 
334 I448  Gilliam  Carrie  0001 
335 I776  Gilliam  Emily  0001 
336 I486  Gilliam  Fanny  0001 
337 I788  Gilliam  Frances  0001 
338 I509  Gilliam  Geneva  0001 
339 I407  Gilliam  Henry G  0001 
340 I722  Gilliam  Henry G  0001 
341 I889  Gilliam  Joe  0001 
342 I575  Gilliam  John  0001 
343 I778  Gilliam  John T  0001 
344 I686  Gilliam  Johnny T  0001 
345 I677  Gilliam  Katy  0001 
346 I789  Gilliam  Lewis  0001 
347 I800  Gilliam  Martha M  0001 
348 I479  Gilliam  Nelson C  0001 
349 I657  Gilliam  Nora  0001 
350 I570  Gilliam  Rose E  0001 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»