
Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 301 to 350 of 1049 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 301 | sc_scan0071.jpg | photos | |||||
| 302 | I205 | Brittany Danielle | 0 | 0001 | sc_scan0063.jpg | photos | |
| 303 | I206 | Jon Michael | 0 | 0001 | sc_scan0063.jpg | photos | |
| 304 | I206 | Jon Michael | 0 | 0001 | sc_scan0067.jpg | photos | |
| 305 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img |
| 306 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | School Enumeration of Ed Cole's children in 1923 | histories |
| 307 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | Daisy Lock Marriage to Ed Cole | marriage |
| 308 | I1224 | (Lock) Cole | Daisy | 0 | 0001 | Lock-Cole Marriage record | marriage |
| 309 | I1094 | Armstrong | Sebastian David | 0 | 0001 | Sebastian visits Great Granny Sophie and Bear | photos |
| 310 | I211 | ||||||
| 311 | I211 | ||||||
| 312 | I211 | ||||||
| 313 | I1248 | ||||||
| 314 | I1248 | ||||||
| 315 | I67 | Bolton (Moore) | Ella | 0 | 0001 | Bolton_Reunion_1972.jpg | photos |
| 316 | I1173 | Braesil | Unknown | 0 | 0001 | georgetown_sc_rice_raft.jpg | photos |
| 317 | I217 | Brown | Annibelle | 0 | 0001 | annubelle.wav | recordings |
| 318 | I214 | Brown | James A. | 0 | 0001 | jb1882.wav | recordings |
| 319 | I222 | Brown | William Joseph | 0 | 0001 | wbrown.wav | recordings |
| 320 | I44 | Brown (Cole) | Sophie Ann | 0 | 0001 | grpc0340.JPG | headstones |
| 321 | I44 | Brown (Cole) | Sophie Ann | 0 | 0001 | sbrown1888.wav | recordings |
| 322 | I44 | Brown (Cole) | Sophie Ann | 0 | 0001 | sc_scan0055.jpg | photos |
| 323 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | Momma Remembered.JPG | photos |
| 324 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | mje0209.JPG | photos |
| 325 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | mje0236.JPG | photos |
| 326 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | Mary Jane Edwards and Jason Moore | photos |
| 327 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | grpc0355.JPG | photos |
| 328 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | grpc0358.JPG | photos |
| 329 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | grpc0366.JPG | photos |
| 330 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | grpc0367.JPG | photos |
| 331 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | jgm_mje179.JPG | photos |
| 332 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | Momma4Done.jpg | photos |
| 333 | I114 | Campbell (Edwards) | Mary Jane | 0 | 0001 | Grandparents Day at Justin's Grade School | photos |
| 334 | I41 | ||||||
| 335 | I41 | ||||||
| 336 | I41 | ||||||
| 337 | I41 | ||||||
| 338 | I41 | ||||||
| 339 | I52 | Cole | Charlie | 0 | 0001 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos |
| 340 | I52 | Cole | Charlie | 0 | 0001 | Ann Cole 1900 Census Record | census_img |
| 341 | I52 | Cole | Charlie | 0 | 0001 | Ann Cole 1910 Census Record | census_img |
| 342 | I1223 | Cole | Ed | 0 | 0001 | Death Notice for Ed Cole | histories |
| 343 | I1223 | Cole | Ed | 0 | 0001 | Vintage picture thought to be in McNairy County, Tennessee | photos |
| 344 | I1223 | Cole | Ed | 0 | 0001 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img |
| 345 | I1223 | Cole | Ed | 0 | 0001 | WWII Selective Service Registry | mil |
| 346 | I1223 | Cole | Ed | 0 | 0001 | School records of children of Ed Cole, McNairy County, TN 1921 | histories |
| 347 | I1223 | Cole | Ed | 0 | 0001 | Ed Cole mentioned in a 1928 will in McNairy County | histories |
| 348 | I1223 | Cole | Ed | 0 | 0001 | School Enumeration of Ed Cole's children in 1923 | histories |
| 349 | I1223 | Cole | Ed | 0 | 0001 | Daisy Lock Marriage to Ed Cole | marriage |
| 350 | I1223 | Cole | Ed | 0 | 0001 | Lock-Cole Marriage record | marriage |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»
