
Report: families: wifes
Description: families: wifes
Matches 301 to 350 of 486 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 301 | F236 | I677 | Gilliam | Katy | 1863 | 0 | 0001 | |
| 302 | F261 | I521 | Gilliam | Ruth | 0 | 0001 | ||
| 303 | F293 | I638 | Gilliams | Nora E | Abt 1897 | 0 | 0001 | |
| 304 | F163 | I984 | Gilliams | Rosetta | Abt 1865 | 0 | 0001 | |
| 305 | F58 | I169 | Glenn | Deloris Batchman | 0 | 0001 | ||
| 306 | F35 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | ||
| 307 | F267 | I544 | Goodman | Anna G | 12 Jun 1889 | 0 | 0001 | |
| 308 | F165 | I374 | Goodman | Deony | 0 | 0001 | ||
| 309 | F203 | I973 | Goodman | Florine | 10 Mar 1901 | 0 | 0001 | |
| 310 | F259 | I839 | Goodman | Mary | 0 | 0001 | ||
| 311 | F180 | I441 | Goodman | Mattie | 10 Jul 1893 | 0 | 0001 | |
| 312 | F377 | I1100 | Gordon | Julia Eliza | Jun 1830 | 0 | 0001 | |
| 313 | F398 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | 0001 | |
| 314 | F385 | I1115 | Gordon (unknown) | Caroline | Abt 1840 | 0 | 0001 | |
| 315 | F242 | I481 | Granby | Cassandra | 1862 | 0 | 0001 | |
| 316 | F291 | I626 | Granby | Celia | 1790 | 0 | 0001 | |
| 317 | F251 | I1006 | Granby | Elizabeth | 1891 | 0 | 0001 | |
| 318 | F234 | I558 | Granby | Emma | Abt 1861 | 0 | 0001 | |
| 319 | F284 | I593 | Granby | Helen | Abt 1895 | 0 | 0001 | |
| 320 | F153 | I365 | Granby | Irene | 5 Aug 1886 | 0 | 0001 | |
| 321 | F184 | I396 | Granby | Lucy | Abt 1885 | 0 | 0001 | |
| 322 | F185 | I396 | Granby | Lucy | Abt 1885 | 0 | 0001 | |
| 323 | F233 | I775 | Granby | Lula Victoria | 23 Dec 1884 | 0 | 0001 | |
| 324 | F173 | 2 Jan 1896 | I424 | Granby | Mary | 1 Jan 1876 | 0 | 0001 |
| 325 | F171 | I1008 | Granby | Matilda | 1860 | 0 | 0001 | |
| 326 | F310 | I747 | Granby | Nora | Abt 1897 | 0 | 0001 | |
| 327 | F194 | I428 | Granby | Sarah | 1877 | 0 | 0001 | |
| 328 | F226 | I798 | Griffin | Fannie Cora | Abt 1887 | 0 | 0001 | |
| 329 | F337 | I1022 | Hammond | Sara | 0 | 0001 | ||
| 330 | F397 | 3apr1943 | I1131 | Harrell | Mary Elizabeth | 0 | 0001 | |
| 331 | F169 | I622 | Harris | Cleola | 0 | 0001 | ||
| 332 | F364 | 13 Mar 1879 | I1087 | Harris (DeBow) | Eddie | Mar 1861 | 0 | 0001 |
| 333 | I285 | |||||||
| 334 | F63 | 5 Dec 1963 | I180 | Herndon (Fisher) | Deanna Antoinette Cecelia | 15 Jul 1945 | 0 | 0001 |
| 335 | F193 | I408 | Hodge | Ruth | 0 | 0001 | ||
| 336 | I184 | |||||||
| 337 | I184 | |||||||
| 338 | F363 | I1085 | Horne (DeBow) | Anna Sue | 25 Dec 1896 | 0 | 0001 | |
| 339 | F205 | I425 | Hunter | Linda | 1885 | 0 | 0001 | |
| 340 | F394 | I913 | Jackson | Liza | 0 | 0001 | ||
| 341 | I1163 | |||||||
| 342 | F280 | I999 | Johnson | Jessie | Abt 1823 | 0 | 0001 | |
| 343 | F222 | I689 | Johnson | Julia | Abt 1872 | 0 | 0001 | |
| 344 | I305 | |||||||
| 345 | F210 | I582 | Johnson | Susan | 1844 | 0 | 0001 | |
| 346 | I158 | |||||||
| 347 | I302 | |||||||
| 348 | I302 | |||||||
| 349 | F197 | I414 | Jones | Ollie Mae | 0 | 0001 | ||
| 350 | F295 | I979 | Jordan | Agnes | 7 Mar 1913 | 0 | 0001 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
