Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 301 to 350 of 486   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
301 F236  I677  Gilliam  Katy  I470  Lamb  Fred  0001 
302 F261  I521  Gilliam  Ruth  I952  Jones  Harrell  0001 
303 F293  I638  Gilliams  Nora E  I960  Freeman  Andrew C  0001 
304 F163  I984  Gilliams  Rosetta  I479  Gilliam  Nelson C  0001 
305 F58  I169  Glenn  Deloris Batchman        0001 
306 F35  I109  Glenn  Deloris Hatchman        0001 
307 F267  I544  Goodman  Anna G  I630  Parker    0001 
308 F165  I374  Goodman  Deony  I945  Knight  Robert  0001 
309 F203  I973  Goodman  Florine  I954  Hawk  Callie  0001 
310 F259  I839  Goodman  Mary  I516  Goodman  George L  0001 
311 F180  I441  Goodman  Mattie  I471  Savage  James  0001 
312 F377  I1100  Gordon  Julia Eliza  I1098  Gordon  Gilbert   0001 
313 F398  I504  Gordon (Clark)  Julia  I1132  Clark  Will  0001 
314   I1115      I1099         
315 F242  I481  Granby  Cassandra  I921  Unknown  Unknown  0001 
316 F291  I626  Granby  Celia        0001 
317 F251  I1006  Granby  Elizabeth  I619  Littlejohn  Johnson  0001 
318 F234  I558  Granby  Emma  I631  Granby  Walker  0001 
319 F284  I593  Granby  Helen  I711  Askew  Walter  0001 
320 F153  I365  Granby  Irene  I1002  Mullen  Charlie  0001 
321 F184  I396  Granby  Lucy  I575  Gilliam  John  0001 
322 F185  I396  Granby  Lucy  I940  McCray  Arthur  0001 
323 F233  I775  Granby  Lula Victoria  I956  Wills  Joseph C  0001 
324 F173  I424  Granby  Mary  I557  Austin  Edward  0001 
325 F171  I1008  Granby  Matilda  I929  Bembery  John  0001 
326 F310  I747  Granby  Nora  I842  Phillips  Robert  0001 
327 F194  I428  Granby  Sarah  I968  Lowther  Charles  0001 
328 F226  I798  Griffin  Fannie Cora  I721  Lassiter  John Henry  0001 
329 F337  I1022  Hammond  Sara  I1020  Coleman  Alvia  0001 
330 F397  I1131  Harrell  Mary Elizabeth   I772  Bolton  Fannton (Robert)  0001 
331 F169  I622  Harris  Cleola  I978  Austin  Vance Lee  0001 
332 F364  I1087  Harris (DeBow)  Eddie  I1086  DeBow  Jerry  0001 
333   I285      I1162         
334   I180      I137         
335 F193  I408  Hodge  Ruth  I962  Savage  James Lee  0001 
336   I184      I181         
337   I184      I185         
338 F363  I1085  Horne (DeBow)  Anna Sue  I1084  DeBow  Charles Henry  0001 
339 F205  I425  Hunter  Linda  I1003  Savage  Isaiah  0001 
340 F394  I913  Jackson  Liza  I45  Cole  Monroe  0001 
341   I1163      I1165         
342 F280  I999  Johnson  Jessie  I876  Johnson  Wells  0001 
343 F222  I689  Johnson  Julia  I447  Sills  Charlie  0001 
344   I305      I304         
345 F210  I582  Johnson  Susan  I722  Gilliam  Henry G  0001 
346   I158      I64         
347   I302               
348   I302      I271         
349 F197  I414  Jones  Ollie Mae  I581  Austin  Charlie Haywood  0001 
350 F295  I979  Jordan  Agnes  I653  Blair  Albert  0001 


«Prev «1 ... 3 4 5 6 7 8 9 10 Next»