
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 301 to 350 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 301 | F58 | I169 | Glenn | Deloris Batchman | 0 | 0001 | |||
| 302 | F35 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | |||
| 303 | F267 | I544 | Goodman | Anna G | I630 | Parker | 0 | 0001 | |
| 304 | F165 | I374 | Goodman | Deony | I945 | Knight | Robert | 0 | 0001 |
| 305 | F203 | I973 | Goodman | Florine | I954 | Hawk | Callie | 0 | 0001 |
| 306 | F259 | I839 | Goodman | Mary | I516 | Goodman | George L | 0 | 0001 |
| 307 | F180 | I441 | Goodman | Mattie | I471 | Savage | James | 0 | 0001 |
| 308 | F377 | I1100 | Gordon | Julia Eliza | I1098 | Gordon | Gilbert | 0 | 0001 |
| 309 | F398 | I504 | Gordon (Clark) | Julia | I1132 | Clark | Will | 0 | 0001 |
| 310 | I1115 | I1099 | |||||||
| 311 | F242 | I481 | Granby | Cassandra | I921 | Unknown | Unknown | 0 | 0001 |
| 312 | F291 | I626 | Granby | Celia | 0 | 0001 | |||
| 313 | F251 | I1006 | Granby | Elizabeth | I619 | Littlejohn | Johnson | 0 | 0001 |
| 314 | F234 | I558 | Granby | Emma | I631 | Granby | Walker | 0 | 0001 |
| 315 | F284 | I593 | Granby | Helen | I711 | Askew | Walter | 0 | 0001 |
| 316 | F153 | I365 | Granby | Irene | I1002 | Mullen | Charlie | 0 | 0001 |
| 317 | F184 | I396 | Granby | Lucy | I575 | Gilliam | John | 0 | 0001 |
| 318 | F185 | I396 | Granby | Lucy | I940 | McCray | Arthur | 0 | 0001 |
| 319 | F233 | I775 | Granby | Lula Victoria | I956 | Wills | Joseph C | 0 | 0001 |
| 320 | F173 | I424 | Granby | Mary | I557 | Austin | Edward | 0 | 0001 |
| 321 | F171 | I1008 | Granby | Matilda | I929 | Bembery | John | 0 | 0001 |
| 322 | F310 | I747 | Granby | Nora | I842 | Phillips | Robert | 0 | 0001 |
| 323 | F194 | I428 | Granby | Sarah | I968 | Lowther | Charles | 0 | 0001 |
| 324 | F226 | I798 | Griffin | Fannie Cora | I721 | Lassiter | John Henry | 0 | 0001 |
| 325 | F337 | I1022 | Hammond | Sara | I1020 | Coleman | Alvia | 0 | 0001 |
| 326 | F397 | I1131 | Harrell | Mary Elizabeth | I772 | Bolton | Fannton (Robert) | 0 | 0001 |
| 327 | F169 | I622 | Harris | Cleola | I978 | Austin | Vance Lee | 0 | 0001 |
| 328 | F364 | I1087 | Harris (DeBow) | Eddie | I1086 | DeBow | Jerry | 0 | 0001 |
| 329 | I285 | I1162 | |||||||
| 330 | I180 | I137 | |||||||
| 331 | F193 | I408 | Hodge | Ruth | I962 | Savage | James Lee | 0 | 0001 |
| 332 | I184 | I181 | |||||||
| 333 | I184 | I185 | |||||||
| 334 | F363 | I1085 | Horne (DeBow) | Anna Sue | I1084 | DeBow | Charles Henry | 0 | 0001 |
| 335 | F205 | I425 | Hunter | Linda | I1003 | Savage | Isaiah | 0 | 0001 |
| 336 | F394 | I913 | Jackson | Liza | I45 | Cole | Monroe | 0 | 0001 |
| 337 | I1163 | I1165 | |||||||
| 338 | F280 | I999 | Johnson | Jessie | I876 | Johnson | Wells | 0 | 0001 |
| 339 | F222 | I689 | Johnson | Julia | I447 | Sills | Charlie | 0 | 0001 |
| 340 | I305 | I304 | |||||||
| 341 | F210 | I582 | Johnson | Susan | I722 | Gilliam | Henry G | 0 | 0001 |
| 342 | I158 | I64 | |||||||
| 343 | I302 | ||||||||
| 344 | I302 | I271 | |||||||
| 345 | F197 | I414 | Jones | Ollie Mae | I581 | Austin | Charlie Haywood | 0 | 0001 |
| 346 | F295 | I979 | Jordan | Agnes | I653 | Blair | Albert | 0 | 0001 |
| 347 | F349 | I1036 | La Fleur | Adriana | I1037 | La Fleur | Roach | 0 | 0001 |
| 348 | I1046 | I1070 | |||||||
| 349 | I1049 | I1072 | |||||||
| 350 | F343 | I1034 | La Fleur (Warner) | Lena Octavia | I1033 | Warner | Daniel Adophus | 0 | 0001 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
