Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 301 to 350 of 486   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
301 F305  I780  Goodman  Richard  I718    Mary L  0001 
302 F377  I1098  Gordon  Gilbert   I1100  Gordon  Julia Eliza  0001 
303   I1099      I1115         
304   I888               
305 F286  I605  Graham  Joseph  I847  Austin  Lela Mae  0001 
306 F154  I535  Granbury  Willis  I776  Gilliam  Emily  0001 
307 F265  I853  Granby  Ernest  I539    Elizabeth  0001 
308 F190  I925  Granby  Harrison  I752    Mary  0001 
309 F213  I880  Granby  John Harrison  I434    Setenia  0001 
310 F186  I397  Granby  Johnnie  I467  Durham  Pauline  0001 
311 F187  I856  Granby  Vance  I904  Gardner  Volina  0001 
312 F234  I631  Granby  Walker  I558  Granby  Emma  0001 
313 F166  I831  Granby  William  I650  Sills  Bessie  0001 
314   I130      I126         
315 F203  I954  Hawk  Callie  I973  Goodman  Florine  0001 
316 F294  I665  Hawks  Henry  I649  Austin  Rebecca  0001 
317 F207  I427  Hawks  Richard  I817    Margarett  0001 
318 F208  I830  Hawks  Robert  I455    Louisa  0001 
319 F225  I707  Hayer  Alexander  I861    Marilda  0001 
320   I142      I139         
321   I156      I157         
322 F92  I246  Herdon  James Michael  I247  Mason  Agnes Juliana  0001 
323 F9  I31  Holston  Kenneth  I21  Covington  Retha J. Holston  0001 
324 F143  I349  Howard  Primus  I350  Brown  Margaret  0001 
325   I349      I350         
326 F403  I1140  Jameison  Unknown        0001 
327   I1162      I285         
328   I335               
329 F135  I333  Jameson  Edward  I332  Fleough (Jameson)  Lucile  0001 
330 F333  I1016  Johnson  Charles  I1014  Morgan (Wilson)  Bonita Louise  0001 
331 F188  I400  Johnson  Daniel  I420  White  Jane  0001 
332 F195  I939  Johnson  Franklin  I410  Austin  Latanya  0001 
333 F176  I383  Johnson  Ralph  I515  Chesson  Michelle  0001 
334   I1165      I1163         
335   I304      I305         
336 F280  I876  Johnson  Wells  I999  Johnson  Jessie  0001 
337   I237      I82         
338 F261  I952  Jones  Harrell  I521  Gilliam  Ruth  0001 
339 F164  I981  Jordan  James  I531  Wills  Martha J  0001 
340 F271  I980  Kahn  Keith Jerom  I559  Austin  Phyllis  0001 
341 F272  I910  Kahn  Keith Jerome  I559  Austin  Phyllis  0001 
342   I1250      I1251         
343   I1149               
344 F165  I945  Knight  Robert  I374  Goodman  Deony  0001 
345 F349  I1037  La Fleur  Roach  I1036  La Fleur  Adriana  0001 
346   I1048      I1060         
347 F236  I470  Lamb  Fred  I677  Gilliam  Katy  0001 
348 F239  I574  Lamb  John  I511  Leary  Eliza  0001 
349 F212  I576  Lassiter  Granison  I433  Costen  Mary  0001 
350 F226  I721  Lassiter  John Henry  I798  Griffin  Fannie Cora  0001 


«Prev «1 ... 3 4 5 6 7 8 9 10 Next»