
Report: Media without coordinates
Description: Media zonder coordinaten
Matches 2551 to 2600 of 10169 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 204» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 2551 | 11478 | 1870 Census for Gilbert Gordon at age 25 in Giles County (Connersville), TN | census_img | |
| 2552 | 11680 | 1870 Census from Obion county TN. Harriet has the last name of Boyd, is in the household of D. Montgomery along with daughter Laura and sons William and Robert. | census_img | |
| 2553 | 11747 | 1870 census record for Mellissa Barrett | census_img | |
| 2554 | 5029 | 1880 Census - Jefferson Gordon, 10th Civil District, Wilson County, TN | census_img | |
| 2555 | 11165 | 1880 Census, West Point, MS | census_img | |
| 2556 | 5262 | 1880 Census: Gilbert Gordon | census_img | |
| 2557 | 5232 | 1880 Census: Harriet Williams | census_img | |
| 2558 | 5261 | 1880 Census: Harriet Williams | photos | |
| 2559 | 11483 | 1891 Smith county, TN compiled census | census_img | |
| 2560 | 11668 | 19 Sep 1944 Indianapolis Times Newspaper account of Lt. Charles H. DeBow a Fighter Pilot | photos | |
| 2561 | 11463 | 1900 Census for Laura Jackson and son Willy | census_img | |
| 2562 | 5222 | 1900 Census Rachel J Clark | census_img | |
| 2563 | 11537 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | 0001 |
| 2564 | 5032 | 1910 Census Smith County, TN | census_img | |
| 2565 | 5234 | 1910 Census: Laura Jackson | census_img | |
| 2566 | 1780 | 1920 Census Records -Cole Family | documents | |
| 2567 | 5235 | 1920 Census: Laura Lett | census_img | |
| 2568 | 5242 | 1920 Census: Minnie Fleniogh | census_img | |
| 2569 | 5252 | 1920 Census: Monroe Cole | census_img | |
| 2570 | 5236 | 1920 Census: William C. Cole | census_img | |
| 2571 | 11750 | 1930 census for Wm Wyatt (maybe, check age) | census_img | |
| 2572 | 5156 | 1930 Census Lee Campbell | census_img | |
| 2573 | 5124 | 1930 Census Rock Island, IL | census_img | |
| 2574 | 5253 | 1930 Census: Monroe Cole | census_img | |
| 2575 | 5237 | 1930 Census: William C. Cole | census_img | |
| 2576 | 5263 | 1930 Census: William Edwards | census_img | |
| 2577 | 11764 | 1933 School #87 Parent's letter | photos | |
| 2578 | 5159 | 1940 Census for James Brown in Tamms, Illinois | photos | |
| 2579 | 5251 | 1940 Census: Hollis and Velma Wynne | census_img | |
| 2580 | 5243 | 1940 Census: Lee Campbell and William Edwards Households | census_img | |
| 2581 | 5238 | 1940 Census: William C. Cole | census_img | |
| 2582 | 5181 | 1940 U. S. Census for A. A. Moore Family and neighbors Willie Skillion | census_img | |
| 2583 | 5186 | 1946 was the first year for A. A. Moore as Director of the Flanner House Gardening Program. | photos | |
| 2584 | 5190 | 1948 Cannery Operations | photos | |
| 2585 | 4554 | 1948 Community Garden Budget | photos | |
| 2586 | 5189 | 1948 Garden Program Registration | photos | |
| 2587 | 2902 | 1973 Article about William Smitherman, highlighting "Nana's Cornbread" | documents | |
| 2588 | 362 | 1988 - Florida | photos | 0001 |
| 2589 | 1818 | 1991 Baptisim, Jason Moore | documents | |
| 2590 | 1819 | 1991 Baptisim, Justin Moore | documents | |
| 2591 | 1782 | 1992 Family Tree | documents | |
| 2592 | 7237 | 1996_union_Jam_flyer.jpg | photos | 0001 |
| 2593 | 7258 | 1996_union_Jam_flyer_thumb.jpg | photos | 0001 |
| 2594 | 6119 | 1996_union_Jam_flyer_thumb.jpg | photos | |
| 2595 | 5051 | 1997 Valedictory Address (Many Paths to a common goal) By Justin G. Moore |
documents | |
| 2596 | 1825 | 2004 Reunion Annoucement | documents | 0001 |
| 2597 | 1747 | 2005 Reunion Part 1 |
videos | |
| 2598 | 1749 | 2005 Reunion Part 2 | videos | |
| 2599 | 2829 | 2007 | photos | |
| 2600 | 2476 | 2007 Edwards-Moore Reunion | photos |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 204» Next»
